Niche: Music
$0.80 to $4 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
About $752 a year, likely $457 to $1,150
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$318 to $794Separate from ad earnings and never added in. Based on a median of 39,716 views per long video and typical sponsor rates for this niche.
The last 26 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| You can watch the rest of the video on my chanel🫶🏻 | Short | Sep 27 | 1,490 |
| Daily life in Switzerland 🇨🇭 | A realistic day of a mom living in Switzerland ⛰ | Mom of 2 kids | Long video | Sep 26 | 37,153 |
| Raising 2 kids in Switzerland | Slow living in Switzerland | A weekend with Central Asian family | Long video | Sep 16 | 11,768 |
| Switzerland 🇨🇭 | Short | Sep 15 | 3,099 |
| My daily life in Switzerland 🇨🇭 | Short | Sep 14 | 2,247 |
| Daily life in Switzerland 🇨🇭 | Mom of 2 kids | A day in my life in Switzerland | Long video | Sep 14 | 315,197 |
| Mom of 2 living in Switzerland 🇨🇭 | Short | Sep 7 | 2,075 |
| 7 AM Morning routine ☀️ / Mom of two living in Switzerland 🇨🇭 | Long video | Sep 3 | 83,173 |
| Вена влог | құрбылармен 2 күндік демалыс | Long video | Jun 8 | 2,414 |
| Влог: Екі баламен өткізген Германиядағы демалысымыз | Long video | May 25 | 3,691 |
| 1 февраля 2025 г. | Short | Feb 1 | 1,503 |
| Giving birth in Switzerland be like😍 | Short | Jan 10 | 3,946 |
| Швейцариядағы өміріміз❤️🇨🇭🇰🇿 | Short | Oct 3 | 1,822 |
| Швейцариядағы қазақ отбасы 🇰🇿🇨🇭 | Short | Oct 2 | 2,143 |
| 27 сентября 2024 г. | Short | Sep 27 | 847 |
| Швейцариядағы ерекше асқабақтар😍 | Short | Sep 25 | 1,259 |
| Швейцариядағы қазақ мама. Бассейнге шықтық💙 | Short | Jul 12 | 729 |
| Бағалары қымбат па әлде арзан ба? | Short | Jul 10 | 669 |
| Домбыра үйрену. “Сенің күлкіңнен аумайды” әні домбырада. | Long video | Aug 5 | 43,117 |
| Домбыра үйрену. “Не пайда” термесі. | Long video | Jul 12 | 99,642 |
| Домбыра үйрену. “Сүйгенің қайда” әні. | Long video | May 31 | 284,334 |
| Домбыра үйрену .Балапан қаз әні. | Long video | May 1 | 31,331 |
| "Сенің күлкіңнен аумайды" домбырада орындау | Short | Apr 20 | 20,561 |
| “Балапан қаз” әні домбырада орындау | Short | Apr 6 | 41,495 |
| "Не пайда" термесі. | Long video | Aug 20 | 39,716 |
| “Сүйгенің қайда” домбырада орындау | Short | Aug 20 | 13,275 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Music
$0.80 to $4 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
Where viewers likely are
73% of US ad rates
Based on the channel's language and country (audience mostly in CH). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
3% of views this month
Shorts pay about $0.09 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Videos under 8 minutes
median 6 min
Below 8 minutes YouTube only shows ads before and after, so each view pays less.
Upload pace: speeding up
0.62 per week
That is 4x the 90 days before.
Views per video are steady
1.01x
Median views of the last 10 long videos compared with the 10 before them.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read October 25, 2026, 14:53 UTC.