Niche: Business
$3 to $15 per 1,000 views
Long videos in this niche typically pay about $7 per 1,000 views to the creator.
About $251,000 a year, likely $149,000 to $431,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$120,000 to $240,000Separate from ad earnings and never added in. Based on a median of 6,004,960 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| Diseases That Gives You Superpowers 😱 | Short | Oct 24 | 7,165,275 |
| Why I Am Upside Down 😱 | Short | Oct 21 | 5,690,617 |
| Leg Lengthening Surgery 😱 | Short | Oct 17 | 16,337,852 |
| How To Survive a Plane Crash 😱 | Short | Oct 13 | 24,507,821 |
| Lost Treasures That Are Still Missing 😱 | Short | Oct 10 | 11,850,751 |
| A Day in My Life 😱 | Short | Oct 8 | 23,647,482 |
| How Companies Fool Us 😱 | Short | Oct 6 | 18,044,063 |
| The Smart AI Shopping 😱 | Short | Oct 3 | 13,768,897 |
| Alien Creature On Earth 😱 | Short | Sep 30 | 26,082,688 |
| How Rare You Are 😱 | Short | Sep 27 | 13,438,283 |
| How Giant Ships Floats 😱 | Short | Sep 19 | 16,124,335 |
| Sounds Fake But True | Ep 5 | Short | Sep 16 | 13,615,404 |
| Don't Show Fingers in Photo 😱 | Short | Sep 13 | 20,218,222 |
| Man Who Sue Everyone 😱 | Short | Sep 9 | 40,304,169 |
| What if Our Sun Disappeared 😱 | Short | Sep 6 | 47,436,753 |
| $100,000 Given To Homeless Man 😱 | Short | Sep 4 | 21,960,372 |
| The Bird Of Crime 😱 | Short | Sep 1 | 18,542,956 |
| The Lobster 😱 | Short | Aug 25 | 43,946,467 |
| What if You Become Invisible 😱 | Short | Aug 22 | 29,686,684 |
| Sounds Fake But True | Ep 4 | Short | Aug 18 | 12,013,994 |
| The Lawnchair Larry 😱 | Short | Aug 15 | 30,918,636 |
| Why Rats Are Used For Experiments 😱 | Short | Aug 12 | 26,917,398 |
| The Correct Way of Breathing 😱 | Short | Aug 9 | 19,563,296 |
| India's Most Futuristic College 😱 | Short | Aug 5 | 17,076,255 |
| Strictest School in The World? 😱 | Short | Aug 4 | 58,924,017 |
| Why Do Men Go Bald 😱 | Short | Aug 2 | 6,683,877 |
| Why Do We Crave Sweets 😱 | Short | Jul 30 | 21,206,246 |
| Don't Mess With These People 😱 | Short | Jul 27 | 62,049,861 |
| REACTING TO MY OLD VIDEOS | Long video | Jul 25 | 4,020,348 |
| Why We Have Crooked Teeth 😱 | Short | Jul 22 | 56,758,581 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Business
$3 to $15 per 1,000 views
Long videos in this niche typically pay about $7 per 1,000 views to the creator.
Where viewers likely are
8% of US ad rates
Based on the channel's language and country (hi speaking audience, channel based in IN). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Mostly Shorts views
100% of views this month
Shorts pay about $0.10 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 20 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: steady
2.18 per week
That is 0.97x the 90 days before.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read October 24, 2026, 22:07 UTC.