samiraxrieger channel avatar

samiraxrieger

@samiraxrieger105K subscribers615 videosView channel
Estimated monthly ad earningsLikely monetized
$440a month

About $5,280 a year, likely $3,610 to $8,000

Low end$301
Most likely$440
High end$666

Where the money comes from

Monthly ad earnings by format, middle of the estimate

  • Long videos192.6K views a month$440100%
  • Shorts6,085 views a month$10%

Separate from ad earnings and never added in. Based on a median of 32,332 views per long video and typical sponsor rates for this niche.

Views per video

The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.

Long videosShorts
040K80K
Median 34.4K
May 10Oct 25
Show as a table
VideoFormatPostedViews
Bad Days, Haut Update, Family Time & Deko Haul 🍂☁️⭐️ || samiraxrieger Long videoOct 251,008
| Werbung | In der Shop Apotheke App gibt es alles, um meine Routine wieder komplett zu machen 🤍🫧ShortOct 225,880
Projekt Kinderzimmer geht weiter, Zeit alleine, neue Brille || samiraxrieger Long videoOct 1837,678
A Day in my life / Q&A | Angst vor der 2. Geburt? , Chaotischer Alltag, Haarroutine || SamiraxriegerLong videoOct 1537,847
Kinderzimmer gestalten, Deko Haul, Wohnzimmer makeover, Kinderwunsch Realtalk 🫧🤍🍂⭐️ || SamiraxriegerLong videoOct 1147,331
Verity Kinofilm, Girls Date, meine Unsicherheit & Zeit alleine 🍂📖🍵 || samiraxrieger Long videoOct 438,847
IKEA Trip, Wohnzimmer Upgrade, Kleiderschrank Tour & Alltag 🍂☁️⭐️ || samiraxrieger Long videoSep 2749,865
Mommy Alltag, neue Möbel, Herbst Cooking & wichtige Entscheidungen 🍂🤍☁️ || samiraxrieger Long videoSep 2044,145
Die GROẞE Hochzeit, Fall Fashion Haul & Pläne fürs Kinderzimmer 💒🍂☁️ || samiraxrieger Long videoSep 1347,235
Herbst Deko shoppen, ein Tag im Mama Alltag & Date mit Freunden 🫧🍂🍵 || samiraxrieger Long videoSep 646,500
Mädels Tag in München, so krank war ich noch nie, Haul & Life Update 🎥⭐️ || samiraxrieger Long videoAug 3043,603
XXL Hauswirtschaftsraum makeover, die große Hochzeit & Herbstgefühle || samiraxrieger Long videoAug 2339,416
| Anzeige | Unser Mist habe für den Urlaub mit Baby @myjunior8720ShortAug 2377,503
WIR HABEN ENDLICH KÜCHENLAMPEN & Geburtstagsgeschenke unpacking ⭐️🫧🕯️ || samiraxrieger Long videoAug 1629,167
Wie Events wirklich sind, Urlaubsfail & allein in Hamburg || Samiraxrieger Long videoAug 929,833
Deko Shopping, neue Routine, Haus Update & Sonntags Ausflug || samiraxrieger Long videoJul 2732,343
JGA recap, große Veränderung 😍, Allein als Mama, & Makeup Routine 🍸🤍 || samiraxrieger Long videoJul 1931,175
DIE JGA VORBEREITUNG! Outfits aussuchen, Überraschungen & packen || samiraxrieger Long videoJul 1329,801
Vorhang fail, Mental Breakdown & DM HAUL 🍄🍵💘|| samiraxrieger Long videoJul 536,499
DIE TV KOMMODE IST DA!, Mausis erster Geburtstag, Wohnzimmer Tour & Reading Update || MOVING DIARIESLong videoJun 2831,506
Wir streichen die ersten Wände, Lampen Haul, Selftan Routine & Wohnzimmer Tour🚧👷🏽‍♀️||MOVING DIARIESLong videoJun 2133,161
UNSER SOFA IST DA!, das Gästezimmer wird fertig & Farbe kaufen || Samiraxrieger Long videoJun 1434,186
Bedroom makeover, Pflanzen Shopping, Deko Haul & Baby Fashion Haul 👷🏽‍♀️🚧|| MOVING DIARIES Long videoJun 734,557
Der Flur wird fertig, Fail bei der Einrichtung & Mädels Tage 🏡🚧👷🏽‍♀️|| MOVING DIARIES Long videoMay 3132,853
WIR BAUEN MEIN BÜCHERREGAL AUF, Lampen aufhängen & Alltag im Haus 🚧👷🏽‍♀️🏡 || MOVING DIARIES Long videoMay 2833,840
MOVING DIARIES || Schuhschrank, Lampen Haul & Kisten auspacken Long videoMay 2431,619
XXXL UNPACKING, Getting organized, ASOS Haul & Hausupdate 🏡👷🏽‍♀️🚧 || MOVING DIARIESLong videoMay 2133,065
UMZUGS FAIL, IKEA Haul, Gaderobe & Launch Event 🏡🚧👷🏽‍♀️ || MOVING DIARIESLong videoMay 1733,107
Home Haul, das fertige Ankleidezimmer & ganz viele Kisten auspacken! 🏡🚧👷🏽‍♀️ || MOVING DIARIES Long videoMay 1439,004
Der große UMZUG & die ersten Tage im HAUS 👷🏽‍♀️🚧🏡 || samiraxrieger Long videoMay 1045,674

Best videos

Part of Pro

See which uploads grow fastest, the most viewed one, and how long videos compare with Shorts here

$7 a month, or $34.99 once for life

Unlock with Pro

What works in your niche

Part of Pro

See what works for similar channels: video length, title patterns, upload days, and their fastest videos right now

$7 a month, or $34.99 once for life

Unlock with Pro

Why this number

What lifts the estimate and what holds it back

Neutral

Niche: Beauty and fashion

$2 to $6 per 1,000 views

$0typical $3$10

Long videos in this niche typically pay about $3 per 1,000 views to the creator.

Neutral

Where viewers likely are

69% of US ad rates

0%US rates

Based on the channel's language and country (de speaking audience). Ads pay far more in the US, UK, Canada and Australia than elsewhere.

Neutral

Shorts in the mix

3% of views this month

Long 97%Shorts 3%

Shorts pay about $0.11 per 1,000 views, a small fraction of long videos, so the same views earn much less.

Helps

Long enough for mid roll ads

median 18 min

0 min8 min mark20 min

Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.

Neutral

Upload pace: steady

1.17 per week

1.2 before
1.2 now

That is 0.81x the 90 days before.

Helps

Views per video are rising

1.37x

Median views of the last 10 long videos compared with the 10 before them.

Time to monetize

When this channel can earn from YouTube ads

Can it earn from ads?Yes, already past the barIt meets the thresholds by our estimate and shows signs of earning

What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life

Unlock with Pro

Pace

Part of Pro

See the upload calendar, uploads per week, consistency score and trends for every format

$7 a month, or $34.99 once for life

Unlock with Pro

Live tracking

Part of Pro

Watch this channel move: snapshots every few hours, daily views, and a monetize date that updates itself

$7 a month, or $34.99 once for life

Unlock with Pro

How we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read October 25, 2026, 16:34 UTC.

Check another channel