Niche: Music
$0.80 to $4 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
About $734 a year, likely $454 to $1,160
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$267 to $668Separate from ad earnings and never added in. Based on a median of 33,378 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| Cool & Lovely 4k Video Song | Johnny (2003) | Pawan Kalyan, Renu Desai | Ramana Gogula | Long video | Oct 2 | 12,417 |
| Go Johnny 4k Video Song | Johnny (2003) | Pawan Kalyan, Renu Desai | Ramana Gogula | Long video | Oct 1 | 7,053 |
| Ee Velalo 4k Video Song | Gulabi | J.D. Chakravarthy, Maheswari | Ram Gopal Varma | Sashi Preetam | Long video | Sep 13 | 11,357 |
| O Prema 4k Video Song | Vaasu (2002) | Venkatesh, Bhoomika Chawla | A. Karunakaran | Harris Jayaraj | Long video | Sep 10 | 15,562 |
| Gopala Gopala | A Aa (2016) | Nithiin , Samantha | Trivikram | Mickey J Meyer | Long video | Sep 4 | 17,043 |
| Neelo Jarige 4k VideoSong | Balu (2005) | Pawan Kalyan, Shreya | A. Karunakaran | Mani Sharma | Long video | Sep 2 | 30,316 |
| Atu Nuvve Itu Nuvve 4k Video Song| Current | Sushanth, Sneha Ullal | Surya Pratap | Devi Sri Prasad | Long video | Aug 31 | 12,739 |
| Bhoogolamantha | Shankar Dada Zindabad | Chiranjeevi, Karishma Kotak | Prabhu Deva | Devi Sri Prasad | Long video | Aug 27 | 43,798 |
| Baavavi Nuvvu 4k Video Song | Pedarayudu | Mohan Babu, Bhanupriya | Ravi Raja Pinisetty | Koti | Long video | Aug 25 | 43,120 |
| Jagadeka Verudiki 4k Song | Shankar Dada Zindabad | Chiranjeevi, Karishma Kotak | Devi Sri Prasad | Long video | Aug 22 | 33,878 |
| Go Go Goa 4k Video Song | Stalin | Chiranjeevi, Trisha | A. R. Murugadoss | Mani Sharma | Long video | Aug 22 | 29,490 |
| Jivvumani Kondagali 4k Video Song |Lankeswarudu | Chiranjeevi, Radha | Dasari Narayana Rao | RajKoti | Long video | Aug 22 | 40,988 |
| Devatalaaraa 4k Video song | Aahwanam | Meka Srikanth, RamyaKrishnan | S.V. Krishna Reddy | Long video | Aug 21 | 18,184 |
| Ninne Ninne 4k Video Song Desamuduru | Allu Arjun, Hansika | Puri Jagannath | Chakri | Long video | Aug 19 | 19,000 |
| Vande Mataram | Khadgam | Ravi Teja, Srikanth, Prakash Raj | Krishna Vamsi | Devi Sri Prasad | Short | Aug 15 | 7,185 |
| Dole Dole 4k Video Song | Pokiri (2006) | Mahesh Babu, Ileana | Puri Jagannath | Mani Sharma | Long video | Aug 10 | 37,233 |
| Nookalisthe Video Song | Yuvaraju | Mahesh Babu, Sakshi Shivanand | Y.V.S. Chowdary | Ramana Gogula | Long video | Aug 9 | 7,730 |
| Nuvvakkadunte 4k Video Song | Gopi Gopika Godavari | Venu, Kamalinee Mukherjee | Vamsy | Chakri | Long video | Aug 6 | 10,069 |
| Pattu Okato Sari 4k Video Song | Aadi (2002) | Jr. NTR, Keerthi Chawla | V.V. Vinayak | Mani Sharma | Long video | Aug 1 | 27,367 |
| Priyathama 4k video song Song | Jayam (2002) | Nithiin, Sadha | Teja | R.P. Patnaik | Long video | Jul 26 | 14,853 |
| Jajiri Jajiri 4k Video Song | Subash Chandra Bose (2005) | Venkatesh, Shriya Saran | Mani Sharma | Long video | Jul 18 | 17,406 |
| O Priyurala 4k Video Song | Mounamelanoye | Sachin, Sampada | Ramana Gogula | 4K Remastered | Long video | Jul 14 | 30,948 |
| Buggey Bangarama Song | Chandamama | Siva Balaji, , Kajal Aggarwal | Krishna Vamsi | 4K Remastered | Long video | Jul 8 | 24,549 |
| Ryali Ravulapadu Song | Nenunnanu (2004) | 4K Remastered | Nagarjuna, Shriya Saran,Aarthi Agarwal | Long video | Jul 4 | 12,969 |
| Dheera Dheera Song | Magadheera | Ram Charan , Kajal Aggarwal | M.M. Keeravani | S.S. Rajamouli | Long video | Jun 25 | 11,160 |
| Neekem Kaavaalo Cheppu 4k Video Song ||Yentha Vaadu Gaanie || Ajith Kumar, Trisha || Harris Jayaraj | Long video | Jun 21 | 11,475 |
| Gala Gala Song | Race Gurram (2014) | Allu Arjun, Shruti Haasan | S. S. Thaman | Surender Reddy | Long video | Jun 12 | 13,121 |
| Jagadame 4k VideoSong | Pokiri | Mahesh Babu, Ileana | Puri Jagannadh | Mani Sharma | Remastered | Long video | Jun 7 | 14,569 |
| Neeti Mullai (Bit) Song | Varsham | Prabhas, Trisha | Sobhan | Devi Sri Prasad | Long video | May 16 | 13,620 |
| Ninnu Eri Kori 4k Video Song | Yuganiki Okkadu | Karthi, Andrea Jeremiah, Reema Sen | Selvaraghavan | Long video | May 1 | 9,379 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Music
$0.80 to $4 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
Where viewers likely are
7% of US ad rates
Based on the channel's language and country (audience mostly in IN). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
0% of views this month
Shorts pay about $0.03 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Videos under 8 minutes
median 4 min
Below 8 minutes YouTube only shows ads before and after, so each view pays less.
Upload pace: speeding up
1.32 per week
That is 1.33x the 90 days before.
Views per video are steady
0.88x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
390K views a month
Uploads older than three years, and the ones we did not read, keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 6, 2026, 08:47 UTC.