Niche: Documentaries
$2 to $8 per 1,000 views
Long videos in this niche typically pay about $4 per 1,000 views to the creator.
About $468,000 a year, likely $290,000 to $750,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$4,180 to $11,100Separate from ad earnings and never added in. Based on a median of 278,594 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| Primetime | Production Diary | Behind the Scenes | A24 | Long video | Nov 3 | 104,516 |
| Primetime | Alternate Title Sequence | A24 | Long video | Nov 2 | 181,699 |
| Club Kid | New York Walk and Talk with Jordan Firstman & Reggie Absolom | A24 | Long video | Oct 27 | 45,937 |
| Hereditary | Bugs | A24 | Short | Oct 26 | 19,173 |
| Skyler Gisondo & Austin Abrams | Primetime | The A24 Podcast | Short | Oct 26 | 6,622 |
| Crystal Lake | Drowning | A24 | Short | Oct 26 | 59,495 |
| Green Room | Smart Idea | A24 | Short | Oct 26 | 15,421 |
| The Invite | Good Energy | A24 | Short | Oct 26 | 46,464 |
| 10 Years of Moonlight with Barry Jenkins | A24 | Long video | Oct 21 | 111,431 |
| Slayground | Official Teaser HD | A24 | Long video | Oct 20 | 7,683,710 |
| Chris Rock, Rosalind Eleazar & Daniel Kaluuya | A24 x Letterboxd: The List | Long video | Oct 15 | 27,390 |
| Skyler Gisondo & Austin Abrams | Whale | The A24 Podcast | Short | Oct 13 | 84,551 |
| Skyler Gisondo & Austin Abrams | Primetime | The A24 Podcast | Short | Oct 13 | 27,243 |
| Primetime | Come In | A24 | Short | Oct 13 | 80,837 |
| Primetime | VO Booth | A24 | Short | Oct 13 | 164,428 |
| Phoebe Bridgers | Sound Check at Cherry Lane Theatre | Long video | Oct 9 | 429,463 |
| Primetime | Robert Pattinson Camera Test | A24 | Long video | Oct 8 | 243,763 |
| Misty Green | Official First Look | A24 | Long video | Oct 8 | 28,168 |
| Robert Pattinson & Lance Oppenheim | A24 x Letterboxd: The List | Long video | Oct 1 | 49,967 |
| Misty Green | IMDb Deep Dive | A24 | Long video | Sep 30 | 32,552 |
| Primetime | Cookies and Chairs with Robert Pattinson | Official Promo | Long video | Sep 30 | 93,844 |
| Misty Green | Official Trailer 2 HD | A24 | Long video | Sep 24 | 530,153 |
| You Can See Everything | Official Trailer HD | A24 | Long video | Sep 23 | 21,972,285 |
| Skyler Gisondo & Austin Abrams | Former Arch-nemeses | The A24 Podcast | Short | Sep 22 | 57,203 |
| Primetime | Get Tickets | A24 | Short | Sep 22 | 591,290 |
| Primetime | YouTube Deep Dive with Robert Pattinson and Lance Oppenheim | Long video | Sep 22 | 317,919 |
| Slayground | Official Promo | A24 | Long video | Sep 21 | 154,613 |
| Skyler Gisondo & Austin Abrams | The A24 Podcast | Long video | Sep 16 | 616,975 |
| The Board with Adam Wingard | A24 | Long video | Sep 15 | 35,072 |
| Primetime | Official Trailer 2 HD | A24 | Long video | Sep 15 | 6,491,779 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Documentaries
$2 to $8 per 1,000 views
Long videos in this niche typically pay about $4 per 1,000 views to the creator.
Where viewers likely are
100% of US ad rates
Based on the channel's language and country (English, based in the US). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
4% of views this month
Shorts pay about $0.16 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Videos under 8 minutes
median 2 min
Below 8 minutes YouTube only shows ads before and after, so each view pays less.
Upload pace: steady
3.11 per week
That is 1.21x the 90 days before.
Views per video are falling
0.14x
Median views of the last 10 long videos compared with the 10 before them.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 10, 2026, 11:20 UTC.