Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
About $102,000 a year, likely $62,100 to $167,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$165,000 to $413,000Separate from ad earnings and never added in. Based on a median of 20,656,484 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| Ego ke side effect. #AmitBhadana #Comedy #Funny #Shop #Women #Shorts | Short | Oct 7 | 7,953,888 |
| #ad SalesWoman of the year #AmitBhadana #Comedy #Sales #TrueBalance | Short | Aug 19 | 1,150,544 |
| #ad future ka kuch to krna padega re babaaa! | Short | Aug 16 | 188,064 |
| #ad Aaj Nagad Kal Udhaar. #AmitBhadana #Comedy #Funny #Shop #Client | Short | Jul 17 | 990,090 |
| #ad Time to switch Castrol Activ Full Synthetic se Bike smooth toh Life smooth. | Short | Jun 27 | 242,039 |
| Madam aur koi sewa mere laayak?#AmitBhadana #Comedy #Funny #Juice #Sarcasm #shorts | Short | Mar 26 | 3,837,889 |
| Dhoodhiya ji. #AmitBhadana #Comedy #Funny #Milk #Sarcasm #Police #Challan #Shorts | Short | Mar 21 | 2,798,130 |
| Behen Bhai Ka Skincare #AmitBhadana #Funny #Comedy #Shorts #Sister #Brother #Gift #Rakshabandhan | Short | Aug 7 | 4,408,036 |
| Ek teer do nishaane. #AmitBhadana #Shorts #Funny #Comedy | Short | Aug 6 | 6,760,456 |
| Math mein baat karo tab maanu #AmitBhadana #Shorts #Funny #Comedy #English #Math | Short | Aug 6 | 6,344,147 |
| Behen meri bholi hai thodi. #AmitBhadana #Funny #Comedy #Brother #Sister #Shorts | Short | Jul 5 | 13,467,698 |
| English People #AmitBhadana #Funny #Comedy #English #Shorts | Short | Jun 11 | 5,025,743 |
| Egoistic Chor. #AmitBhadana #Funny #Comedy #Shorts #Chor | Short | Jun 9 | 8,962,520 |
| Bijli Vibaagh. #AmitBhadana #Comedy #Funny #Shorts | Short | Jun 7 | 19,540,323 |
| Sacchi ghatna par aadharitt. #AmitBhadana #Short #Funny #Comedy #Juice | Short | May 31 | 31,142,604 |
| Dukaandaar bhai har cheez ka demo nahi dena hota. #AmitBhadana #Funny #Comedy #Sindoor #Shorts | Short | May 16 | 10,811,709 |
| Ex se mulaqat. #AmitBhadana #Funny #Comedy #Ex #Breakup #Love #Shorts | Short | May 15 | 20,234,805 |
| Uttar Pradesh Marcedes Parivahan #AmitBhadana #Comedy #Shorts #Funny #Bus #UttarPradesh | Short | May 11 | 9,085,656 |
| MEN ARE SPECIAL ♥️🫂#AmitBhadana #Shorts #Men #Boys | Short | May 6 | 1,510,330 |
| Ziddi Ladki #AmitBhadana #Funny #Comedy #Shorts #Marriage #wanderlust | Short | May 3 | 3,783,133 |
| Samajhdaar Ko Ishara Kaafi :) #AmitBhadana #Comedy #Funny #Placement #College #Shorts | Short | May 2 | 15,577,378 |
| Honest Businessman. #AmitBhadana #Business #Funny #Comedy #Shorts | Short | Apr 26 | 4,678,465 |
| Buri Aadat hai chord do pagli. #AmitBhadana #Funny #Comedy #Shorts | Short | Apr 25 | 3,290,234 |
| Jitna mila jo mila kaafi hai ♥️#AmitBhadana #Grateful #Husband #Wife #Society #Shorts | Short | Apr 18 | 11,407,416 |
| Papa hone ke side effect :) #AmitBhadana #Father #Mother #Funny #Comedy #Shorts | Short | Apr 15 | 10,628,465 |
| Padhayi Likhayi :)#AmitBhadana #Funny #Comedy #Shorts | Short | Apr 14 | 5,014,902 |
| Scooty Rider. #AmitBhadana #Scooty #Comedy #Funny #Shorts | Short | Apr 13 | 2,659,071 |
| Bada glass 20 ka :)#AmitBhadana #Funny #Juice #Comedy #shorts | Short | Apr 10 | 5,234,530 |
| Couple Goals 😜#AmitBhadana #Couple #Relationship #Funny #Comedy #shorts | Short | Apr 9 | 8,140,679 |
| Asli Mard Kaun? #AmitBhadana #Shorts #Men #Women | Short | Apr 8 | 8,114,613 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
Where viewers likely are
46% of US ad rates
Based on the channel's language and country (English, based in IN). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
42% of views this month
Shorts pay about $0.07 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 12 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: speeding up
0.23 per week
That is 1.5x the 90 days before.
Views per video are steady
0.86x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
9.3M views a month
Uploads older than three years keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 7, 2026, 01:00 UTC.