Niche: Finance
$4 to $20 per 1,000 views
Long videos in this niche typically pay about $9 per 1,000 views to the creator.
About $835,000 a year, likely $521,000 to $1.33M
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$28,900 to $92,400Separate from ad earnings and never added in. Based on a median of 1,154,416 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| How To Protect Your Money In Crypto? | Short | Nov 6 | 11,995 |
| How I Lost 10 Bitcoin | Short | Nov 6 | 45,658 |
| The Lies About Emergency Kits | Short | Nov 6 | 39,710 |
| We're Heading Into a "Nightmare Scenario" | Short | Nov 5 | 49,969 |
| Iran's War May Escalate Soon | Short | Nov 5 | 28,813 |
| This Nuclear Threat Is Concerning | Short | Nov 5 | 76,276 |
| Did The Government Cause This Crisis? | Short | Nov 4 | 27,773 |
| Fear Is Being Used Against You | Short | Nov 4 | 10,021 |
| The Food Supply Is Getting Attacked | Short | Nov 4 | 52,062 |
| Is Your Crypto At Risk? | Short | Nov 4 | 27,878 |
| Did the FBI Find the $6B Thief? | Short | Nov 3 | 27,705 |
| The Government Is Preparing For Something | Long video | Nov 3 | 2,011,682 |
| The Key Behind Binance's Heist | Short | Nov 3 | 32,467 |
| How $6 Billion Crypto Was Stolen | Short | Nov 2 | 36,472 |
| Your Money Is Not Safe on Binance | Short | Nov 2 | 14,870 |
| Did North Korea Steal $6B in Crypto? | Short | Nov 2 | 67,631 |
| The End Of The Petro Dollar | Short | Oct 30 | 384,005 |
| Should You Use Bitcoin to Buy a House? | Short | Oct 30 | 22,776 |
| Who Controls Nations | Short | Oct 30 | 11,209 |
| The Biggest Crypto Theft In History | Long video | Oct 30 | 1,364,323 |
| Billionaires Funding Politicians | Short | Oct 29 | 38,823 |
| The US Debt Is Risky | Short | Oct 29 | 22,594 |
| Who Does the U.S. Owe Its Debt To? | Short | Oct 29 | 35,354 |
| Who Owns the U.S. Stock Market? | Short | Oct 28 | 44,725 |
| The World Runs On Incentives | Short | Oct 28 | 12,922 |
| Is Agenda 2030 Behind Europe's Crisis? | Short | Oct 28 | 23,173 |
| Hidden Armies Are Among Us | Short | Oct 27 | 37,771 |
| This Is The Data Extracted From You | Short | Oct 27 | 31,068 |
| Was Europe’s Destruction Planned? | Short | Oct 27 | 38,069 |
| The Failure of Europe's Immigration | Short | Oct 26 | 27,102 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Finance
$4 to $20 per 1,000 views
Long videos in this niche typically pay about $9 per 1,000 views to the creator.
Where viewers likely are
100% of US ad rates
Based on the channel's language and country (English, based in the US). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
44% of views this month
Shorts pay about $0.24 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 24 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: speeding up
12.13 per week
That is 1.89x the 90 days before.
Views per video are steady
0.97x
Median views of the last 10 long videos compared with the 10 before them.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 8, 2026, 16:00 UTC.