Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
About $105,000 a year, likely $64,000 to $180,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$109 to $273Separate from ad earnings and never added in. Based on a median of 13,649 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| Starving Dog Gets Fed Treats | Pit Bulls & Parolees | Animal Planet | Long video | Nov 10 | 3,206 |
| Treehouses Best Fit For a Family! | Treehouse Masters | Animal Planet | Long video | Nov 9 | 2,513 |
| Perfect Pup Bilbo Gets Adopted! | Pit Bulls & Parolees | Animal Planet | Long video | Nov 9 | 6,167 |
| The Coziest Treehouses | Treehouse Masters | Animal Planet | Long video | Nov 7 | 7,250 |
| Steve Irwin Saves Kangaroos! | The Crocodile Hunter | Animal Planet | Long video | Nov 7 | 8,556 |
| Robert Irwins Saves a Life! | Crikey! It's the Irwins | Animal Planet | Short | Nov 6 | 5,412 |
| The MOST Troubled and VIOLENT Cats | My Cat From Hell | Animal Planet | Long video | Nov 5 | 8,693 |
| Paul Guides a GIGANTIC Gator Out of a Swimming Pool! | Gator Boys | Animal Planet | Long video | Nov 5 | 5,464 |
| I've Heard of Shower Beer, But a Treehouse Beer?! | Treehouse Masters | Animal Planet | Short | Nov 3 | 2,025 |
| The Ultimate Brewery In the SKY! | Treehouse Masters | Animal Planet | Long video | Nov 2 | 6,153 |
| An Extremely SPOOKY Undead Fish Tank! | Tanked | Animal Planet | Long video | Nov 2 | 5,922 |
| The Irwins' Favorite Animals! | Crikey! It's the Irwins | Animal Planet | Long video | Nov 2 | 41,581 |
| Vicious Cat Attacks Owner in Bathroom! | My Cat From Hell | Animal Planet | Short | Oct 30 | 6,723 |
| Jeremy Wade UNCOVERS the Amazon Apocalypse! | River Monsters | Animal Planet | Long video | Oct 28 | 4,451 |
| Steve Irwins Explores the WILDS of AFRICA! | The Crocodile Hunter | Animal Planet | Long video | Oct 27 | 14,435 |
| Carving Pumpkins for Pups! | Pit Bulls & Parolees | Animal Planet | Short | Oct 27 | 3,905 |
| The Cutest Puppy Costume Party for Halloween! | Pit Bulls & Parolees | Animal Planet | Long video | Oct 26 | 7,257 |
| 1 Hour of Crazy Cute Cats and Canines! | Too Cute | Animal Planet | Long video | Oct 24 | 23,324 |
| Robert Irwin Gets Emotional Over Koala Rescue | Crikey! It's the Irwins | Animal Planet | Short | Oct 23 | 13,534 |
| Deadly Gator HIDES in Plain Sight! | Gator Boys | Animal Planet | Long video | Oct 21 | 11,342 |
| 8 Hours of Cuteness Overload! | Too Cute! | Animal Planet | Long video | Oct 21 | 34,450 |
| "Is that Enough Time?!" | Treehouse Masters | Animal Planet | Short | Oct 20 | 7,015 |
| The Most Terrifying Cats Ft. Freddy Krueger 😼 | My Cat From Hell | Animal Planet | Long video | Oct 20 | 11,893 |
| Wedding Bells Ring for this Treehouse of LOVE! | Treehouse Masters | Animal Planet | Long video | Oct 19 | 6,531 |
| Fish Tank with a MARTINI on Top?! | Tanked | Animal Planet | Long video | Oct 19 | 8,410 |
| Bat Adventures at the Bronx Zoo 🦇 | The Zoo | Animal Planet | Long video | Oct 17 | 12,387 |
| Two Terrifying Cats Get Vicious! | My Cat From Hell | Animal Planet | Short | Oct 16 | 17,414 |
| Gentle Giants 🐘 The Zoo | Animal Planet | Long video | Oct 15 | 14,771 |
| Jeremy Wade Vs. GIGANTIC Man-Eating MONSTER | River Monsters | Animal Planet | Long video | Oct 14 | 4,266 |
| These Treehouses Have Spirits! (Mini Bars) | Treehouse Masters | Animal Planet | Long video | Oct 14 | 7,518 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
Where viewers likely are
73% of US ad rates
Based on the channel's language and country (English speaking audience). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
36% of views this month
Shorts pay about $0.10 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 10 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: steady
7.16 per week
That is 1.12x the 90 days before.
Views per video are steady
1.12x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
8.9M views a month
Uploads older than three years, and the ones we did not read, keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 11, 2026, 17:00 UTC.