Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
About $20,200 a year, likely $12,500 to $32,200
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$3,730 to $9,330Separate from ad earnings and never added in. Based on a median of 466,747 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| Ulang tahun Azura ditemani kk Ameena bersama anak yatim piatu dan penghafal Alquran ❤️ | Short | Nov 11 | 45,179 |
| Sayang kamu nak ❤️ | Short | Nov 8 | 106,433 |
| Happy Milad Umi ❤️ | Short | Nov 6 | 250,329 |
| Ini cinta seumur hidupku ❤️ | Short | Nov 5 | 504,577 |
| Semua disayang❤️ | Short | Nov 4 | 460,971 |
| No no yaa kakak😅 | Short | Nov 3 | 389,199 |
| Terharu banget denger cita-cita kakak Ameena❤️🥹 | Short | Nov 3 | 769,761 |
| MasyaAllah! Mulianya hati kaka Ameena 🥹❤️ | Short | Nov 2 | 337,170 |
| Masak Berkah! Km butuh apa? Aku kirimin beberapa dari komen :) #MasakBerkah #WeekendBerkah | Short | Nov 1 | 78,177 |
| MESSI FIRST RONALDO SECOND??😁 | Short | Oct 29 | 171,536 |
| Tebak nama player, bisa kah kalian tebak semua pemain ini? #football #footballshorts | Short | Oct 28 | 476,923 |
| 27 October 2026 | Short | Oct 27 | 337,204 |
| Surprise iphone duo buat istri ❤️ #forwife #Untukistri | Short | Oct 26 | 1,250,491 |
| Niken Salindry Bongkar Didikan Ibunya yang Gak Banyak Orang Tahu! | Long video | Oct 24 | 389,075 |
| Ada yang belum absen??🫣 | Short | Oct 23 | 75,501 |
| Selamat ulang tahun ayahku tercintaa❤️ | Short | Oct 22 | 1,115,213 |
| Pas ketemu malah malu malu🫣 | Short | Oct 22 | 1,586,913 |
| Epic Reflex Game Vs Team | Short | Oct 22 | 68,540 |
| Ameena Azura Duet sama ka Niken Salindry #attahalilintar #nikensalindry | Short | Oct 22 | 2,810,592 |
| Tiktokan Dinyanyiin kakk niken, ameena azura malu malu🫣 | Short | Oct 21 | 1,495,751 |
| Kak niken ajarin ameena azura sinden??? Salting merekaa🫣 | Short | Oct 21 | 2,079,816 |
| Persiapan El Clasico #gym #attahalilintar | Short | Oct 20 | 76,210 |
| Siapa aja yang ter eliminasi ? | Short | Oct 19 | 69,844 |
| 18 October 2026 | Short | Oct 18 | 55,708 |
| Maksudnya gini kan senggg?? | Short | Oct 17 | 395,003 |
| Sesibuk apapun kita mengejar dunia, jangan sampai lupa pada dia yang memberi kita segalanya❤️ | Short | Oct 16 | 50,061 |
| 3v3 first to 50 bounces 😂 | Short | Oct 16 | 50,591 |
| 15 October 2026 | Short | Oct 15 | 42,428 |
| Penalty Blindfolded, Atta vs Juventus Women 🥅⚽🫣 | Short | Oct 13 | 81,941 |
| Siapa yang gak gerak ? | Short | Oct 12 | 87,294 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
Where viewers likely are
6% of US ad rates
Based on the channel's language and country (id speaking audience, channel based in ID). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Mostly Shorts views
88% of views this month
Shorts pay about $0.03 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 20 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: steady
5.13 per week
That is 1.16x the 90 days before.
Views per video are rising
2.42x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
17.7M views a month
Uploads older than three years, and the ones we did not read, keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 12, 2026, 01:40 UTC.