Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
About $39,000 a year, likely $23,100 to $63,700
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$195,000 to $488,000Separate from ad earnings and never added in. Based on a median of 24,421,693 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| Dhindora S1E3 Nano Thug Lenge | Part 7 | BB Ki Vines | Short | Nov 3 | 91,459 |
| Dhindora S1E3 Nano Thug Lenge | Part 6 | BB Ki Vines | Short | Nov 3 | 50,293 |
| Dhindora S1E3 Nano Thug Lenge | Part 5 | BB Ki Vines | Short | Nov 3 | 146,416 |
| Dhindora S1E3 Nano Thug Lenge | Part 4 | BB Ki Vines | Short | Nov 3 | 93,584 |
| Dhindora S1E3 Nano Thug Lenge | Part 3 | BB Ki Vines | Short | Nov 3 | 244,637 |
| Dhindora S1E3 Nano Thug Lenge | Part 2 | BB Ki Vines | Short | Nov 3 | 33,002 |
| Dhindora S1E3 Nano Thug Lenge | Part 1 | BB Ki Vines | Short | Nov 3 | 59,247 |
| Dhindora S1E2 Baasi Roti | Part 7 | BB Ki Vines | Short | Oct 22 | 250,112 |
| Dhindora S1E2 Baasi Roti | Part 6 | BB Ki Vines | Short | Oct 22 | 309,243 |
| Dhindora S1E2 Baasi Roti | Part 5 | BB Ki Vines | Short | Oct 22 | 622,869 |
| Dhindora S1E2 Baasi Roti | Part 4 | BB Ki Vines | Short | Oct 22 | 377,366 |
| Dhindora S1E2 Baasi Roti | Part 3 | BB Ki Vines | Short | Oct 21 | 146,008 |
| Dhindora S1E2 Baasi Roti | Part 2 | BB Ki Vines | Short | Oct 21 | 132,293 |
| Dhindora S1E2 Baasi Roti | Part 1 | BB Ki Vines | Short | Oct 21 | 599,466 |
| Dhindora S1E1 Lag Gayi | Part 10 | BB Ki Vines | Short | Oct 1 | 386,265 |
| Dhindora S1E1 Lag Gayi | Part 9 | BB Ki Vines | Short | Oct 1 | 330,384 |
| Dhindora S1E1 Lag Gayi | Part 8 | BB Ki Vines | Short | Oct 1 | 362,807 |
| Dhindora S1E1 Lag Gayi | Part 7 | BB Ki Vines | Short | Oct 1 | 156,386 |
| Dhindora S1E1 Lag Gayi | Part 6 | BB Ki Vines | Short | Oct 1 | 207,251 |
| Dhindora S1E1 Lag Gayi | Part 5 | BB Ki Vines | Short | Oct 1 | 3,532,197 |
| Dhindora S1E1 Lag Gayi | Part 4 | BB Ki Vines | Short | Oct 1 | 1,125,603 |
| Dhindora S1E1 Lag Gayi | Part 3 | BB Ki Vines | Short | Oct 1 | 710,379 |
| Dhindora S1E1 Lag Gayi | Part 2 | BB Ki Vines | Short | Oct 1 | 555,055 |
| Dhindora S1E1 Lag Gayi | Part 1 | BB Ki Vines | Short | Oct 1 | 367,083 |
| Dhindora 2 | Official Announcement | BB Ki Vines | @NetflixIndiaOfficial | Long video | Feb 3 | 11,963,320 |
| BB Ki Vines- | Din Hagna Da | | Long video | Dec 23 | 31,266,636 |
| Taaza Khabar | Season 2 | Official Trailer | Hotstar Specials | Sept 27 | BB Ki Vines Productions | Long video | Sep 4 | 6,165,237 |
| Hotstar Specials Taaza Khabar Season 2 | Coming Soon | @JioHotstar | Long video | Apr 5 | 17,145,442 |
| BB Ki Vines- | Ghar Kalesh | | Long video | Nov 9 | 32,722,171 |
| BB Ki Vines- | Love Ka Hakkar | | Long video | May 7 | 31,108,805 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
Where viewers likely are
8% of US ad rates
Based on the channel's language and country (hi speaking audience, channel based in IN). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
13% of views this month
Shorts pay about $0.03 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Videos under 8 minutes
median 5 min
Below 8 minutes YouTube only shows ads before and after, so each view pays less.
Upload pace: speeding up
1.87 per week
Not enough history to compare yet.
Views per video are falling
0.46x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
25.5M views a month
Uploads older than three years keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 6, 2026, 23:40 UTC.