Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
About $706,000 a year, likely $434,000 to $1.15M
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$31,700 to $79,400Separate from ad earnings and never added in. Based on a median of 3,967,662 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| I ATE AS MANY IKEA MEATBALLS AS I COULD AT THEIR FIRST UNLIMITED BUFFET! | BeardMeatsFood | Long video | Nov 8 | 8,930,172 |
| I ATTEMPTED HONG KONG’S BIGGEST BBQ CHALLENGE! | BeardMeatsFood | Long video | Nov 1 | 6,581,977 |
| THIS MONSTER MUNCH BOX CHALLENGE HAS ONLY BEEN BEATEN ONCE! | BeardMeatsFood | Long video | Oct 25 | 7,801,027 |
| I ORDERED HONG KONG'S FAMOUS REUBEN SANDWICH CHALLENGE! | BeardMeatsFood | Long video | Oct 18 | 6,765,483 |
| THIS PETROL STATION HAS AN UNBEATEN SPICY FOOD CHALLENGE...IT WAS BRUTAL! | BeardMeatsFood | Long video | Oct 11 | 13,119,320 |
| PROBABLY THE WEIRDEST FOOD CHALLENGE IN CANADA | BeardMeatsFood | Long video | Oct 4 | 6,191,652 |
| THIS PULP FICTION THEMED DINER HAS A FOOD CHALLENGE WHICH HAS NEVER BEEN BEATEN! | BeardMeatsFood | Long video | Sep 27 | 13,181,778 |
| I ATTEMPTED 'THE JOHN CANDY STEAK CHALLENGE' AT A PACKED RESTAURANT IN CANADA! | BeardMeatsFood | Long video | Sep 20 | 10,635,849 |
| I TRIED TO BEAT YO SUSHI'S UNLIMITED SUSHI BELT BUFFET! | BeardMeatsFood | Long video | Sep 13 | 18,651,042 |
| I ORDERED THE BIGGEST SANDWICH IN NOVA SCOTIA...'DAN'S MONSTER SUB CHALLENGE!' | BeardMeatsFood | Long video | Sep 6 | 6,645,473 |
| I WENT TO MILAN TO TRY BREAK A 10 YEAR RIB EATING RECORD! | BeardMeatsFood | Long video | Aug 30 | 13,116,445 |
| THE 'HEAVYWEIGHT PLATTER CHALLENGE’ HAS ONLY BEEN BEATEN ONCE! | BeardMeatsFood | Long video | Aug 23 | 6,641,225 |
| THEY GIVE YOU €200 IF YOU CAN BEAT ITALY'S UNDEFEATED STEAK CHALLENGE IN 15 MINUTES | BeardMeatsFood | Long video | Aug 16 | 6,085,553 |
| ONLY ONE PERSON HAS EVER BEATEN THIS GIANT DONER KEBAB CHALLENGE! | BeardMeatsFood | Long video | Aug 9 | 7,419,048 |
| ITALY’S 'KILLER SANDWICH CHALLENGE’ HAS ONLY BEEN BEATEN ONCE IN OVER 10 YEARS! | BeardMeatsFood | Long video | Aug 2 | 6,179,983 |
| WIN A SWORD IF YOU CAN BEAT SLOVENIA'S BIGGEST BURGER FAST ENOUGH! | BeardMeatsFood | Long video | Jul 26 | 5,177,035 |
| MANCHESTER’S INFAMOUS WHEELBARROW OF TIRAMISU CHALLENGE HAS NEVER BEEN BEATEN! | BeardMeatsFood | Long video | Jul 18 | 6,240,457 |
| NOBODY HAS EVER BEATEN 'THE EIGHTH WONDER OF THE WORLD' CHALLENGE! | BeardMeatsFood | Long video | Jul 12 | 9,312,136 |
| I ORDERED THE BIGGEST BURGER IN THE CZECH REPUBLIC...THE TIME TO BEAT IS 12 MINUTES | BeardMeatsFood | Long video | Jul 5 | 4,156,712 |
| THIS HUGE MEDIEVAL BANQUET CHALLENGE HAS NEVER BEEN BEATEN SOLO! | BeardMeatsFood | Long video | Jun 28 | 10,864,906 |
| I ATTEMPTED ITALY'S UNBEATEN SUSHI CHALLENGE...GET €1 CASH FOR EVERY PIECE YOU EAT! | BeardMeatsFood | Long video | Jun 21 | 7,751,255 |
| WIN $200 IF YOU CAN BEAT THIS VEGAS CASINO'S CHEESESTEAK CHALLENGE! | BeardMeatsFood | Long video | Jun 14 | 5,768,113 |
| THE PIE CHALLENGE THAT NOBODY HAS MANAGED TO CONQUER…IN A PACKED OUT PUB! | BeardMeatsFood | Long video | Jun 7 | 5,906,038 |
| THE BIGGEST BBQ SANDWICH CHALLENGE IN LAS VEGAS HAS ONLY BEEN BEATEN ONCE! | BeardMeatsFood | Long video | May 31 | 4,345,615 |
| I ORDERED DENMARK'S UNBEATEN 4KG TRADITIONAL HANGOVER CURE CHALLENGE! | BeardMeatsFood | Long video | May 24 | 6,896,539 |
| THIS BARN IN THE MIDDLE OF A DESERT SERVES SOMETHING CALLED THE MEATHEAD CHALLENGE| BeardMeatsFood | Long video | May 17 | 4,184,133 |
| I TRIED TO BREAK DENMARK'S ALL-YOU-CAN-EAT TART RECORD...UNBEATEN FOR 12 YEARS! | BeardMeatsFood | Long video | May 10 | 11,833,925 |
| ONLY TWO PEOPLE HAVE EVER BEATEN THIS 72OZ STEAK CHALLENGE IN OREGON! | BeardMeatsFood | Long video | May 3 | 15,712,987 |
| WIN 2000 CASH IF YOU CAN BEAT DENMARK'S BIGGEST PIZZA CHALLENGE! | BeardMeatsFood | Long video | Apr 26 | 8,317,835 |
| THE ICE CREAM CHALLENGE SO BIG THEY CALLED A DOCTOR FOR THE LAST GUY TO ATTEMPT IT! | BeardMeatsFood | Long video | Apr 19 | 4,590,136 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
Where viewers likely are
93% of US ad rates
Based on the channel's language and country (English, based in GB). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Long enough for mid roll ads
median 10 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: steady
1.01 per week
That is 1x the 90 days before.
Views per video are rising
1.43x
Median views of the last 10 long videos compared with the 10 before them.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 12, 2026, 07:00 UTC.