BeardMeatsFood channel avatar

BeardMeatsFood

@beardmeatsfood6.9M subscribers763 videosView channel
Estimated monthly ad earningsLikely monetized
$58,800a month

About $706,000 a year, likely $434,000 to $1.15M

Low end$36,100
Most likely$58,800
High end$96,000

Where the money comes from

Monthly ad earnings by format, middle of the estimate

  • Long videos34.1M views a month$58,800100%

Separate from ad earnings and never added in. Based on a median of 3,967,662 views per long video and typical sponsor rates for this niche.

Views per video

The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.

010M20M
Median 6.8M
Apr 19Nov 8
Show as a table
VideoFormatPostedViews
I ATE AS MANY IKEA MEATBALLS AS I COULD AT THEIR FIRST UNLIMITED BUFFET! | BeardMeatsFoodLong videoNov 88,930,172
I ATTEMPTED HONG KONG’S BIGGEST BBQ CHALLENGE! | BeardMeatsFoodLong videoNov 16,581,977
THIS MONSTER MUNCH BOX CHALLENGE HAS ONLY BEEN BEATEN ONCE! | BeardMeatsFoodLong videoOct 257,801,027
I ORDERED HONG KONG'S FAMOUS REUBEN SANDWICH CHALLENGE! | BeardMeatsFoodLong videoOct 186,765,483
THIS PETROL STATION HAS AN UNBEATEN SPICY FOOD CHALLENGE...IT WAS BRUTAL! | BeardMeatsFoodLong videoOct 1113,119,320
PROBABLY THE WEIRDEST FOOD CHALLENGE IN CANADA | BeardMeatsFoodLong videoOct 46,191,652
THIS PULP FICTION THEMED DINER HAS A FOOD CHALLENGE WHICH HAS NEVER BEEN BEATEN! | BeardMeatsFoodLong videoSep 2713,181,778
I ATTEMPTED 'THE JOHN CANDY STEAK CHALLENGE' AT A PACKED RESTAURANT IN CANADA! | BeardMeatsFoodLong videoSep 2010,635,849
I TRIED TO BEAT YO SUSHI'S UNLIMITED SUSHI BELT BUFFET! | BeardMeatsFoodLong videoSep 1318,651,042
I ORDERED THE BIGGEST SANDWICH IN NOVA SCOTIA...'DAN'S MONSTER SUB CHALLENGE!' | BeardMeatsFoodLong videoSep 66,645,473
I WENT TO MILAN TO TRY BREAK A 10 YEAR RIB EATING RECORD! | BeardMeatsFoodLong videoAug 3013,116,445
THE 'HEAVYWEIGHT PLATTER CHALLENGE’ HAS ONLY BEEN BEATEN ONCE! | BeardMeatsFoodLong videoAug 236,641,225
THEY GIVE YOU €200 IF YOU CAN BEAT ITALY'S UNDEFEATED STEAK CHALLENGE IN 15 MINUTES | BeardMeatsFoodLong videoAug 166,085,553
ONLY ONE PERSON HAS EVER BEATEN THIS GIANT DONER KEBAB CHALLENGE! | BeardMeatsFoodLong videoAug 97,419,048
ITALY’S 'KILLER SANDWICH CHALLENGE’ HAS ONLY BEEN BEATEN ONCE IN OVER 10 YEARS! | BeardMeatsFoodLong videoAug 26,179,983
WIN A SWORD IF YOU CAN BEAT SLOVENIA'S BIGGEST BURGER FAST ENOUGH! | BeardMeatsFoodLong videoJul 265,177,035
MANCHESTER’S INFAMOUS WHEELBARROW OF TIRAMISU CHALLENGE HAS NEVER BEEN BEATEN! | BeardMeatsFoodLong videoJul 186,240,457
NOBODY HAS EVER BEATEN 'THE EIGHTH WONDER OF THE WORLD' CHALLENGE! | BeardMeatsFoodLong videoJul 129,312,136
I ORDERED THE BIGGEST BURGER IN THE CZECH REPUBLIC...THE TIME TO BEAT IS 12 MINUTES | BeardMeatsFoodLong videoJul 54,156,712
THIS HUGE MEDIEVAL BANQUET CHALLENGE HAS NEVER BEEN BEATEN SOLO! | BeardMeatsFoodLong videoJun 2810,864,906
I ATTEMPTED ITALY'S UNBEATEN SUSHI CHALLENGE...GET €1 CASH FOR EVERY PIECE YOU EAT! | BeardMeatsFoodLong videoJun 217,751,255
WIN $200 IF YOU CAN BEAT THIS VEGAS CASINO'S CHEESESTEAK CHALLENGE! | BeardMeatsFoodLong videoJun 145,768,113
THE PIE CHALLENGE THAT NOBODY HAS MANAGED TO CONQUER…IN A PACKED OUT PUB! | BeardMeatsFoodLong videoJun 75,906,038
THE BIGGEST BBQ SANDWICH CHALLENGE IN LAS VEGAS HAS ONLY BEEN BEATEN ONCE! | BeardMeatsFoodLong videoMay 314,345,615
I ORDERED DENMARK'S UNBEATEN 4KG TRADITIONAL HANGOVER CURE CHALLENGE! | BeardMeatsFoodLong videoMay 246,896,539
THIS BARN IN THE MIDDLE OF A DESERT SERVES SOMETHING CALLED THE MEATHEAD CHALLENGE| BeardMeatsFoodLong videoMay 174,184,133
I TRIED TO BREAK DENMARK'S ALL-YOU-CAN-EAT TART RECORD...UNBEATEN FOR 12 YEARS! | BeardMeatsFoodLong videoMay 1011,833,925
ONLY TWO PEOPLE HAVE EVER BEATEN THIS 72OZ STEAK CHALLENGE IN OREGON! | BeardMeatsFoodLong videoMay 315,712,987
WIN 2000 CASH IF YOU CAN BEAT DENMARK'S BIGGEST PIZZA CHALLENGE! | BeardMeatsFoodLong videoApr 268,317,835
THE ICE CREAM CHALLENGE SO BIG THEY CALLED A DOCTOR FOR THE LAST GUY TO ATTEMPT IT! | BeardMeatsFoodLong videoApr 194,590,136

Best videos

Part of Pro

See which uploads grow fastest, the most viewed one, and how long videos compare with Shorts here

$7 a month, or $34.99 once for life

Unlock with Pro

What works in your niche

Part of Pro

See what works for similar channels: video length, title patterns, upload days, and their fastest videos right now

$7 a month, or $34.99 once for life

Unlock with Pro

Why this number

What lifts the estimate and what holds it back

Holds back

Niche: Entertainment

$0.80 to $5 per 1,000 views

$0typical $2$10

Long videos in this niche typically pay about $2 per 1,000 views to the creator.

Helps

Where viewers likely are

93% of US ad rates

0%US rates

Based on the channel's language and country (English, based in GB). Ads pay far more in the US, UK, Canada and Australia than elsewhere.

Helps

Long enough for mid roll ads

median 10 min

0 min8 min mark20 min

Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.

Neutral

Upload pace: steady

1.01 per week

1.0 before
1.0 now

That is 1x the 90 days before.

Helps

Views per video are rising

1.43x

Median views of the last 10 long videos compared with the 10 before them.

Time to monetize

When this channel can earn from YouTube ads

Can it earn from ads?Yes, already past the barIt meets the thresholds by our estimate and shows signs of earning

What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life

Unlock with Pro

Pace

Part of Pro

See the upload calendar, uploads per week, consistency score and trends for every format

$7 a month, or $34.99 once for life

Unlock with Pro

Live tracking

Part of Pro

Watch this channel move: snapshots every few hours, daily views, and a monetize date that updates itself

$7 a month, or $34.99 once for life

Unlock with Pro

How we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 12, 2026, 07:00 UTC.

Check another channel