Niche: Music
$0.80 to $4 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
About $1.52M a year, likely $933,000 to $2.4M
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$52,700 to $132,000Separate from ad earnings and never added in. Based on a median of 6,588,971 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| Billie performing "idontwannabeyouanymore" at Electric Ballroom in 2023 | Short | Aug 19 | 270,233 |
| On tour in Japan by Billie | Long video | Aug 14 | 449,848 |
| Watch Billie perform “ocean eyes” in HIT ME HARD AND SOFT: THE TOUR, now streaming on Paramount+. | Short | Aug 11 | 349,988 |
| Billie performing “Your Power” from HIT ME HARD AND SOFT: THE TOUR, available to watch at home now | Short | Jul 31 | 332,466 |
| Billie performing “Oxytocin” from HIT ME HARD AND SOFT: THE TOUR, available to watch at home now | Short | Jul 31 | 288,785 |
| Billie performing “Therefore I Am” in HIT ME HARD AND SOFT: THE TOUR. | Short | Jul 30 | 349,356 |
| 5 years since the release of Billie's song, "NDA" | Short | Jul 30 | 281,230 |
| 5 years of “Happier Than Ever” — HIT ME HARD AND SOFT: THE TOUR, available to watch at home now. | Short | Jul 30 | 297,218 |
| The original Eilish you love, with a more enveloping, elevated expression. Shop Eilish Intense now | Short | Jul 29 | 252,819 |
| Eilish Intense available now | Short | Jul 28 | 260,424 |
| Eilish Intense | Long video | Jul 28 | 726,751 |
| Making the Movie in Manchester vlog by Billie. Watch HIT ME HARD AND SOFT: THE TOUR at home now! | Short | Jun 25 | 234,566 |
| Making the Movie in Manchester vlog by Billie. Watch HIT ME HARD AND SOFT: THE TOUR at home now! | Short | Jun 24 | 192,955 |
| Making the Movie in Manchester vlog by Billie. Watch HIT ME HARD AND SOFT: THE TOUR at home now! | Short | Jun 24 | 187,521 |
| Making the Movie in Manchester by Billie | Long video | Jun 24 | 226,084 |
| Europe leg 3 vlog by Billie | Short | Jun 11 | 198,053 |
| Europe leg 3 vlog by Billie | Short | Jun 11 | 204,571 |
| Europe leg 3 vlog by Billie | Short | Jun 11 | 117,819 |
| Europe leg 3 vlog by Billie | Short | Jun 10 | 195,584 |
| Europe leg 3 vlog by Billie | Short | Jun 10 | 98,634 |
| Europe leg 3 vlog by Billie | Short | Jun 10 | 119,920 |
| On Tour in Europe by Billie (Leg 3) | Long video | Jun 10 | 370,695 |
| Experience HIT ME HARD AND SOFT: THE TOUR (LIVE IN 3D) in theatres in one week. | Short | May 1 | 461,900 |
| Billie Eilish - INTRO (HIT ME HARD AND SOFT TOUR) [Official Visualizer] | Long video | Apr 24 | 1,146,349 |
| "INTRO (HIT ME HARD AND SOFT TOUR)" out Friday! | Short | Apr 21 | 307,393 |
| Tickets for HIT ME HARD AND SOFT: THE TOUR (LIVE IN 3D) are on sale now! | Short | Apr 16 | 592,711 |
| HIT ME HARD AND SOFT: THE TOUR (LIVE IN 3D) in theatres May 8th. Tickets on Sale Thursday! | Short | Apr 13 | 352,489 |
| HIT ME HARD AND SOFT: THE TOUR (LIVE IN 3D): In theatres May 8th, tickets on sale April 16th! \ | Short | Apr 13 | 293,653 |
| New trailer for HIT ME HARD AND SOFT: THE TOUR (LIVE IN 3D). Tickets on Sale Thursday! | Short | Apr 13 | 416,476 |
| BILLIE EILISH - HIT ME HARD AND SOFT: THE TOUR (LIVE IN 3D) | Official Trailer #2 | Long video | Apr 13 | 3,567,900 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Music
$0.80 to $4 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
Where viewers likely are
100% of US ad rates
Based on the channel's language and country (English, based in the US). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
1% of views this month
Shorts pay about $0.13 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Videos under 8 minutes
median 4 min
Below 8 minutes YouTube only shows ads before and after, so each view pays less.
Upload pace: stalled
0.23 per week
That is 0.16x the 90 days before.
Views per video are rising
2.02x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
65.2M views a month
Uploads older than three years keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 8, 2026, 07:20 UTC.