Niche: Music
$0.80 to $4 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
About $8,620 a year, likely $5,010 to $13,700
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$2,240 to $5,610Separate from ad earnings and never added in. Based on a median of 280,490 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| BTS - "FOR YOU" live edition from 2015 BTS LIVE "花様年華 on stage" ~Japan Edition~ (part2) | Short | Apr 24 | 61,502 |
| BTS - "FOR YOU" live edition from 2015 BTS LIVE "花様年華 on stage" ~Japan Edition~ | Short | Apr 23 | 46,240 |
| BTS "WAKE UP" Vinyl Open | Long video | Dec 24 | 25,946 |
| "WAKE UP" Vinyl Coming soon!! | Short | Dec 24 | 13,119 |
| BTS - NO MORE DREAM -Japanese Ver.- | Short | Dec 18 | 140,896 |
| BTS - BOY IN LUV -Japanesa Ver.- | Short | Dec 11 | 203,697 |
| BTS - I NEED U(Japanese Ver.) | Short | Dec 8 | 342,868 |
| BTS - Danger -Japanese Ver.- | Short | Nov 19 | 145,649 |
| BTS - "WAKE UP" Photo Making | Long video | Aug 1 | 89,987 |
| BTS "FOR YOU" Music Video -Behind the Scene- | Long video | Jun 30 | 279,709 |
| BTS "FOR YOU "Vinyl Open | Long video | Jun 17 | 49,929 |
| BTS "FOR YOU" Vinyl Open!! | Short | Jun 17 | 28,233 |
| BTS - FOR YOU(Short pt5) | Short | Jun 12 | 26,593 |
| BTS - FOR YOU(Short pt4) | Short | Jun 5 | 32,308 |
| "FOR YOU" Vinyl Coming soon!! | Short | Jun 4 | 19,484 |
| BTS "FOR YOU" Vinyl Pressing | Long video | Jun 4 | 61,139 |
| BTS - FOR YOU(Short pt3) | Short | May 30 | 30,385 |
| BTS - FOR YOU(Short pt2) | Short | May 23 | 44,066 |
| BTS - FOR YOU(Short) | Short | May 15 | 91,340 |
| BTS 10th Anniv. 'Young Forever' from 'JAPAN TOUR 2016' | Short | Sep 25 | 41,437 |
| BTS 10th Anniv. 'Young Forever' from 'JAPAN TOUR 2016' | Long video | Sep 25 | 58,626 |
| BTS 10th Anniv. 'フンタン少年団' from 'JAPAN TOUR 2015' | Short | Sep 22 | 36,698 |
| BTS 10th Anniv. ''フンタン少年団' from 'JAPAN TOUR 2015' | Long video | Sep 22 | 28,861 |
| BTS 10th Anniv. 'FOR YOU' from 'JAPAN TOUR 2015-16' | Short | Sep 21 | 50,026 |
| BTS 10th Anniv. 'FOR YOU' from 'JAPAN TOUR 2015-16' | Long video | Sep 21 | 40,999 |
| BTS 10th Anniv. 'NO MORE DREAM' from 'JAPAN TOUR 2015-16' | Short | Sep 19 | 35,502 |
| BTS 10th Anniv. 'NO MORE DREAM' from 'JAPAN TOUR 2015-16' | Long video | Sep 19 | 70,186 |
| BTS (防弾少年団) '2015 BTS LIVE <花様年華 on stage> ~Japan Edition~ at YOKOHAMA ARENA' Official Teaser | Long video | Mar 13 | 551,355 |
| BTS (防弾少年団) 'RUN -Japanese Ver.-' Official MV | Long video | Mar 11 | 34,610,998 |
| BTS (防弾少年団) 'I NEED U (Japanese Ver.)' Official MV | Long video | Dec 2 | 54,559,613 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Music
$0.80 to $4 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
Where viewers likely are
50% of US ad rates
Based on the channel's language and country (ja speaking audience). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
0% of views this month
Shorts pay about $0.09 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Videos under 8 minutes
median 1 min
Below 8 minutes YouTube only shows ads before and after, so each view pays less.
Upload pace: stalled
0 per week
Not enough history to compare yet.
Views per video are falling
0x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
983K views a month
Uploads older than three years keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 12, 2026, 04:40 UTC.