Niche: Sports
$1 to $5 per 1,000 views
Long videos in this niche typically pay about $3 per 1,000 views to the creator.
About $114,000 a year, likely $74,900 to $171,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$238 to $596Separate from ad earnings and never added in. Based on a median of 29,811 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| Rex Ryan Told The Jets He’d Punch Bill Belichick In The Face + Why He Buried The Game Ball | Bussin’ | Long video | Nov 11 | 9,808 |
| Rex Ryan Still Can’t Explain the Infamous Butt Fumble 😂 | Bussin' | Short | Nov 10 | 38,871 |
| Week 10 Waiver Wire Pickups + Kevin’s Natural Foods 🔥 | Bussin' | Short | Nov 10 | 717 |
| Rex Ryan Was THING CLOSE To Punching Bill Belichick In The Face 😂 | Bussin' | Short | Nov 10 | 38,323 |
| Michigan Fans Are STRUGGLING Right Now 😔 | Bussin' | Short | Nov 10 | 55,069 |
| Rex Ryan On His WILD Coaching Career + Threatening To Punch Bill Belichick | Bussin’ | Long video | Nov 10 | 39,693 |
| No one is talking about UCLA | Bussin’ With The Boys | Short | Nov 10 | 2,884 |
| Shawn Ryan Would Do Anything For This | Bussin’ With The Boys | Short | Nov 10 | 31,970 |
| Week 10 CFB Reaction: Notre Dame Back In Playoff Convo w/ Win Over Miami + Georgia, Bama & Utah ROLL | Long video | Nov 9 | 50,470 |
| Need An Update From Mrs. Larson On Whether A Beer Was Shotgunned 😂 | Bussin’ With The Boys | Short | Nov 9 | 2,447 |
| Jordan Love Is Carrying The Packers With Virtually No Help From The Run Game | Bussin’ With The Boys | Short | Nov 9 | 3,567 |
| Should The Broncos Take A Swing At Trading For Jonathan Taylor | Bussin’ With The Boys | Short | Nov 9 | 4,466 |
| Chase Daniel Likes What He’s Seen From Shedeur Sanders | Bussin’ With The Boys | Short | Nov 9 | 11,392 |
| What Conspiracy Theories Does Shawn Ryan Actually Believe? 👀 | Bussin’ With The Boys | Short | Nov 8 | 31,933 |
| Asking The Boys Which SuperPower They Wish They Coud Have | Bussin’ With The Boys | Short | Nov 7 | 4,894 |
| When the Bears Need To Go For It, You Go For Jack | Bussin’ With The Boys | Short | Nov 6 | 11,937 |
| Is Alabama Getting Preferential Treatment Because of Its Logo? | Bussin' | Short | Nov 6 | 15,102 |
| We Have A LEPRECHAUN Spotting In South Bend 👀 🍀 | Bussin' | Short | Nov 6 | 12,830 |
| Bussin' & Pate Are LIVE From South Bend, IN | Bussin' | Short | Nov 6 | 5,064 |
| Clean Take: If You Spend Your Life Trying To Please Everyone, You’ll End Up Pleasing Nobody | Short | Nov 6 | 7,192 |
| Packers vs. Patriots: Two 5-3 Teams Battle In Ariens Game Of The Week. Who Wins? | Bussin' | Short | Nov 6 | 44,234 |
| Does a 3-loss Bama Team Still Make The Playoffs | Bussin’ With The Boys | Short | Nov 5 | 18,324 |
| Can Notre Dame Bring Enough Pressure To Darian Mensah | Bussin’ With The Boys | Short | Nov 5 | 4,268 |
| If Will Compton Wins The Lottery, Nebraska Wins Too | Bussin' | Short | Nov 5 | 38,494 |
| NFL Week 9 Picks: Josh Allen, Bills On UPSET WATCH vs. Vikings? Are Bears The Super Bowl FAVORITE? | Long video | Nov 5 | 38,045 |
| Josh Pate’s Fall From Grace On The Ford Leaderboard Has Begun 👀 | Bussin' | Short | Nov 5 | 8,025 |
| Shawn Ryan Reacts To Rumors Of A Potential 10–14 Day Nationwide Power Grid Shutdown | Bussin' | Short | Nov 5 | 203,738 |
| CFB Week 10 Picks: Josh Pate & Will Compton SPLIT On Miami vs. Notre Dame + Taylor Lewan HAMMERS LSU | Long video | Nov 5 | 84,323 |
| The Clean Takes Were Flying At Texas Tech! | Bussin’ With The Boys | Short | Nov 4 | 4,973 |
| Shawn Ryan On Kamala Harris Backing Out + Why He Now Calls The Iraq War A Mistake | Bussin’ | Long video | Nov 4 | 24,671 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Sports
$1 to $5 per 1,000 views
Long videos in this niche typically pay about $3 per 1,000 views to the creator.
Where viewers likely are
100% of US ad rates
Based on the channel's language and country (English, based in the US). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Mostly Shorts views
78% of views this month
Shorts pay about $0.14 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 13 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: steady
35.62 per week
That is 1.57x the 90 days before.
Views per video are rising
2.48x
Median views of the last 10 long videos compared with the 10 before them.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 11, 2026, 08:00 UTC.