Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
About $210,000 a year, likely $124,000 to $350,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$88,600 to $221,000Separate from ad earnings and never added in. Based on a median of 11,070,677 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| PODCAST OF THE DECADEπ₯΅| CARRYMINATI | Long video | Sep 14 | 28,361,591 |
| WOULD YOU RATHER π½ #shorts #aliens #carryminati #podcast #parody #funny #trending | Short | Sep 12 | 2,600,421 |
| UNEMPLOYMENT ON PEAK π | CARRYMINATI | Long video | May 28 | 33,033,369 |
| FINALLY FOUND HER ππ #shorts #carryminati #funny #tinder #girlfriend #toxic #pookie #baddie | Short | May 25 | 3,990,506 |
| DONALD TRUMP ALIEN HAI??π½π½ #shorts #alien #jadoo #carryminati #donaldtrump #trump #america | Short | May 23 | 4,128,335 |
| WEIRDEST INDIAN STREET FOOD π΅ | CARRYMINATI | Long video | Mar 21 | 31,421,987 |
| New Roast Video coming out soon! #carryminati #roast #comedy #indianfood #shorts | Short | Mar 20 | 3,044,874 |
| SAAS BAHU AUR SAANP | CARRYMINATI | Long video | Jun 6 | 36,230,950 |
| New Roast Video coming out soon! #carryminati #roast #comedy #indiantvshow #shorts | Short | Jun 5 | 4,095,208 |
| JUST MARRIED ππ | Q&A 2024 CARRYMINATI | Long video | Dec 14 | 33,280,203 |
| QnA Video coming soon!! #shorts #carryminati #comedy #roast | Short | Dec 13 | 6,462,142 |
| Mr Beast reacts to Mr Leastππ€ #carryminati #mrbeast #shorts #comedy | Short | Oct 25 | 19,628,396 |
| MR BEAST PARODY π€ Ft. INDIAN CREATORS | CARRYMINATI | Long video | Oct 23 | 108,248,516 |
| Mr Beast Parody Ft. Indian Creators #carryminati #bhuvambam #ashsishchanchlani #mrbeast #shorts | Short | Oct 21 | 6,899,488 |
| VADA PAV AUR CHAI π | CARRYMINATI | Long video | Jul 17 | 64,783,534 |
| New roast video coming out soon! #carryminati #roast #comedy | Short | Jul 16 | 37,304,393 |
| CARRYMINATI VS SIGMA MALE | Long video | May 16 | 43,288,910 |
| New Roast Video Coming Out Soon! #carryminati #shorts #sigmamale | Short | May 14 | 7,059,561 |
| DADDY DAUGHTER LOVE STORY | CARRYMINATI | Long video | Mar 16 | 32,240,125 |
| New Roast Video releasing on 16th March at 12:30 pm. #carryminati #carryminatiroast | Short | Mar 14 | 16,735,368 |
| RARE INDIAN STREET FOOD....YUMMYYπ€€| CARRYMINATI | Long video | Dec 24 | 60,813,527 |
| Saal ki akhri video street food ke naamπ€€ #carryminati #shorts #streetfood #comedy | Short | Dec 22 | 7,366,500 |
| MOTIVATIONAL SPEAKER PARODY | CARRYMINATI | Long video | Nov 23 | 55,685,350 |
| kya aap nyi parody ke liye taiyaar hai?π #lifechangingparody | Short | Nov 21 | 19,664,830 |
| BIGG BOSS OR YOUTUBE? The Final Verdict | CARRYMINATI Q&A 2023 | Long video | Sep 16 | 25,946,109 |
| JALWA - CARRYMINATI X WILY FRENZY | Long video | Aug 11 | 17,286,351 |
| JALWA releasing on Friday, 11th August 2023. #carryminati | Short | Aug 9 | 6,379,936 |
| DAILY VLOGGERS PARODY π | CARRYMINATI | Long video | Jul 15 | 93,375,420 |
| Toh guys, naya vlog aane vaala hai taiyaar rehna π #vlogparody #carryminati | Short | Jul 13 | 70,485,911 |
| MC SALMAN FT BIGG BOSS - CARRYMINATI | Long video | May 30 | 58,882,190 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
Where viewers likely are
46% of US ad rates
Based on the channel's language and country (English, based in IN). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
6% of views this month
Shorts pay about $0.08 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Videos under 8 minutes
median 8 min
Below 8 minutes YouTube only shows ads before and after, so each view pays less.
Upload pace: stalled
0.16 per week
That is 0.67x the 90 days before.
Views per video are falling
0.7x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
21.7M views a month
Uploads older than three years keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 6, 2026, 23:40 UTC.