Niche: Documentaries
$2 to $8 per 1,000 views
Long videos in this niche typically pay about $4 per 1,000 views to the creator.
About $1.26M a year, likely $777,000 to $1.97M
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$1,350 to $3,610Separate from ad earnings and never added in. Based on a median of 90,276 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| Black Clover 2nd Season Ending "Yellow Brick Road" by ONE OR EIGHT | Long video | Nov 10 | 70,620 |
| She One Shot The Final Boss With a Beginner Spell | The World's Strongest Witch | Long video | Nov 9 | 62,918 |
| "Nothing Matters as Long as I Have You" | Firefly Wedding | Long video | Nov 9 | 62,665 |
| Shaula Tells Subaru She Loves Him | Re:ZERO -Starting Life in Another World- Season 4 | Short | Nov 9 | 3,242 |
| She Started Kissing Him All Over | Witch Love Potion! | Long video | Nov 9 | 166,175 |
| "Dick Punch!" | Overgeared | Long video | Nov 9 | 29,977 |
| Release the Villains! | Long video | Nov 9 | 23,569 |
| That's A Memory She Won't Forget | Please Excuse My Younger Brothers | Short | Nov 9 | 3,596 |
| He's Far More Powerful Than He Imagined | PSYREN | Long video | Nov 9 | 61,259 |
| A Wholesome Car Crash | # I'm Looking For a Zombie | Long video | Nov 8 | 45,447 |
| He Can Cook? Does He Need a Wife? | Uncle's Obsession with Cute Things | Long video | Nov 8 | 174,174 |
| He Hit Snooze and Got Isekai’d | Reborn as a Space Mercenary | Short | Nov 8 | 4,362 |
| The Rookie Passed, the Ace Ran, the Bully Scored | Aoashi Season 2 | Long video | Nov 8 | 70,778 |
| Rudeus Has 3 Rules To Follow | Mushoku Tensei: Jobless Reincarnation Season 3 | Long video | Nov 8 | 89,250 |
| Meet the Bureau of Espionage | BLACK TORCH | Short | Nov 8 | 3,107 |
| Invisibility Doesn’t Work on Her | The Vermilion Mask | Long video | Nov 7 | 60,218 |
| "This Body Is a Full Time Job!" | Dreamland | Long video | Nov 7 | 105,966 |
| From Dreamer to Witch Apprentice! ✨ | Witch Hat Atelier | Short | Nov 7 | 12,996 |
| She Atomized A Demon With a Snap of Her Fingers | A Wild Last Boss Appeared! | Long video | Nov 7 | 308,860 |
| Ram vs Gluttony | Re:ZERO -Starting Life in Another World- Season 4 | Long video | Nov 7 | 306,935 |
| Your Sign to Start a Hana-Kimi Marathon | Hana-Kimi | Short | Nov 7 | 12,298 |
| These Demons Can Destroy CONCEPTS | Black Clover Second Season | Long video | Nov 7 | 154,313 |
| RILAKKUMA Episode 31 SUB | Long video | Nov 7 | 1,395 |
| RILAKKUMA Episode 31 DUB | Long video | Nov 7 | 1,156 |
| "He Makes Me Want To Bare Myself To Him" | Firefly Wedding | Long video | Nov 6 | 195,645 |
| Eris Finally Returns | Mushoku Tensei: Jobless Reincarnation Season 3 | Long video | Nov 6 | 228,846 |
| It's Us Now! | BLACK TORCH | Short | Nov 6 | 3,932 |
| Magic Knight Rayearth Episode 2 SUB/DUB | The Legend Begins | Long video | Nov 6 | 64,587 |
| I'd Follow You Into Hell 🔥| Sentenced to Be a Hero | Short | Nov 6 | 12,268 |
| She Saw His Wallet and Lost Her Attitude | The Exiled Heavy Knight Knows How to Game the System | Long video | Nov 5 | 377,363 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Documentaries
$2 to $8 per 1,000 views
Long videos in this niche typically pay about $4 per 1,000 views to the creator.
Where viewers likely are
73% of US ad rates
Based on the channel's language and country (ja speaking audience, channel based in US). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
1% of views this month
Shorts pay about $0.13 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Videos under 8 minutes
median 2 min
Below 8 minutes YouTube only shows ads before and after, so each view pays less.
Upload pace: new
51.41 per week
That is 5.22x the 90 days before.
Views per video are steady
0.84x
Median views of the last 10 long videos compared with the 10 before them.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 10, 2026, 11:40 UTC.