Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
About $152,000 a year, likely $91,600 to $238,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$616 to $1,540Separate from ad earnings and never added in. Based on a median of 77,061 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| D23 Propped Up | Wizards of Waverly Place: The Movie | Long video | Nov 9 | 7,385 |
| A Disney Holiday Short: The Invisible Horse | Long video | Nov 9 | 2,863,528 |
| Day or night, these pals are a delight! โ๏ธ๐ | Short | Nov 8 | 6,229 |
| Step into the Beast's Castle... ๐ฐ | Short | Nov 7 | 4,501 |
| Beauty and the Beast | A Picture Frame Fireside Ambiance | Long video | Nov 6 | 14,613 |
| A Disney Holiday Short: The Invisible Horse Coming Soon | Long video | Nov 6 | 36,978 |
| sing along with the songs you love ๐ถ | Short | Nov 5 | 9,546 |
| Diary of a Wimpy Kid Christmas: The Getaway | Streaming December 4 on Disney+ | Long video | Nov 4 | 980,902 |
| take a break from scrolling ๐ฎโ๐จ๐ | Short | Nov 2 | 9,716 |
| There was ANOTHER Kristoff Song?! | Short | Nov 1 | 6,868 |
| Into the Unknown: Making Frozen 2 | Episode 2: Back to the Drawing Board | Disney+ Original | Long video | Nov 1 | 28,209 |
| One day it's Halloween. The next, it's almost Christmas. | Short | Nov 1 | 38,564 |
| Unravel the saga of Maleficent, the dark fairy... ๐๐ชก๐ง | Short | Oct 31 | 9,724 |
| Monsters to keep even adults awake at night. ๐๐ป๐ | Short | Oct 31 | 6,218 |
| Calling all the Monsters | Official Disney Compilation | Long video | Oct 31 | 34,085 |
| Which evil laugh scares YOU the mostโ๏ธ | Short | Oct 30 | 10,096 |
| Maleficent: Mistress of Evil | A Villains Saga | Long video | Oct 30 | 270,110 |
| the world of #Moana comes to life on @disneyplus ๐ now streaming | Short | Oct 30 | 11,251 |
| "MUAHAHA" | Official Disney Compilation | Long video | Oct 29 | 79,522 |
| your next adventure is now streaming on @disneyplus ๐ #Moana | Short | Oct 28 | 14,610 |
| Can YOU Survive Mickey's Haunted House?! | Short | Oct 27 | 8,329 |
| what's the plan? Watching #Moana on @disneyplus! | Short | Oct 27 | 7,113 |
| Mickey & Friends "Haunted House" | LoFi | Disney | Long video | Oct 26 | 69,350 |
| I got friends on the other side ๐ถ๐ชฆ | Short | Oct 24 | 28,366 |
| Tiana's Final Stand | Princess and the Frog | Official Clip | Long video | Oct 23 | 391,231 |
| Wrong leveeerrrrr ๐๐ | Short | Oct 22 | 31,848 |
| Pull the Lever Kronk! | Emperor's New Groove | Official Clip | Long video | Oct 21 | 61,014 |
| the ocean chose her ๐ฅน | Short | Oct 21 | 18,794 |
| From Ice Kingdom to Ice Sculpture โ๏ธ๐ฐ | Short | Oct 20 | 17,200 |
| The Prestige | Official Announce | Reappearing in Theaters Jan 29 | Long video | Oct 20 | 68,460 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
Where viewers likely are
73% of US ad rates
Based on the channel's language and country (English speaking audience). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
5% of views this month
Shorts pay about $0.10 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Videos under 8 minutes
median 2 min
Below 8 minutes YouTube only shows ads before and after, so each view pays less.
Upload pace: steady
10.58 per week
That is 0.94x the 90 days before.
Views per video are rising
1.23x
Median views of the last 10 long videos compared with the 10 before them.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 10, 2026, 10:20 UTC.