Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
About $83,500 a year, likely $59,200 to $119,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$1,150 to $2,880Separate from ad earnings and never added in. Based on a median of 144,124 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| “Screenshotting P*rn” 🎤: Kelly Collette | Full Video on our Channel! | Short | Nov 9 | 20,459 |
| They Let Me Have a Gun! | Kelly Collette | Stand Up Comedy | Long video | Nov 9 | 59,105 |
| "N-Word Intervention" 🎤: Sam Biru | @SamBiruComedy | Full Video on our Channel! | Short | Nov 8 | 409,964 |
| "Why Kids are Dumb Now" 🎤: Luis Lopez | Full Video on our Channel! | Short | Nov 7 | 114,877 |
| “How I Knew I was Gay” 🎤: Asha Ward | Full Video on our Channel! | Short | Nov 6 | 39,348 |
| “Women Have it Hard”🎤: Gabby Lamb | Full Video on our Channel! | Short | Nov 5 | 63,397 |
| "Autism is for Everybody" 🎤: Luis Lopez | Full Video on our Channel! | Short | Nov 4 | 1,265,887 |
| Autism is for Everybody | Luis Lopez | Stand Up Comedy | Long video | Nov 4 | 183,873 |
| “Weight Loss Surgery” 🎤: @RobertKellyComedy | Full Video on our Channel! | Short | Nov 3 | 34,699 |
| “A Man's Job”🎤: Gabby Lamb | Full Video on our Channel! | Short | Nov 2 | 99,954 |
| Mommy Issues | Gabby Lamb | Stand Up Comedy | Long video | Nov 2 | 54,663 |
| “Misgendered at Work”🎤: Arjun Banerjee | Full Video on our Channel! | Short | Nov 1 | 158,781 |
| “Going Tip to Tip” 🎤: Gary Simons | Full Video on our Channel! | Short | Oct 31 | 188,233 |
| 13 Comedians You Need To Know | Stand Up Comedy Compilation | Long video | Oct 31 | 91,910 |
| “Diverse Math Problems” 🎤: Sam Froum | Full Video on our Channel! | Short | Oct 30 | 781,126 |
| “Why I Love Immigrants” 🎤: Bret Raybould | Full Video on our Channel! | Short | Oct 29 | 890,171 |
| “Black Thoughts, White Words” 🎤: Gary Simons | Full Video on our Channel! | Short | Oct 28 | 1,619,626 |
| Black Thoughts, White Words | Gary Simons | Stand Up Comedy | Long video | Oct 28 | 306,622 |
| "Rosa Parks" 🎤: Alex English | Full Video on our Channel! | Short | Oct 27 | 162,270 |
| “STD Test” 🎤: Bret Raybould | Full Video on our Channel! | Short | Oct 26 | 65,889 |
| Humiliated at the STD Clinic | Bret Raybould | Stand Up Comedy | Long video | Oct 26 | 101,351 |
| "Smuggling Mayo into Mexico" 🎤: Aidan McCluskey | @aidsman109 | Full Video on our Channel! | Short | Oct 25 | 1,159,836 |
| “Straight vs. Gay Face” 🎤: Asha Ward | Full Video on our Channel! | Short | Oct 24 | 1,865,491 |
| "Crazy Dominican Slang" 🎤: Carolina Montesquieu | Full Video on our Channel! | Short | Oct 23 | 815,634 |
| “Hormones vs. Steroids” 🎤: @RobertKellyComedy | Full Video on our Channel! | Short | Oct 22 | 512,710 |
| “White People Things” 🎤: Asha Ward | Full Video on our Channel! | Short | Oct 21 | 433,794 |
| My Dad Came Out Before Me | Asha Ward | Stand Up Comedy | Long video | Oct 21 | 125,024 |
| "New Therapist" 🎤: Dan Docimo | @dandocimo8934 | Full Video on our Channel! | Short | Oct 20 | 347,655 |
| “Used to be Heavy” 🎤: @RobertKellyComedy | Full Video on our Channel! | Short | Oct 19 | 303,933 |
| Alpha Males Will Believe Anything | Robert Kelly | Stand Up Comedy | Long video | Oct 19 | 254,987 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
Where viewers likely are
100% of US ad rates
Based on the channel's language and country (English, based in the US). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Mostly Shorts views
90% of views this month
Shorts pay about $0.13 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 11 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: steady
9.8 per week
That is 1.04x the 90 days before.
Views per video are rising
1.27x
Median views of the last 10 long videos compared with the 10 before them.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 10, 2026, 17:40 UTC.