Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
About $146,000 a year, likely $89,000 to $238,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$384 to $959Separate from ad earnings and never added in. Based on a median of 47,959 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| I Didn't Realize My Mom Was Crazy Until I Grew Up | Jose Sarduy Stand-Up Comedy | Long video | Nov 10 | 4,021 |
| Being Mormon and having deaf parents makes for quite the childhood | Ryan Erwin Stand-Up Comedy | Short | Nov 9 | 18,438 |
| Joe Biden Didn't Fall, He Was Pushed by Jesus | K-Von FULL SPECIAL | Long video | Nov 9 | 17,483 |
| Never trust a stereotype | Vince Acevedo Stand-Up Comedy | Short | Nov 8 | 22,094 |
| Nobody Warned Me About What Happens After 40 | Leanne Morgan Stand-Up Comedy | Long video | Nov 8 | 18,186 |
| If a Bird Can Take Down a Plane, I'm Driving | James Gregory Stand-Up Comedy | Long video | Nov 8 | 13,667 |
| The time I hit rock bottom | Ryan Erwin Stand-Up Comedy | Short | Nov 7 | 28,417 |
| Being a Fat Redhead Is Not for the Weak | Jordan Makin Double Feature | Long video | Nov 7 | 38,651 |
| An independent woman is the most attractive thing in the world | Flip Schultz Stand-Up Comedy | Short | Nov 6 | 27,543 |
| Top 10 Jeff Allen Moments | Long video | Nov 6 | 40,798 |
| Money Doesn't Buy Happiness, but It Buys Everything Else | Adam Muller Stand-Up Comedy | Long video | Nov 6 | 17,104 |
| The best way to deal with a rude flight attendant | Vince Acevedo Stand-Up Comedy | Short | Nov 5 | 43,468 |
| When Being Socially Awkward Becomes Comedy Gold | Long video | Nov 5 | 31,201 |
| Flirting with younger girls is fun until... | Flip Schultz Stand-Up Comedy | Short | Nov 4 | 36,873 |
| The Funniest Way to Deal With Rude People | Bob Zany Stand-Up Comedy | Long video | Nov 4 | 38,258 |
| I'm 59 and I Don't Care Anymore | Monique Marvez Stand-Up Comedy | Long video | Nov 4 | 25,352 |
| Don't you just hate a crying kid on a plane? | Flip Schultz Stand-Up Comedy | Short | Nov 3 | 26,744 |
| American Politics Has Become One Big Comedy Show | Adam Carolla Double Feature | Long video | Nov 3 | 44,788 |
| I made a huge mistake by saving his life | Kirk Smith Stand-Up Comedy | Short | Nov 2 | 31,942 |
| I Was a Terrible Doctor So I Became a Comedian | Vien Phommachanh FULL SPECIAL | Long video | Nov 2 | 108,196 |
| When the Walmart checkout lady shoots her shot | Kirk Smith Stand-Up Comedy | Short | Nov 1 | 36,204 |
| I Was Too Dumb to Cheat on a Test | Dennis Regan Stand-Up Comedy | Long video | Nov 1 | 54,530 |
| I Have Cerebral Palsy and I'm Making It Everyone's Problem | Josh Blue Stand-Up Comedy | Long video | Nov 1 | 70,008 |
| I met the devil and the devil's mom | Tommy Drake Stand-Up Comedy | Short | Oct 31 | 68,425 |
| My 76-Year-Old Mom Is More Athletic Than Me | Long video | Oct 31 | 38,695 |
| My Halloween costume will leave you speechless | Dan Brown Stand-Up Comedy | Short | Oct 30 | 32,863 |
| Every Bald Man Remembers His Last Haircut | Long video | Oct 30 | 22,998 |
| Trick-or-treating on a farm is lame | Max Dolcelli Stand-Up Comedy | Short | Oct 29 | 27,921 |
| The Hardest Part of Losing Weight | Dan McGowan FULL SPECIAL | Long video | Oct 29 | 39,556 |
| You need to spend five minutes with someone to realize they're an idiot | Ricky Mokel | Short | Oct 28 | 1,169,003 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
Where viewers likely are
100% of US ad rates
Based on the channel's language and country (English, based in the US). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Mostly Shorts views
50% of views this month
Shorts pay about $0.13 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 25 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: steady
12.21 per week
That is 1.17x the 90 days before.
Views per video are steady
1.01x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
6.8M views a month
Uploads older than three years, and the ones we did not read, keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 10, 2026, 18:00 UTC.