Niche: Documentaries
$2 to $8 per 1,000 views
Long videos in this niche typically pay about $4 per 1,000 views to the creator.
About $325,000 a year, likely $207,000 to $522,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$2,430 to $6,490Separate from ad earnings and never added in. Based on a median of 162,313 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| The unicorn - In pursuit of magic | DW Documentary | Long video | Nov 11 | 428 |
| Living with dwarfism and fighting prejudice | DW Documentary | Long video | Nov 10 | 30,915 |
| Do preteens need skin care? | DW Documentary | Short | Nov 10 | 3,547 |
| Stronger than the regime - Bodybuilders in East Germany | DW Documentary | Long video | Nov 8 | 52,505 |
| How are people in LA dealing with unaffordable housing? | DW Documentary | Short | Nov 8 | 336,625 |
| Bangladesh and the climate crisis - Fleeing the floods | DW Documentary | Long video | Nov 7 | 107,725 |
| Why are more people using AI as their therapists? | DW Documentary | Short | Nov 6 | 11,470 |
| From hate to peace - The power of reconciliation | DW Documentary | Long video | Nov 5 | 35,745 |
| North Korea - Propaganda and the next generation | DW Documentary | Long video | Nov 4 | 1,042,383 |
| Decoding conflicts - Sudan: The forgotten war | DW Documentary | Long video | Nov 3 | 322,268 |
| No before-and-after photos in beauty ads? | DW Documentary | Short | Nov 3 | 9,774 |
| No future in Germany? Why skilled Polish workers are going home | DW Documentary | Long video | Nov 1 | 1,514,912 |
| Cargo sailboats: A sea change for shipping? | DW Documentary | Long video | Oct 31 | 175,161 |
| What if humans were treated like livestock? | DW Documentary | Short | Oct 31 | 18,405 |
| Between Capitol Hill and Black Broadway - Washington, D.C.'s hidden worlds | DW Documentary | Long video | Oct 30 | 62,886 |
| Artificial intelligence and psychotherapy | DW Documentary | Long video | Oct 29 | 179,972 |
| The mobile hospital serving Greece's remote islands | DW Documentary | Short | Oct 29 | 7,802 |
| North Korea's alliance with China and Russia | DW Documentary | Long video | Oct 28 | 1,866,655 |
| Inside ICE: The fight against Trump's deportations | DW Documentary | Long video | Oct 27 | 107,764 |
| How Europeans overcame their fear of zero | DW Documentary | Short | Oct 27 | 15,491 |
| Greece's mobile hospital: Providing medical care to remote islands | DW Documentary | Long video | Oct 25 | 39,269 |
| Afghanistan's raw materials - The race is on | DW Documentary | Long video | Oct 24 | 254,952 |
| Between the czar and Hitler - The forgotten story of the White Army | DW Documentary | Long video | Oct 23 | 414,503 |
| The high-priced world of beauty | DW Documentary | Long video | Oct 22 | 130,944 |
| LA: From homelessness to helping | DW Documentary | Short | Oct 22 | 19,941 |
| Killing time - The science of boredom | DW Documentary | Long video | Oct 21 | 243,447 |
| In the shadow of copper - The price of mining in Serbia | DW Documentary | Long video | Oct 20 | 96,558 |
| New hope for the knee? | DW Documentary | Short | Oct 20 | 6,641 |
| One electric truck's road trip to Norway | DW Documentary | Long video | Oct 18 | 372,193 |
| How students took climate justice to the world's top court | DW Documentary | Short | Oct 17 | 37,268 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Documentaries
$2 to $8 per 1,000 views
Long videos in this niche typically pay about $4 per 1,000 views to the creator.
Where viewers likely are
73% of US ad rates
Based on the channel's language and country (English, based in DE). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
6% of views this month
Shorts pay about $0.13 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 42 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: steady
7.16 per week
That is 1.1x the 90 days before.
Views per video are falling
0.78x
Median views of the last 10 long videos compared with the 10 before them.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 11, 2026, 18:20 UTC.