Niche: News
$2 to $5 per 1,000 views
Long videos in this niche typically pay about $3 per 1,000 views to the creator.
About $994,000 a year, likely $722,000 to $1.41M
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$599 to $1,500Separate from ad earnings and never added in. Based on a median of 74,870 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| Ukraine peace talks: Is Putin trying to reshape Europe's security? | DW News | Long video | Nov 11 | 815 |
| Leaked emails reveal how far-right AfD leader changed | DW News | Short | Nov 11 | 872 |
| Protests amid new migrant arrivals to Canary Islands | DW News | Short | Nov 10 | 413 |
| Democracy won. But who really holds the power? | Berlin Briefing Podcast | Long video | Nov 10 | 317 |
| Hegseth slams potential impeachment as a 'political spectacle' | DW News | Short | Nov 10 | 721 |
| Germany is pushing Europe's leaders to put more money on the table for Ukraine | DW News | Short | Nov 10 | 1,629 |
| Nearly a million displaced Gazans face severe flood risks | DW News | Long video | Nov 10 | 2,610 |
| How did famous UK comic Russell Brand evade justice for so long? | DW News | Short | Nov 10 | 4,895 |
| Russia-Ukraine talks: What Europe fears | DW News | Short | Nov 10 | 2,651 |
| How Gadi Eisenkot could become Israel’s Prime Minister with fewer seats | DW News | Long video | Nov 10 | 39,954 |
| Russia's price for peace: What does Moscow want? | DW News | Short | Nov 10 | 14,834 |
| Can a date define a country? Germany’s president thinks so | DW News | Short | Nov 10 | 9,211 |
| Trump’s defense chief fights impeachment effort over Iran war | DW News | Long video | Nov 10 | 33,441 |
| Why Egypt wants this editor jailed after a media crackdown | DW News | Long video | Nov 10 | 8,916 |
| Abu Dhabi talks: Russia seeks new “security architecture” with growing US backing | DW News | Long video | Nov 10 | 41,934 |
| Deadly blast at Turkey steel factory | DW News | Short | Nov 10 | 12,233 |
| UFC chief gives White House press briefing with Trump | DW News | Short | Nov 10 | 63,185 |
| A rickshaw that runs on sunlight | DW News | Short | Nov 10 | 18,242 |
| Eisenkot’s narrow path to coalition | DW News | Short | Nov 10 | 2,668 |
| Republican seeks Hegseth's impeachment | DW News | Short | Nov 10 | 17,153 |
| Republicans turn on US defense secretary | DW News | Long video | Nov 10 | 76,125 |
| Pope urges putting people before the economy | DW News | Short | Nov 10 | 11,026 |
| Trump's midterm disaster: Are Republicans turning against him? | DW News | Long video | Nov 10 | 223,102 |
| South Africa: Is this the end of ANC dominance? | DW News | Long video | Nov 9 | 73,183 |
| COP31 UN climate summit opens with warning of extreme heat | DW News | Long video | Nov 9 | 49,931 |
| The Treuhand's legacy | DW History | Short | Nov 9 | 11,379 |
| Germany could soon get a female president | DW News | Short | Nov 9 | 5,516 |
| France blames Iran for massive cyberattack on supermarkets | DW News | Long video | Nov 9 | 33,026 |
| Authorities say Krakow gunman suspect died in hospital | DW News | Short | Nov 9 | 11,510 |
| How spy allegations could threaten Nvidia’s Trump ties and business | DW News | Long video | Nov 9 | 92,225 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: News
$2 to $5 per 1,000 views
Long videos in this niche typically pay about $3 per 1,000 views to the creator.
Where viewers likely are
73% of US ad rates
Based on the channel's language and country (English, based in DE). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
27% of views this month
Shorts pay about $0.11 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 11 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: new
58.33 per week
Not enough history to compare yet.
Views per video are falling
0.5x
Median views of the last 10 long videos compared with the 10 before them.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 11, 2026, 00:40 UTC.