Niche: News
$2 to $5 per 1,000 views
Long videos in this niche typically pay about $3 per 1,000 views to the creator.
About $49,200 a year, likely $32,400 to $72,500
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$63,900 to $160,000Separate from ad earnings and never added in. Based on a median of 7,987,309 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| Київ пережив ядерку: через 14 хвилин з неї вже жартували | Short | Nov 11 | 2,236 |
| Зеленський прийшов у костюмі, а ставку на 237 мільйонів закрили на «ні» | Short | Nov 11 | 1,747 |
| Щоб виграти ставку, реальність просто підкручують руками | Short | Nov 11 | 1,779 |
| Спецназівець планував захоплення Мадуро і поставив на це гроші | Short | Nov 11 | 1,269 |
| Найбагатші вже готуються до кінця світу. Вони риють | Short | Nov 11 | 1,349 |
| Ядерна тривога прийшла і українцям, і росіянам за одну ніч | Short | Nov 11 | 2,295 |
| Не хвилюйтеся, летить Орешник | Long video | Nov 10 | 18,320 |
| У России есть свой процессор и свой станок, только друг другу они не подходят | Short | Nov 6 | 35,526 |
| Дуров обзывает WhatsApp мошенниками, а твоя переписка лежит у него | Short | Nov 6 | 15,602 |
| Британія за фунт віддала Україні станцію в Антарктиді, і не з щедрості | Short | Nov 6 | 8,183 |
| Твоя гифка давно не гифка, и даже Giphy просит не слать GIF | Short | Nov 6 | 12,611 |
| Глаза у тебя постоянно прыгают, а ты этого ни разу не видел | Short | Nov 6 | 6,829 |
| Советская супервода оказалась обычным потом, а Америка её всерьёз боялась | Short | Nov 6 | 5,715 |
| Вратарь прыгает на пенальти не за мячом, а за алиби | Short | Nov 6 | 20,570 |
| Нобелевку и Шнобелевку впервые получил один и тот же учёный | Short | Nov 6 | 4,241 |
| «Ленин был грибом»: это час на серьёзных щах доказывали по ТВ | Short | Nov 6 | 5,035 |
| Искренние извинения. Дубль второй | Long video | Nov 3 | 58,979 |
| Фашизм в домашних условиях | Long video | Oct 28 | 76,181 |
| Россией правит не дед. Я изучил указы КГБ.. | Long video | Oct 25 | 72,297 |
| Почему в самолёт можно только 100 мл | Short | Oct 25 | 50,244 |
| Вакцина от рака сработала на 42%, а акции рухнули | Short | Oct 25 | 8,092 |
| На Егора Крида настучали в СК за лонгслив | Short | Oct 25 | 24,846 |
| Паттинсона купили на роль 200 банками снюса | Short | Oct 23 | 10,977 |
| Ивана Золо увели со сцены в Донецке за «сатанинскую» футболку | Short | Oct 23 | 23,030 |
| Радиоактивной печкой грелись трое мужиков в грузинском лесу | Short | Oct 23 | 20,112 |
| Барабан Якубовича слизали с американского шоу | Short | Oct 23 | 15,602 |
| Трамп это агент КГБ по кличке Краснов? ФБР реально это подозревало | Short | Oct 20 | 9,198 |
| Ким Чен Ир вообще-то Юра. И родился он в СССР | Short | Oct 20 | 8,358 |
| Величайший переговорщик на поводке | Long video | Oct 20 | 67,546 |
| СССР взорвал ядерный заряд под шахтёрским городом на Донбассе | Short | Oct 20 | 20,988 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: News
$2 to $5 per 1,000 views
Long videos in this niche typically pay about $3 per 1,000 views to the creator.
Where viewers likely are
12% of US ad rates
Based on the channel's language and country (ru speaking audience, channel based in UA). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
5% of views this month
Shorts pay about $0.05 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Videos under 8 minutes
median 7 min
Below 8 minutes YouTube only shows ads before and after, so each view pays less.
Upload pace: speeding up
3.73 per week
Not enough history to compare yet.
Views per video are falling
0.05x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
14.4M views a month
Uploads older than three years keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 12, 2026, 03:40 UTC.