Niche: Gaming
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
About $151,000 a year, likely $85,700 to $251,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$94,200 to $353,000Separate from ad earnings and never added in. Based on a median of 11,776,487 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| Esto es GTA VI (GAMEPLAY + EXCLUSIVA) | Long video | Aug 27 | 16,405,111 |
| Fui a Patinar con Tony Hawk | Long video | Sep 27 | 6,955,218 |
| Fuí al Safari Mas Salvaje de Africa | Long video | Jul 31 | 7,913,690 |
| QUEDADA DE COCHES, RAMEN PICANTE Y ROBOTS | Epic Vlog JAPON | Long video | Feb 20 | 7,047,166 |
| CAZANDO CARTAS RARAS EN JAPON | Epic Vlog | Long video | Feb 15 | 5,398,819 |
| primera partida con MI SKIN | Long video | Sep 18 | 7,222,204 |
| PRESENTANDO MI SKIN DE FORTNITE! | Long video | Sep 16 | 2,740,050 |
| Alquilé un CINE para Jugar Videojuegos | Long video | Aug 10 | 7,362,863 |
| EL MAYOR RETO DE MI VIDA | Long video | Aug 3 | 2,644,161 |
| Así TRAICIONÉ a TODOS en el Reto de MrBeast | Long video | Jul 25 | 4,423,677 |
| Sobreviví 48 Horas en el Reto de MrBeast | Epic Vlog | Long video | Jul 15 | 8,019,685 |
| MI NUEVA CASA con Will Smith | Long video | May 30 | 4,060,740 |
| Pasé 24 Horas en Realidad Virtual (Apple Vision Pro) | Long video | Feb 8 | 8,727,564 |
| VISITANDO EL SUPER NINTENDO WORLD DE JAPON | Epic Vlog | Long video | Feb 12 | 5,403,174 |
| Rubius REWIND: La Historia Completa | Long video | Jan 8 | 6,013,594 |
| Pokemon Escarlata/Purpura en 1 minuto | Long video | Dec 17 | 3,884,774 |
| Le Cambie mi Coche por Objetos de un Videojuego | Long video | Nov 17 | 6,273,897 |
| El momento mas incómodo de mi vida | Long video | Sep 7 | 4,107,253 |
| EL RETO DE TOM HOLLAND | Long video | Feb 10 | 6,194,547 |
| CREANDO LA HAMBURGUESA DEFINITIVA | Epic Vlog | Long video | Jan 27 | 7,991,330 |
| Mr. Increible reacciona a la carrera de elrubiusOMG | Long video | Jan 22 | 3,326,545 |
| SI ME HACES REIR TE DOY 1000€ #3 | Long video | Dec 16 | 15,159,146 |
| Minero - Versión Orquestal (Especial 10 Años) | Long video | Dec 2 | 22,775,636 |
| Junté a 115 Streamers en el Juego del Calamar | Long video | Oct 14 | 6,034,443 |
| MIS PRIMEROS VIDEOS DE YOUTUBE (nunca vistos) | Long video | Sep 26 | 6,914,885 |
| RUBIUS PUNTUA VUESTROS SETUPS | Long video | Jan 1 | 17,146,504 |
| ESTA CARTA DE POKEMON VALE $295.000 | Long video | Dec 20 | 8,127,343 |
| SI ME HACES REIR TE DOY 1000€ #2 | Long video | Dec 13 | 22,253,886 |
| LA MUERTE TIENE UN PRECIO CHALLENGE | Long video | Dec 5 | 4,307,085 |
| ASÍ SE HIZO EL ANUNCIO DE PS5 | Epic Vlog | Long video | Nov 20 | 4,912,006 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Gaming
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
Where viewers likely are
23% of US ad rates
Based on the channel's language and country (es speaking audience). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Long enough for mid roll ads
median 11 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: stalled
0.08 per week
Not enough history to compare yet.
Views per video are steady
1.15x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
30.3M views a month
Uploads older than three years, and the ones we did not read, keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 8, 2026, 01:00 UTC.