Niche: Business
$3 to $15 per 1,000 views
Long videos in this niche typically pay about $7 per 1,000 views to the creator. We are not sure about the niche, so the range is wider.
About $48,500 a year, likely $26,100 to $89,400
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$2,030 to $4,060Separate from ad earnings and never added in. Based on a median of 101,447 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| Happy Birthday MIRROR WATER! 🎂 Five Lessons in Five Years... | Short | Nov 5 | 9,595 |
| MOVING VLOG! Flat Tour, Late Night IKEA Trip & A Full Circle Moment | Long video | Nov 4 | 148,178 |
| October Favourites 🎃 Beauty & Fashion | Short | Oct 30 | 41,669 |
| Photoshoots, PMDD Chats and Going Back to Therapy | Long video | Oct 29 | 154,772 |
| Effie Had Surgery Again, Moving Chaos and a Canadian Thanksgiving with Friends | Long video | Oct 21 | 106,140 |
| 5 Minute Autumn Makeup Routine 🍂 | Short | Oct 18 | 48,473 |
| A Solo Trip to Amsterdam & A Busy Day in London | Long video | Oct 14 | 91,501 |
| The Good Parts of Running a Brand | Short | Oct 14 | 16,504 |
| Autumn shopping at the @withnothingunderneath store in Notting Hill 🇬🇧 AD | Short | Oct 13 | 149,948 |
| A Weekend on My Own, Running Into Friends and Some Big News | Long video | Oct 8 | 183,693 |
| I've been self-employed for 15 years and this is my NOT to-do list | #shorts #entrepreneur | Short | Oct 7 | 262,688 |
| 3 effortless outfits for autumn ft @withnothingunderneath 🍂 AD | Short | Oct 6 | 166,901 |
| The best business advice i've received from a mentor 🧠 | #shorts | Short | Oct 2 | 25,267 |
| September Favourites 🍂 Fashion and Beauty | Short | Sep 29 | 66,014 |
| Old Friends, New Friends & Tech Drama | Long video | Sep 27 | 113,321 |
| GRWM for an industry event in NYC! 🍸 | Short | Sep 25 | 30,207 |
| Come to Sephora NYC with me! Female founded brands 🍎 | Short | Sep 24 | 23,013 |
| Podcasts for ambitious founders 🎧 | #shorts | Short | Sep 22 | 6,840 |
| Shower Thoughts | Short | Sep 19 | 23,939 |
| Aritzia Autumn Haul | Short | Sep 19 | 54,956 |
| My Current Makeup Bag | Short | Sep 13 | 31,273 |
| You do not need a September rebrand | Short | Sep 10 | 31,764 |
| PR Haul! | #Shorts | Estée Lalonde | Short | Sep 4 | 29,948 |
| One Way Ticket to London at 19 | Estée Lalonde | Long video | Sep 3 | 157,437 |
| 10 Small Habits That Have Improved My Life | Estée Lalonde | Short | Sep 2 | 70,786 |
| The Year I Asked For Help | Estée Lalonde | Short | Aug 26 | 23,167 |
| 35 ⭐️ The Year I Asked for Help | Estée Lalonde | Long video | Aug 19 | 104,622 |
| Birthday GRWM (Part 2) | Short | Aug 18 | 32,330 |
| Birthday GRWM (Part 1) | Short | Aug 18 | 27,342 |
| Birthday Sale! | Short | Aug 18 | 9,403 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Business
$3 to $15 per 1,000 views
Long videos in this niche typically pay about $7 per 1,000 views to the creator. We are not sure about the niche, so the range is wider.
Where viewers likely are
93% of US ad rates
Based on the channel's language and country (English, based in GB). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
39% of views this month
Shorts pay about $0.19 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 15 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: speeding up
2.49 per week
That is 2.46x the 90 days before.
Views per video are rising
1.6x
Median views of the last 10 long videos compared with the 10 before them.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 9, 2026, 20:20 UTC.