Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
About $267,000 a year, likely $165,000 to $431,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$46,600 to $116,000Separate from ad earnings and never added in. Based on a median of 5,824,661 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| LIE DETECTOR REVEALED MY FAMILY SECRETS #2 | Long video | Oct 23 | 8,051,951 |
| I Launched My Own Perfume Brand to Buy a New Car | Long video | Oct 18 | 9,239,423 |
| I Did a Road Rage Prank on My Best Friend 😂 || *Fake Gangster* | Long video | Sep 4 | 11,471,918 |
| We Spent Rs70,00,000 to Rebuild Assam | Long video | Aug 21 | 7,716,765 |
| I investigated Different Level of Restaurants 😍|| *Cheap Vs Expensive* | Long video | Aug 2 | 8,497,743 |
| I Gave Credit card to my Sister but only 15 Minutes To Spend 😱 | Long video | Jul 12 | 6,301,766 |
| I Visited Restaurants That Are About to Shut Down 😱 | Long video | Jun 26 | 7,967,674 |
| I Started my Own Food Company 😍 | Long video | Jun 14 | 6,596,776 |
| My Family Surprised me With 29 Gifts on My 29th Birthday ❤️ | Long video | May 24 | 7,479,884 |
| Lie Detector Revealed My Family’s Secrets 😱 | Long video | May 17 | 13,890,712 |
| I Turned a Slum Boy into a Viral Rapper of India😍 | Long video | Apr 12 | 5,816,877 |
| My Family Met My Girlfriend For The First Time ❤️ (Unexpected) | Long video | Apr 4 | 9,124,093 |
| I Survived 24 Hours in a Real Haunted House !! *Real Ghost😱* | Long video | Mar 21 | 7,682,934 |
| Copy What I Draw and I’ll Buy You That 😍 | Long video | Feb 27 | 5,434,093 |
| I Hid in @WanderersHub New House & Pranked Her😂 | Long video | Feb 20 | 9,050,710 |
| I Explored Abandoned Locations from my Childhood || *Caught a Thief😱* | Long video | Feb 1 | 6,055,832 |
| We Made KSI and DEJI eat INDIAN FOOD || Chole bhature 😍 | Long video | Jan 25 | 6,090,462 |
| HASAO KAMAO | EP-2 | @triggeredinsaan , Abhishek Malhan | Long video | Jan 18 | 7,320,476 |
| I Surprised @MrBeast with a Customised Gift 😍 | Long video | Jan 14 | 6,466,126 |
| I Got Duct Taped to my Brother For 24 Hours 😱 | Long video | Jan 4 | 11,611,996 |
| HASAO KAMAO | EP-1 | Abhishek Malhan, Aarush Bhola , laila | Long video | Dec 16 | 9,043,990 |
| I Turned World’s Most Polluted City into a Green City | Long video | Dec 7 | 4,921,532 |
| I Revealed the Most Expensive & Most Weird Products my Celebrity Friends Own | Long video | Nov 23 | 10,066,129 |
| Eating Viral Street Foods That Should NOT Exist 😭 | Long video | Nov 16 | 6,063,940 |
| I went on a Cheap vs Expensive Date😍 | Long video | Nov 12 | 5,263,388 |
| I Tried the Most Expensive Celebrity Experiences in India😍 | Long video | Oct 26 | 5,852,933 |
| I found a Ghost in my House !! *Video-Proof* | Long video | Oct 12 | 12,168,643 |
| Rs 1 vs Rs 1,00,000 Food Eating Challenge 😍 | Long video | Oct 1 | 7,354,654 |
| I Gave My Family a BLANK CHEQUE to Buy whatever they Want BUT with a TWIST😂 | Long video | Sep 21 | 11,083,585 |
| Eating at INDIA'S most FAMOUS Street Food Shops | Long video | Sep 14 | 7,772,377 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
Where viewers likely are
46% of US ad rates
Based on the channel's language and country (English, based in IN). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Long enough for mid roll ads
median 16 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: slowing down
0.31 per week
That is 0.67x the 90 days before.
Views per video are steady
1.16x
Median views of the last 10 long videos compared with the 10 before them.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 7, 2026, 00:40 UTC.