Niche: ASMR and sleep
$1 to $5 per 1,000 views
Long videos in this niche typically pay about $3 per 1,000 views to the creator.
About $202,000 a year, likely $128,000 to $311,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$3,350 to $8,370Separate from ad earnings and never added in. Based on a median of 418,360 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| ASMR | Shift is back! | Short | Nov 11 | 3,885 |
| 4K ASMR | Shift Recalibrates You 🛠️ | Long video | Nov 11 | 25,082 |
| ASMR | Stories about me being a degenerate. | Short | Nov 9 | 77,539 |
| ASMR | It hasn't been going smoothly | Short | Nov 8 | 97,706 |
| ASMR | My favorite unintentional ASMR is GONE. | Short | Nov 7 | 199,592 |
| ASMR | I finished my D&D campaign! | Short | Nov 6 | 36,559 |
| ASMR | Testing dry erase markers (EXCITING) | Short | Nov 5 | 141,863 |
| ASMR - I lost my voice :( | Short | Nov 4 | 187,442 |
| ASMR But My Voice Is Really Raspy | Long video | Nov 4 | 170,650 |
| ASMR - Mistletoe PERFECTS your ears. | Short | Nov 3 | 79,387 |
| ASMR | Mistletoe Operates on you (with unconventional tools) | Short | Nov 2 | 41,514 |
| ASMR - Mistletoe is forced to improvise on your ears | Short | Nov 1 | 26,669 |
| ASMR - Removing your AWFUL piercings | Short | Oct 31 | 55,774 |
| ASMR - Measuring your Ears at the Halloween Party | Short | Oct 30 | 49,975 |
| ASMR - Cleaning your Ears at a Halloween Party | Short | Oct 30 | 127,252 |
| ASMR | Mistletoe is Undercover on Halloween | Short | Oct 29 | 152,373 |
| ASMR | Fixing Your Halloween Ears (with Party Ambience) | Long video | Oct 28 | 477,491 |
| Best Mattress of 2026: Helix Sleep! | Short | Oct 27 | 32,263 |
| ASMR | "Farts are ruining our relationship" | Short | Oct 26 | 55,665 |
| ASMR | "I have separation anxiety from my dog" | Short | Oct 25 | 59,102 |
| ASMR | Settling a HEATED debate. | Short | Oct 24 | 62,533 |
| ASMR | How do I mourn my lost futures? | Short | Oct 23 | 40,207 |
| ASMR | "How do I ask for a raise?" | Short | Oct 22 | 71,780 |
| ASMR | There's beef in the therapist community. | Short | Oct 21 | 67,901 |
| ASMR | Odd Therapist Gives You Extremely Professional Advice | Long video | Oct 21 | 418,259 |
| ASMR - All of this makeup is GONE. | Short | Oct 20 | 145,892 |
| ASMR | You'll never see these triggers again! | Short | Oct 18 | 481,661 |
| ASMR | I have way too many phone cases... | Short | Oct 17 | 164,091 |
| ASMR | These triggers haven't aged well (literally) | Short | Oct 16 | 326,589 |
| This ASMR is literal trash | Short | Oct 15 | 84,581 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: ASMR and sleep
$1 to $5 per 1,000 views
Long videos in this niche typically pay about $3 per 1,000 views to the creator.
Where viewers likely are
100% of US ad rates
Based on the channel's language and country (English, based in the US). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Mostly Shorts views
73% of views this month
Shorts pay about $0.14 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 32 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: steady
7.86 per week
That is 1.19x the 90 days before.
Views per video are rising
1.35x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
12.9M views a month
Uploads older than three years, and the ones we did not read, keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 12, 2026, 05:40 UTC.