Niche: Cooking
$2 to $5 per 1,000 views
Long videos in this niche typically pay about $3 per 1,000 views to the creator.
About $248,000 a year, likely $174,000 to $362,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$1,050 to $2,630Separate from ad earnings and never added in. Based on a median of 87,635 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| Gordon Ramsay's Most OUTRAGEOUS Kitchen Nightmares Moments | NEW COMPILATION | Kitchen Nightmares | Long video | Nov 7 | 70,246 |
| "I Would Pay You $100 Not To Sing!" Owner WON'T Stop Singing Cher | Full Episode | Hotel Hell | Long video | Nov 4 | 51,105 |
| Gordon Ramsay SHOCKED As Chef Needs A Medic Mid-Service! | Full Episode | Hell's Kitchen | Long video | Nov 2 | 64,183 |
| Gordon Ramsay's Best UNDERCOVER Disguises (Season 2) | COMPILATION | 24 Hours To Hell & Back | Long video | Oct 31 | 89,739 |
| Gordon Ramsay's Most Explosive Arguments | COMPILATION | Hotel Hell | Long video | Oct 28 | 111,756 |
| Gordon Ramsay Can't Stop Laughing At This Food | Full Episode | Kitchen Nightmares | Long video | Oct 26 | 170,805 |
| 50 Minutes of Gordon Ramsay Eating DISGUSTING Food! | COMPILATION | Kitchen Nightmares | Long video | Oct 23 | 267,478 |
| Sherlock Holmes Wannabe Drives Gordon Ramsay INSANE | Full Episode | Hotel Hell | Long video | Oct 21 | 49,943 |
| Slot Machine Decides The Chef's Ingredients | Full Episode | Hell's Kitchen | Long video | Oct 19 | 74,121 |
| This Kitchen Is So Bad Gordon Ramsay THROWS UP! | COMPILATION | Kitchen Nightmares | Long video | Oct 17 | 484,261 |
| "It Looks Like Someone Has Been SICK On My Plate!" | Full Episode | Kitchen Nightmares | Long video | Oct 14 | 234,330 |
| That's Not An Inn, It's a F***ing DISASTER!" | Full Episode | Hotel Hell | Long video | Oct 12 | 69,405 |
| 45 Minutes Of Gordon Ramsay Eating Disastrous Dishes | COMPILATION | Kitchen Nightmares | Long video | Oct 10 | 965,243 |
| Gordon Ramsay Forced To Tackle Tough Steak With A PLASTIC Fork?! | COMPILATION | Kitchen Nightmares | Long video | Oct 7 | 318,940 |
| The Chefs Get JUDGED By Michelin Star Cooks | Full Episode | Hell's Kitchen | Long video | Oct 5 | 82,512 |
| The Most CHAOTIC Next Level Chef Moments! | COMPILATION | Next Level Chef | Long video | Oct 3 | 99,328 |
| This Restaurant is OVER $1 Million In Debt! | Full Episode | Kitchen Nightmares | Long video | Sep 30 | 167,752 |
| Gordon Ramsay Is BAFFLED By This Hotel's Design | Full Episode | Hotel Hell | Long video | Sep 28 | 77,902 |
| Gordon Ramsay SHUTS DOWN Service! | COMPILATION | Kitchen Nightmares | Long video | Sep 25 | 225,319 |
| Every Time Gordon Ramsay Went Undercover in Season 1 | COMPILATION | 24 Hours To Hell & Back | Long video | Sep 23 | 93,953 |
| KITCHEN DISASTER! - Runway Models Distract The Chefs | Full Episode | Hell's Kitchen | Long video | Sep 21 | 87,635 |
| Gordon Ramsay's Most Explosive Hotel Hell Moments! | COMPILATION | Hotel Hell | Long video | Sep 19 | 122,666 |
| "Who's Controlling The F@$%ing MENU?" | Full Episode | Kitchen Nightmares | Long video | Sep 16 | 107,750 |
| "What The F@$* Are These People Doing?" | Full Episode | Hotel Hell | Long video | Sep 14 | 357,758 |
| Gordon Ramsay EXPOSES The Worst Restaurant Disasters | NEW COMPILATION | Kitchen Nightmares | Long video | Sep 12 | 161,570 |
| 35 Minutes of Pure Kitchen Nightmares Chaos! | NEW COMPILATION | Gordon Ramsay | Long video | Sep 9 | 255,429 |
| Gordon Ramsay Forces Chefs To Cook For High-Fashion Designers | Full Episode | Hell's Kitchen | Long video | Sep 7 | 81,556 |
| Gordon Gives These Hotel Owners A Reality Check | COMPILATION | Hotel Hell | Long video | Sep 5 | 117,293 |
| "You're Gonna Kill Someone!" | Full Episode | Kitchen Nightmares | Long video | Sep 2 | 110,319 |
| When The Food Is So Bad You Need A Priest To Bless It | Kitchen Nightmares | Gordon Ramsay | Long video | Aug 31 | 91,251 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Cooking
$2 to $5 per 1,000 views
Long videos in this niche typically pay about $3 per 1,000 views to the creator.
Where viewers likely are
73% of US ad rates
Based on the channel's language and country (English speaking audience). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Mostly Shorts views
53% of views this month
Shorts pay about $0.12 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 41 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: steady
2.96 per week
That is 1.06x the 90 days before.
Views per video are rising
1.36x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
14.1M views a month
Uploads older than three years, and the ones we did not read, keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 9, 2026, 00:00 UTC.