Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator. We are not sure about the niche, so the range is wider.
About $19,500 a year, likely $11,500 to $32,700
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$6,490 to $16,200Separate from ad earnings and never added in. Based on a median of 810,629 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| Gifting Ashlynn a @coach Teri Bag 😭 #CoachNY #CoachPartner | Short | Nov 6 | 122,768 |
| ULTIMATE READING WEEK: new acotar book, huge book haul, reading journal, cozy book shopping | Long video | Nov 5 | 343,556 |
| Signing my book 🥹 | Short | Nov 2 | 158,559 |
| Buying the new ACOTAR book! | Short | Oct 27 | 2,273,871 |
| asking booksellers their favorite book, then reading it | Long video | Sep 29 | 889,378 |
| ULTIMATE BOOK VIDEO: big book haul, September tbr, 5 star reads, & reading journal | Long video | Sep 8 | 509,234 |
| Seeing my book internationally for the 1st time | Short | Sep 2 | 2,545,723 |
| I PRed my half marathon in Sweden! | Short | Aug 31 | 991,040 |
| Surprise! I’m writing a book (again) | Short | Aug 8 | 1,999,327 |
| I've read 23 books this year and HALF were 5 star reads... | Long video | Aug 5 | 460,068 |
| Booksleeve inspired by my first novel 💌 | Short | Jul 26 | 303,910 |
| I let men who NEVER read pick my next romance book | Long video | Jul 17 | 1,096,213 |
| I’ve never seen the book club so happy ⭐️ @IHOP #Ihoppartner | Short | Jul 10 | 286,858 |
| I hosted an event with Coach 🥹#coachny #coachpartner #ad | Short | Jul 1 | 257,351 |
| New booksleeve drop! | Short | Jun 27 | 780,884 |
| Booksleeves are live on haleypham.com !!! | Short | Jun 27 | 265,849 |
| Surprise! I’m writing my 2nd book! #coachny #CoachPartner #ad | Short | Jun 15 | 10,754,208 |
| Prettiest book I’ve ever seen | Short | May 18 | 1,187,246 |
| My book got a special edition! | Short | May 15 | 1,339,362 |
| Book titles I almost used… | Short | May 11 | 2,098,140 |
| Library tour! | Short | Apr 25 | 1,720,708 |
| How many 5 star books can I find in a row? | Long video | Apr 8 | 502,609 |
| Ultimate book club host status 🏅 #NinjaSlushiMax @NinjaKitchenUS #NinjaPartner #ninjaslushi | Short | Apr 2 | 684,211 |
| WHAT BOOK TOUR WAS REALLY LIKE | Long video | Mar 20 | 440,193 |
| Seeing my book in target for 1st time | Short | Mar 9 | 4,264,921 |
| WHAT IT'S LIKE TO WRITE A BOOK (4 year documentary) | Long video | Mar 4 | 1,730,943 |
| 1 day til my book comes out | Short | Mar 2 | 656,223 |
| craziest dream come true ♥️ | Short | Feb 28 | 1,398,600 |
| Are you coming to the party? | Short | Feb 21 | 855,965 |
| Trying viral coffee shop’s drinks | Short | Feb 10 | 553,733 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator. We are not sure about the niche, so the range is wider.
Where viewers likely are
100% of US ad rates
Based on the channel's language and country (English, based in the US). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Mostly Shorts views
83% of views this month
Shorts pay about $0.13 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 15 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: slowing down
0.62 per week
That is 0.73x the 90 days before.
Views per video are steady
0.92x
Median views of the last 10 long videos compared with the 10 before them.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 9, 2026, 18:40 UTC.