Niche: Gaming
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
About $550,000 a year, likely $315,000 to $916,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$17,400 to $65,100Separate from ad earnings and never added in. Based on a median of 2,169,835 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| タンポポになるだけのゲームで号泣しました。 | Long video | Nov 8 | 1,081,129 |
| フォートナイトにワンピースコラボがきた!【FORTNITE×ONE PIECE】 | Long video | Nov 3 | 1,089,294 |
| ビートボクサーのヒカキンが人生初 "リズム天国" 本気で遊んでみた【リズム天国 ミラクルスターズ 】 | Long video | Oct 21 | 1,086,159 |
| 【APEX】ヒカキン、肺炎40.3度でつかんだ伝説のチャンピオンで発狂【CRカップ本番】 | Long video | Oct 13 | 419,060 |
| 【モンスト】13周年轟絶感謝マルチガチャを4端末"彩獣神祭"引いたらまさかの!?【ヒカキンゲームズ】 | Long video | Oct 11 | 637,864 |
| 【APEX】CRカップ大会本番 Leo ヒカキン Cheeky ZETA Satuki - レオチキングTV【CR CUP / エーペックス】 | Live stream | Oct 4 | 678,698 |
| 【APEX】CRカップスクリム3日目 Leo ヒカキン Cheeky【CR CUP / エーペックス】 | Live stream | Oct 3 | 472,329 |
| 【APEX】CRカップスクリム2日目 Leo ヒカキン Cheeky【CR CUP / エーペックス】 | Live stream | Oct 2 | 495,482 |
| 【APEX】CRカップスクリム1日目 Leo ヒカキン Cheeky【CR CUP / エーペックス】 | Live stream | Oct 1 | 459,388 |
| 【日本勢応援】フォートナイト世界大会ミラー生配信【FORTNITE / フォトナ / FNCS】 | Live stream | Sep 27 | 447,513 |
| 【マインクラフト】神回過ぎる!まだ村発見事件【ヒカクラ2 Part178】 | Long video | Sep 20 | 2,097,553 |
| 防具なしマインクラフトハードコア【第2回】 | Live stream | Sep 13 | 1,209,534 |
| メッシ、ウソだろ…? | Long video | Sep 5 | 1,482,014 |
| 防具なしマインクラフトハードコア【盾はあり】 | Live stream | Aug 30 | 1,813,782 |
| 🔴【マイクラ】ヒカキン & セイキンでハードコア第2回_vol2【兄貴を守るマインクラフト】 | Live stream | Aug 16 | 511,102 |
| 【マイクラ】ヒカキン & セイキンでハードコア第2回【兄貴を守るマインクラフト】 | Live stream | Aug 16 | 1,031,930 |
| 【ヒカコレ】放送事故2…ブチ切れ台パン…ヒカキン、またマスオのせいで失恋 #4『 トモダチコレクション わくわく生活 』 | Long video | Aug 15 | 1,722,144 |
| 【マインクラフト】マイクラ界で1番ヤバいものをついに見つけてしまう…【Minecraft】 | Long video | Aug 11 | 1,723,165 |
| 【ロブロックス】遊園地でカラフルな化け物から逃げるゲーム『レインボーフレンズ』【ROBLOX Rainbow Friends】 | Long video | Aug 9 | 1,868,695 |
| 【原点にして頂点】13年前、日本中を叫ばせた『青鬼』 | Long video | Aug 2 | 594,946 |
| 【マイクラ】ヒカキン & セイキンで初のハードコア【兄貴を守るマインクラフト】 | Live stream | Jul 19 | 1,508,407 |
| めっちゃカメレオンのヒカキンステージで遊んでみたら隠れかた天才すぎたw【 HIKAKINミュージアム】 | Long video | Jul 18 | 2,182,817 |
| 【マインクラフト】大型アプデきたー!! 硫黄の洞窟探しでガチで奇跡が起きた!【ヒカクラ2 - Part177】 | Long video | Jun 20 | 2,404,350 |
| 【ヒカコレ】放送事故…ブチ切れ台パン…ヒカキン、マスオのせいで失恋 #3『 トモダチコレクション わくわく生活 』 | Long video | Jun 14 | 2,777,236 |
| 【ヒカコレ】ヒカキン、恋をする。トモコレ実況 #2『 トモダチコレクション わくわく生活 』 | Long video | Jun 7 | 1,552,906 |
| 【決勝】フォートナイト世界大会2026応援生放送【公式ミラー配信】【Fortnite FNCS】 | Live stream | May 31 | 352,912 |
| 【ヒカコレ】ヒカキン、初めてのトモコレ実況 #1『 トモダチコレクション わくわく生活 』 | Long video | May 31 | 2,654,548 |
| 🔴2026フォートナイト世界大会応援生放送【公式ミラー配信】【Fortnite FNCS】 | Live stream | May 29 | 383,614 |
| 【マインクラフト】神回!オウムガイの鎧探しでガチの奇跡が起きました…【ヒカクラ2 - Part176】 | Long video | May 17 | 1,749,108 |
| 【APEX】新レジェンドアクセルがワホーで止まらない件【エーペックス】 | Long video | May 12 | 333,282 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Gaming
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
Where viewers likely are
50% of US ad rates
Based on the channel's language and country (ja speaking audience, channel based in JP). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
12% of views this month
Shorts pay about $0.09 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 49 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: speeding up
1.32 per week
That is 1.42x the 90 days before.
Views per video are falling
0.68x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
35.6M views a month
Uploads older than three years, and the ones we did not read, keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 12, 2026, 05:20 UTC.