Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
About $44,100 a year, likely $26,000 to $72,500
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$270,000 to $674,000Separate from ad earnings and never added in. Based on a median of 33,703,141 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| Como Encontrar Trabajo | Hola Soy German | Long video | Nov 20 | 67,234,276 |
| Hacer Amigos | Hola Soy German | Long video | Sep 23 | 41,409,256 |
| La Primera Vez | Hola Soy German | Long video | Jun 5 | 38,848,467 |
| La Comida | Hola Soy German | Long video | Mar 15 | 41,908,276 |
| Bullying | Hola Soy German | Long video | Dec 25 | 37,269,803 |
| Tipos De Alumnos | Hola Soy German | Long video | Oct 25 | 83,891,494 |
| Mi Experiencia Con Los TERREMOTOS | Hola Soy German | Long video | Sep 25 | 48,433,221 |
| Las Tipicas Mentiras De Los Padres | Hola Soy German | Long video | Sep 18 | 69,214,256 |
| EL GIMNASIO | Hola Soy German | Long video | Aug 21 | 42,885,512 |
| LLAMADAS TELEFONICAS | Hola Soy German | Long video | Jul 3 | 76,973,867 |
| German, El Hombre Mas Serio Del Mundo | Hola Soy German | Long video | Jun 21 | 36,324,790 |
| CHARLIE ME QUIERE MATAR! | Charlie Charlie Challenge | Hola Soy German | Long video | Jun 14 | 38,846,126 |
| LOS MATAPASIONES | Hola Soy German | Long video | May 23 | 29,236,757 |
| DIA DE FURIA | Hola Soy German | Long video | May 16 | 42,065,419 |
| Salir De La FRIENDZONE | Hola Soy German | Long video | Mar 22 | 30,388,028 |
| TIPOS DE GAMERS | Hola Soy German | Long video | Jan 17 | 75,585,121 |
| Propósitos De Año Nuevo | Hola Soy German | Long video | Jan 10 | 19,745,810 |
| CHISTES 2 | Hola Soy German | Long video | Dec 6 | 42,134,818 |
| Cosas Que NUNCA Debes Hacer | Hola Soy German | Long video | Nov 29 | 41,083,302 |
| LA FAMA | Hola Soy German | Long video | Nov 8 | 52,981,825 |
| SOY BIEN KAWAII | Preguntas De Facebook 3 | Hola Soy German | Long video | Nov 3 | 38,586,311 |
| CANCIONES | Hola Soy German | Long video | Oct 25 | 81,311,825 |
| Lo Que Dices vs Lo Que Piensas | Hola Soy German | Long video | Sep 27 | 51,515,335 |
| VIAJAR | Hola Soy German | Long video | Sep 13 | 50,332,326 |
| AGUA PARA ÁFRICA | Hola Soy German | Long video | Aug 29 | 12,484,502 |
| ICE BUCKET CHALLENGE | Hola Soy German | Long video | Aug 27 | 20,026,188 |
| CHISTES | Hola Soy German | Long video | Aug 1 | 57,840,424 |
| ESTOY VIEJO | Hola Soy German | Long video | Jul 26 | 28,671,706 |
| PERSONAS ODIABLES | Hola Soy German | Long video | Jul 12 | 28,415,282 |
| ESTOY CALVO!! | Preguntas De Facebook 2 | Hola Soy German | Long video | Jul 5 | 46,102,951 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
Where viewers likely are
19% of US ad rates
Based on the channel's language and country (es speaking audience, channel based in CL). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
1% of views this month
Shorts pay about $0.05 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Videos under 8 minutes
median 5 min
Below 8 minutes YouTube only shows ads before and after, so each view pays less.
Upload pace: inactive
0 per week
Not enough history to compare yet.
Views per video are steady
1.14x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
15.1M views a month
Uploads older than three years keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 8, 2026, 02:20 UTC.