Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator. We are not sure about the niche, so the range is wider.
About $523,000 a year, likely $273,000 to $959,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$99 to $248Separate from ad earnings and never added in. Based on a median of 12,403 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| Big bang? Big whoop. | Short | Nov 10 | 2,254 |
| Connie Britton and Sam Nivola from PHONY play a game of spot the difference. | Short | Nov 9 | 542 |
| Why is he acting like this?? #PHONY | Short | Nov 9 | 2,045 |
| I need an invite to the Scorpio Ball β€οΈβπ₯ #AllsFair | Short | Nov 9 | 3,170 |
| The Well | Official Trailer | Hulu | Long video | Nov 9 | 129,863 |
| YES, Glenn! Watch or listen to the #AllsFairPodcast. | Short | Nov 9 | 1,211 |
| Welcome to the set of PHONY! | Short | Nov 8 | 1,931 |
| Here for CarrLib π #AllsFair | Short | Nov 8 | 5,522 |
| Pancakes sound sooo good rn. #PHONY | Short | Nov 8 | 3,679 |
| Hank Goes to Anger Management | King of the Hill | Hulu | Long video | Nov 8 | 7,679 |
| Betty's First Day at MODE Magazine | Ugly Betty | Hulu | Long video | Nov 7 | 5,191 |
| Weldon is on the case. #PHONY | Short | Nov 7 | 2,394 |
| I'm also obsessed with Emerald's wig closet. πββοΈ #AllsFairPodcast | Short | Nov 7 | 4,599 |
| the gasp heard 'round the world #shorts #AbbottElementary #SherylLeeRalph | Short | Nov 7 | 214,977 |
| Oops, how did that happen? π€ #AllsFair | Short | Nov 7 | 3,728 |
| Peter Griffin with a mustache isnβt real. Peter Griffin with a mustache canβt hurt you. | Short | Nov 7 | 13,248 |
| Annalise Keating: Master of the Cross-Examination | How To Get Away With Murder | Hulu | Long video | Nov 7 | 8,331 |
| We're not over you, Ozzie π #ReasonableDoubtHulu | Short | Nov 6 | 4,051 |
| Jax Fights Back at Her Intervention | Reasonable Doubt | Hulu | Long video | Nov 6 | 11,641 |
| "Your mom is actually cool." π #PHONY | Short | Nov 6 | 2,771 |
| Teachers have the best tea. #PHONY | Short | Nov 6 | 2,917 |
| THAT cliffhanger!? π Debrief with Glenn Close on the latest episode of the #AllsFairPodcast | Short | Nov 6 | 525 |
| BIG Scorpio energy. π¦ β¨ #AllsFair is now streaming. New episodes Wednesdays! | Short | Nov 6 | 2,293 |
| Dig in! #AllsFair | Short | Nov 6 | 6,121 |
| Came for Connie Britton and Sam Nivola, stayed for the mystery. #PHONY | Short | Nov 5 | 4,035 |
| Living for this friendship. #PHONY | Short | Nov 5 | 4,919 |
| Never getting over that cape btw. πββοΈ #AllsFairPodcast | Short | Nov 5 | 13,118 |
| All's Fair | Kris Jenner's Scorpio Cape | Hulu | Long video | Nov 5 | 16,804 |
| Dina has a new man. π€ #GlennClose #NoahFearnley #AllsFair | Short | Nov 5 | 3,496 |
| β¨ The Wig Closet β¨ #AllsFair | Short | Nov 5 | 23,129 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator. We are not sure about the niche, so the range is wider.
Where viewers likely are
100% of US ad rates
Based on the channel's language and country (English, based in the US). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
5% of views this month
Shorts pay about $0.14 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Videos under 8 minutes
median 2 min
Below 8 minutes YouTube only shows ads before and after, so each view pays less.
Upload pace: steady
35.16 per week
That is 1.82x the 90 days before.
Views per video are steady
0.89x
Median views of the last 10 long videos compared with the 10 before them.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 10, 2026, 12:20 UTC.