Niche: Music
$0.80 to $4 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
About $2.2M a year, likely $1.3M to $3.55M
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$45,000 to $112,000Separate from ad earnings and never added in. Based on a median of 5,619,375 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| Justin Bieber - LIVE FROM COACHELLA (Weekend II) Full Set | Long video | Jul 3 | 9,359,344 |
| Justin Bieber - DOTTED LINE (LIVE FROM COACHELLA (Weekend II) / Audio) | Long video | Jul 3 | 451,272 |
| Justin Bieber - GLORY VOICE MEMO (LIVE FROM COACHELLA (Weekend II) / Audio) | Long video | Jul 3 | 70,147 |
| Justin Bieber - ALL I CAN TAKE (LIVE FROM COACHELLA (Weekend II) / Audio) | Long video | Jul 3 | 272,531 |
| Justin Bieber - ALL THE WAY (LIVE FROM COACHELLA (Weekend II) / Audio) | Long video | Jul 3 | 132,655 |
| Justin Bieber - YUKON (LIVE FROM COACHELLA (Weekend II) / Audio) | Long video | Jul 3 | 172,107 |
| Justin Bieber - SPEED DEMON (LIVE FROM COACHELLA (Weekend II) / Audio) | Long video | Jul 3 | 162,766 |
| Justin Bieber - ZUMA HOUSE (LIVE FROM COACHELLA (Weekend II) / Audio) | Long video | Jul 3 | 48,627 |
| Justin Bieber, Sexyy Red - SWEET SPOT (LIVE FROM COACHELLA (Weekend II) / Audio) | Long video | Jul 3 | 48,442 |
| Justin Bieber, Dijon - DEVOTION (LIVE FROM COACHELLA (Weekend II) / Audio) | Long video | Jul 3 | 49,854 |
| Justin Bieber - BUTTERFLIES (LIVE FROM COACHELLA (Weekend II) / Audio) | Long video | Jul 3 | 70,645 |
| Justin Bieber - GO BABY (LIVE FROM COACHELLA (Weekend II) / Audio) | Long video | Jul 3 | 175,498 |
| Justin Bieber - I DO (LIVE FROM COACHELLA (Weekend II) / Audio) | Long video | Jul 3 | 63,837 |
| Justin Bieber - LYIN' (LIVE FROM COACHELLA (Weekend II) / Audio) | Long video | Jul 3 | 50,281 |
| Justin Bieber - PETTING ZOO (LIVE FROM COACHELLA (Weekend II) / Audio) | Long video | Jul 3 | 36,013 |
| Justin Bieber - TOO LONG (LIVE FROM COACHELLA (Weekend II) / Audio) | Long video | Jul 3 | 32,298 |
| Justin Bieber - DAISIES (LIVE FROM COACHELLA (Weekend II) / Audio) | Long video | Jul 3 | 353,815 |
| Justin Bieber - WALKING AWAY (LIVE FROM COACHELLA (Weekend II) / Audio) | Long video | Jul 3 | 212,614 |
| Justin Bieber, SZA - SNOOZE (LIVE FROM COACHELLA (Weekend II) / Audio) | Long video | Jul 3 | 135,592 |
| Justin Bieber - 405 (LIVE FROM COACHELLA (Weekend II) / Audio) | Long video | Jul 3 | 25,336 |
| Justin Bieber - EVERYTHING HALLELUJAH (LIVE FROM COACHELLA (Weekend II) / Audio) | Long video | Jul 3 | 253,337 |
| Justin Bieber - THINGS YOU DO (LIVE FROM COACHELLA (Weekend II) / Audio) | Long video | Jul 3 | 61,420 |
| Justin Bieber - FIRST PLACE (LIVE FROM COACHELLA (Weekend II) / Audio) | Long video | Jul 3 | 58,443 |
| Justin Bieber - MOTHER IN YOU (LIVE FROM COACHELLA (Weekend II) / Audio) | Long video | Jul 3 | 94,073 |
| Justin Bieber - LIVE FROM COACHELLA (Weekend I) Full Set | Long video | Jun 27 | 11,407,538 |
| Justin Bieber - 405 (LIVE FROM COACHELLA (Weekend I) / Audio) | Long video | Jun 26 | 106,864 |
| Justin Bieber - I DO (LIVE FROM COACHELLA (Weekend I) / Audio) | Long video | Jun 26 | 97,041 |
| Justin Bieber, The Kid LAROI - STAY (LIVE FROM COACHELLA (Weekend I) / Audio) | Long video | Jun 26 | 415,446 |
| Justin Bieber, Dijon - DEVOTION (LIVE FROM COACHELLA (Weekend I) / Audio) | Long video | Jun 26 | 68,174 |
| Justin Bieber - ALL THE WAY (LIVE FROM COACHELLA (Weekend I) / Audio) | Long video | Jun 26 | 65,777 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Music
$0.80 to $4 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
Where viewers likely are
95% of US ad rates
Based on the channel's language and country (English, based in CA). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
0% of views this month
Shorts pay about $0.12 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Videos under 8 minutes
median 3 min
Below 8 minutes YouTube only shows ads before and after, so each view pays less.
Upload pace: stalled
0 per week
That is 0x the 90 days before.
Views per video are rising
2.2x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
125.8M views a month
Uploads older than three years, and the ones we did not read, keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 8, 2026, 07:00 UTC.