Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
About $180,000 a year, likely $111,000 to $296,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$39,500 to $98,600Separate from ad earnings and never added in. Based on a median of 4,932,167 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| I Secretly Trained to Beat Danny Gonzalez in a Marathon | Long video | Oct 23 | 4,634,614 |
| This Early 2000's Reality TV Show was a Dystopian Mess | Long video | Sep 10 | 4,619,267 |
| The Cameron Dallas Downfall | Long video | Aug 14 | 4,146,626 |
| The Donald Trump Christian Movie is Terrible (Obviously) | Long video | Jul 10 | 4,563,956 |
| I Bought the Soulja Boy "Smart" Glasses | Long video | Jun 5 | 3,346,432 |
| Addicted To Her AI Boyfriend | Long video | Apr 1 | 5,275,964 |
| Somehow Dr. Witnesser Returned | Long video | Feb 28 | 5,244,590 |
| The Reality Show So Bad It Was Cancelled After ONE Episode | Long video | Jan 31 | 4,308,014 |
| This Anti-Woke Christmas Movie is Awful | Long video | Dec 19 | 3,954,157 |
| The Youngest Person Ever | Long video | Nov 21 | 4,563,712 |
| Performative Males | Long video | Oct 19 | 5,515,974 |
| MINDFLEX: The Toy That Gives You "Superpowers" | Long video | Aug 24 | 3,078,141 |
| Russell's Rebrand | Long video | Jul 31 | 5,881,605 |
| I Bought a Time Machine Online | Long video | Jul 4 | 6,128,257 |
| Actually the Craziest Movie Ever Made | Long video | May 30 | 5,650,973 |
| Why is Everything So Boring Now? | Long video | May 2 | 5,907,895 |
| The Worst Family Vloggers Got Even Worse | Long video | Feb 28 | 8,927,397 |
| I Ate Only YouTuber Food Products for 1 Week | Long video | Jan 24 | 13,373,144 |
| They Made a Taylor Swift Christmas Movie. | Long video | Dec 13 | 4,612,964 |
| I Can't Believe this TV Show is Real | Long video | Nov 22 | 8,820,402 |
| The "Faceless YouTube Channel" Plague | Long video | Nov 1 | 9,308,137 |
| The Ridiculous 'Stranger Things' Ripoff | Long video | Oct 15 | 7,281,222 |
| Pointless Ai Products | Long video | Sep 29 | 8,516,068 |
| I Tried Anti-Aging TikToks | Long video | Sep 6 | 12,024,143 |
| Kurtis Conner | PYTHON | Full Comedy Special | Long video | Aug 16 | 860,233 |
| Bully Beatdown: The TV Show That Fought Your Bullies | Long video | Aug 4 | 3,252,061 |
| My Quest to Find the Weirdest 90s Toy Ever | Long video | Jul 19 | 6,839,742 |
| When Did Conspiracy Theories Get So Crazy? | Long video | Jun 20 | 9,650,494 |
| The TikTok F-Boy Final Boss | Long video | May 27 | 6,107,735 |
| This British Reality TV Show is Pure Evil | Long video | May 17 | 8,355,652 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
Where viewers likely are
95% of US ad rates
Based on the channel's language and country (English, based in CA). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
0% of views this month
Shorts pay about $0.12 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 21 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: speeding up
0.23 per week
That is 1.5x the 90 days before.
Views per video are falling
0.77x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
1.4M views a month
Uploads older than three years keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 10, 2026, 18:20 UTC.