Niche: Music
$0.80 to $4 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
About $270,000 a year, likely $157,000 to $412,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$4,900 to $12,300Separate from ad earnings and never added in. Based on a median of 612,902 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| in this economy, you're welcome | Short | Nov 6 | 14,268 |
| i stopped when snack time came around #cat #catlover | Short | Nov 5 | 38,017 |
| The Christmas gift that started it all (animated clip) | Long video | Nov 3 | 111,415 |
| The gift that changed her life, can now be yours! π§ | Short | Nov 3 | 40,262 |
| i'm just playing my part in setting up the halloween mood πΌ #halloween #spookyseason #cat | Short | Oct 30 | 38,135 |
| Have you tried Lofi Desk? π | Short | Oct 29 | 31,713 |
| sorry but the stars are aligned for a perfect book night #booktube #readingtime | Short | Oct 28 | 37,056 |
| this is how it works, i'm not making the rules π€·ββοΈ#studygram #procrastinating | Short | Oct 24 | 53,412 |
| and music of course π§ | Short | Oct 20 | 72,089 |
| LOFI PRO Headphones - Yours Now (Launch trailer) | Long video | Oct 19 | 244,256 |
| Lofi Girl Headphones. Yours now. π§ | Short | Oct 19 | 57,587 |
| just lofi girling π #lofigirl #studytube #procrastinating | Short | Oct 17 | 71,531 |
| right click β‘οΈ unistall β #halloween #spookyseason #horrorgame | Short | Oct 15 | 68,591 |
| 8h of halloween lofi π spooky ambience to get chills to | Long video | Oct 14 | 570,108 |
| don't be like me, get some rest, studies can always wait, listen to your mind fam π§‘ #hoahoahoaseason | Short | Oct 13 | 74,034 |
| β¨ slow blinks β¨ | Short | Oct 11 | 57,285 |
| a monster at getting things done π«£ #monster #halloween | Short | Oct 8 | 99,312 |
| flip a coin, i guessβ¦#exam #studygram #studying | Short | Oct 7 | 114,929 |
| cozy autumn music π lofi beats to study / relax to | Long video | Oct 5 | 1,854,991 |
| I ate before... don't worry about me... I don't even like chips... | Short | Oct 3 | 77,561 |
| i carved some pumpkins for you! tell me which one you got without telling me which one you got π | Short | Sep 30 | 81,978 |
| something spooky drops tomorrow π | Long video | Sep 30 | 176,114 |
| there might be a message there, not sure tho... #lofigirl #studytube | Short | Sep 29 | 158,814 |
| How did they even do that?? | Short | Sep 24 | 151,091 |
| Lofi Teacher is here, Jade is back, everything is how it should be!#lofihouse #lofigirl | Short | Sep 21 | 74,779 |
| lofi house vol.1 π chill music to vibe to | Long video | Sep 21 | 355,565 |
| Introducing Lofi Teacher π Lofi House teaser | Long video | Sep 17 | 274,599 |
| i'm done. | Short | Sep 16 | 161,916 |
| it's me, hi, i'm the problem it's me | Short | Sep 12 | 148,827 |
| school school school itβs always school π€― #studytube #school #fyp | Short | Sep 11 | 76,843 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Music
$0.80 to $4 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
Where viewers likely are
69% of US ad rates
Based on the channel's language and country (English, based in FR). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
15% of views this month
Shorts pay about $0.10 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 60 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: steady
3.5 per week
That is 0.95x the 90 days before.
Views per video are falling
0.77x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
13.4M views a month
Uploads older than three years, and the ones we did not read, keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 8, 2026, 12:20 UTC.