Niche: Travel
$2 to $5 per 1,000 views
Long videos in this niche typically pay about $3 per 1,000 views to the creator. We are not sure about the niche, so the range is wider.
About $380,000 a year, likely $237,000 to $644,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$70,300 to $141,000Separate from ad earnings and never added in. Based on a median of 7,032,358 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| Dicen que este ramen es malísimo… | VLOG | Long video | Oct 30 | 3,946,138 |
| Probando la pizza con más queso del mundo | CHICAGO VLOG 🍕🇺🇸 | Long video | Oct 15 | 10,272,735 |
| No sabía que esto pasa en España | VLOG 🇪🇸 | Long video | Oct 2 | 11,233,385 |
| Así es la cantina más antigua de todo México (+150 años) | ¡Sobrevivió a todo! | Long video | Sep 23 | 5,855,331 |
| Compré un hotel de 2 estrellas | ¿Qué tan malo es? | Long video | Sep 16 | 9,869,966 |
| ¿Vale la pena formarse HORAS por esta Coca-Cola “secreta”? | NUEVA YORK | Long video | Sep 3 | 16,107,521 |
| Probando el UBER de helicópteros para millonarios | ¿Vale la pena? 🚁 | Long video | Aug 26 | 9,699,698 |
| Así es CABO VERDE: el país más aislado de África | ¡Hermoso! 🇨🇻 | Long video | Aug 18 | 9,747,201 |
| Probando comida callejera en CABO VERDE | ¡Valió la pena el viaje! 🇨🇻 | Long video | Aug 11 | 10,486,719 |
| Entrar a este país es MUY difícil y costoso | CABO VERDE 🇨🇻 | Long video | Aug 5 | 7,609,346 |
| Este hotel cuesta $3,800 dólares por noche (y es una basura) | Long video | Jul 30 | 5,648,817 |
| Probando los “taxis robot” del futuro | ¿Decepción? 🤖🚕 | Long video | Jul 3 | 5,990,865 |
| Probando sushi barato de banda en Japón ($1 o menos) | ¿Delicioso? 🍣 | Long video | Jun 8 | 13,847,136 |
| Así es trabajar en AMAZON: ¡todos los secretos de ALEXA+! 🤖 | Long video | May 25 | 4,951,152 |
| El pueblo “más extraño” que he visitado | NAGORO | Long video | May 18 | 4,000,913 |
| Fui a la isla “más vacía” del mundo (3 personas) | ¿Cómo sobreviven? | Long video | May 8 | 14,073,404 |
| ASÍ ES SEATTLE: ¡La ciudad donde empezó Starbucks y Costco! 🇺🇸 | Long video | May 1 | 9,721,801 |
| Probando comida latina en JAPÓN | ¿Mate con matcha? 🇦🇷🇨🇱🇲🇽🇯🇵 | Long video | Apr 17 | 10,436,355 |
| Una pequeña broma en japonés 🇯🇵🍉🤪 | Short | Apr 11 | 1,127,073 |
| Compré el pase VIP para el mundo Nintendo en Japón | ¿Vale la pena? 🎟️🎢 | Long video | Apr 10 | 8,647,692 |
| ASÍ ES SRI LANKA: el país “más barato” de Asia | ¿Cómo viven? 🇱🇰 | Long video | Apr 6 | 15,848,359 |
| Probando comida callejera en SRI LANKA: el país “más barato” de Asia 🇱🇰 | Long video | Mar 30 | 14,097,763 |
| ¿Cómo es ducharse en un avión mientras vuela? | SUITE EMIRATES ✈️🚿 | Long video | Mar 18 | 16,696,941 |
| Aquí vive el reptil más peligroso del mundo: DRAGÓN DE KOMODO 🐊 | Long video | Mar 10 | 13,154,612 |
| ASÍ ES SUMBA: la isla de los guerreros (rituales y vida) 🇮🇩🐴 | Long video | Mar 3 | 3,603,998 |
| Este platillo es tóxico (si no está bien preparado): ¿A QUÉ SABE? 💀 | Long video | Feb 24 | 6,783,553 |
| Así es el trabajo “más peligroso” del mundo (adentro de un volcán) ⚠️🇮🇩 | Long video | Feb 16 | 12,262,736 |
| 48 horas con la tribu “corta-cabezas” de Indonesia | ¿Cómo viven? 💀🇮🇩 | Long video | Feb 10 | 6,699,583 |
| Un día vendiendo FIERRO VIEJO | ¿Cuánto dinero se gana? 🇲🇽 | Long video | Jan 30 | 9,443,589 |
| Barateando en el mercado de oro más grande del mundo | DUBAI 🇦🇪 | Long video | Jan 13 | 7,793,545 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Travel
$2 to $5 per 1,000 views
Long videos in this niche typically pay about $3 per 1,000 views to the creator. We are not sure about the niche, so the range is wider.
Where viewers likely are
20% of US ad rates
Based on the channel's language and country (es speaking audience, channel based in MX). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
5% of views this month
Shorts pay about $0.06 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 15 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: speeding up
0.7 per week
That is 1.5x the 90 days before.
Views per video are steady
1.07x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
32.4M views a month
Uploads older than three years, and the ones we did not read, keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 8, 2026, 02:00 UTC.