Niche: Music
$0.80 to $4 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
About $818,000 a year, likely $515,000 to $1.34M
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$2,260 to $5,650Separate from ad earnings and never added in. Based on a median of 282,326 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| tonytonychopper999 - FEEL THE RUSH | Complextro | NCS - Copyright Free Music | Long video | Nov 7 | 55,188 |
| Sevag H - Roxbury | Deep House | NCS - Copyright Free Music | Long video | Nov 6 | 62,919 |
| angelrot & skrta - brb | Witch House | NCS - Copyright Free Music | Long video | Nov 5 | 65,452 |
| WHVTHEDUCK - underskin | Witch House | NCS - Copyright Free Music | Long video | Nov 3 | 92,226 |
| Sidewalks and Skeletons - Crawlspace | Witch House | NCS - Copyright Free Music | Long video | Oct 31 | 115,721 |
| vinter - wherever you go | Outsider House | NCS - Copyright Free Music | Long video | Oct 30 | 101,216 |
| Sace - Caramel | Electronic | NCS - Copyright Free Music | Long video | Oct 29 | 87,229 |
| LLow - i can hear you | Witch House | NCS - Copyright Free Music | Long video | Oct 28 | 98,778 |
| NIVIRO - Paranormal | DnB | NCS - Copyright Free Music | Long video | Oct 27 | 113,129 |
| SAM WAITIN - AFTERMATH | House | NCS - Copyright Free Music | Long video | Oct 24 | 152,517 |
| angelrot, s33ya - Costa Brava | Witch House | NCS - Copyright Free Music | Long video | Oct 22 | 123,654 |
| IYCE MANN - DÉVOTION | Outsider House | NCS - Copyright Free Music | Long video | Oct 20 | 140,292 |
| HESTER - I Need An Angel | Trance | NCS - Copyright Free Music | Long video | Oct 17 | 161,301 |
| DJ PUMA - ALL BEFORE | Garage | NCS - Copyright Free Music | Long video | Oct 15 | 136,740 |
| sensacya - got my heart on sale | Witch House | NCS - Copyright Free Music | Long video | Oct 13 | 146,014 |
| gabriawll, Ada Petcu - Desire | House | NCS - Copyright Free Music | Long video | Oct 10 | 188,754 |
| Zack Griffin - Feel It | House | NCS - Copyright Free Music | Long video | Oct 9 | 138,625 |
| Moyo - Catch Me | Electronic Pop | NCS - Copyright Free Music | Long video | Oct 8 | 136,124 |
| onte - halcyon | Witch House | NCS - Copyright Free Music | Long video | Oct 6 | 146,325 |
| Egzod, Lost Sky, Alaina Cross - Fight In Me | Melodic Dubstep | NCS - Copyright Free Music | Long video | Oct 3 | 249,291 |
| P3PPER, Jibaan - Halcyon | Trance | NCS - Copyright Free Music | Long video | Oct 1 | 150,264 |
| angelrot - backtoback | Witch House | NCS - Copyright Free Music | Long video | Sep 29 | 170,580 |
| Laeko - DONT WANNA KNOW!!! | Bass House | NCS - Copyright Free Music | Long video | Sep 26 | 212,219 |
| Silver Bullet - NOBODY ELSE | House | NCS - Copyright Free Music | Long video | Sep 24 | 161,017 |
| Reece Rosé - Defect | House | NCS - Copyright Free Music | Long video | Sep 22 | 114,344 |
| jonty - fired up | Deep House | NCS - Copyright Free Music | Long video | Sep 19 | 204,114 |
| Syn Cole, Kazhi - Waiting | Electronic | NCS - Copyright Free Music | Long video | Sep 17 | 203,772 |
| Glitch Cat, prodBigMike - once more | Complextro | NCS vs Monstercat - Copyright Free Music | Long video | Sep 16 | 192,604 |
| Milkoi - LAST TIME | Glitch Hop | NCS - Copyright Free Music | Long video | Sep 15 | 161,369 |
| Lynxie - Nothing Left To Lose | House | NCS - Copyright Free Music | Long video | Sep 12 | 179,170 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Music
$0.80 to $4 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
Where viewers likely are
93% of US ad rates
Based on the channel's language and country (English, based in GB). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
6% of views this month
Shorts pay about $0.12 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Videos under 8 minutes
median 3 min
Below 8 minutes YouTube only shows ads before and after, so each view pays less.
Upload pace: speeding up
3.66 per week
That is 1.52x the 90 days before.
Views per video are falling
0.77x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
49.0M views a month
Uploads older than three years, and the ones we did not read, keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 8, 2026, 12:00 UTC.