Niche: Travel
$2 to $5 per 1,000 views
Long videos in this niche typically pay about $3 per 1,000 views to the creator.
About $872,000 a year, likely $586,000 to $1.3M
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$30,300 to $60,700Separate from ad earnings and never added in. Based on a median of 3,033,034 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| Building an Off Grid Forge on My Alaskan Homestead | Long video | Nov 22 | 23,372,008 |
| 4 Days Camping, Hunting for Dead Walrus & Trolling for Bears | Long video | Nov 15 | 22,505,006 |
| 3 Days Camping & Fishing Alaska's Wilderness (Near Dick Proenneke's Cabin) | Long video | Nov 8 | 35,706,008 |
| 3 New Videos | Short | Nov 4 | 6,680,689 |
| Goodbye | Long video | May 17 | 24,106,002 |
| Camping in Arctic Circle with No Tent (-26 Degrees) | Long video | May 3 | 34,725,590 |
| "Little" Outdoor Boys video | Short | May 2 | 3,725,422 |
| 2 Weeks in Australia - Swimming with Crocodiles, Racing Rally Cars & Petting Kangaroos | Long video | Apr 19 | 19,592,807 |
| Camping on Frozen Ocean - 6 Days Fishing for King Crab & Hunting Ptarmigan | Long video | Mar 22 | 36,374,827 |
| Forging a Knife & Survival Camping Alone in the Wilderness | Long video | Mar 8 | 39,462,755 |
| 2 Weeks in Taiwan - Hunting Jade, Shrimp Fishing, Indigenous Survival & More | Long video | Feb 22 | 12,135,500 |
| Rebuilding Off-Grid Cabin & Digging Well at Alaskan Homestead | Long video | Feb 8 | 15,126,767 |
| Exploring Every Island in Hawaii - 9 weeks fishing, camping, hiking, diving & exploring | Long video | Jan 11 | 15,595,843 |
| 3 Days in Arctic Survival Shelter - Solo Bushcraft Camping & Blacksmithing. | Long video | Dec 28 | 74,356,593 |
| 6 Days in Palau - Searching Jungle for WWII Battlefields, Fishing, Kayaking & Snorkeling | Long video | Dec 14 | 14,014,481 |
| No tent, No sleeping bag - Extreme Winter Survival Camping (0F/-18C) | Long video | Nov 30 | 52,126,166 |
| Rebuilding Off-Grid Cabin at our Abandoned Homestead (prepping for Alaska's winter) | Long video | Nov 16 | 17,986,998 |
| Rafting the Ice Flow & Solo Bushcraft Camping in Alaska | Long video | Nov 2 | 20,979,107 |
| 6 Days Jungle Survival Camping with NO Food - US Marine Corps Jungle Survival School | Long video | Oct 19 | 39,557,268 |
| When your 1st Lieutenant is lost...AGAIN | Short | Oct 16 | 4,383,816 |
| 4 Days Hunting Ducks, Geese & Fishing Nome Alaska | Long video | Oct 5 | 18,347,707 |
| 4 Days in Alaskan Yupik Village - Moose Hunting, Fishing & Spearing Seals with Atlatls | Long video | Sep 21 | 26,482,935 |
| 3 Days Solo Camping, Fishing, Hunting & Foraging Food in Arctic | Long video | Sep 7 | 39,159,089 |
| 4 Months at Our Off-Grid Cabin & Homestead in Alaska | Long video | Aug 24 | 16,990,547 |
| 1 Week Fishing, Camping, & Hiking Adventure ( I Flew a Family of 10 to Alaska) | Long video | Aug 3 | 14,532,697 |
| 7 Days Remote Camping, Fishing & Exploring Ketchikan Alaska | Long video | Jul 20 | 22,041,828 |
| 3 Days Camping, Hunting & Fishing on Remote Island in Alaska | Long video | Jul 6 | 8,941,373 |
| Eagle Tries to Steal Trout on Kenai River Alaska | Short | Jul 6 | 4,637,626 |
| Dropped off in Alaska's Wilderness - The Train to Nowhere #outdoors #camping | Short | Jul 5 | 3,124,415 |
| Stranded in Alaska in the Winter #outdoorsurvival #wildernesscamping | Short | Jul 5 | 1,843,603 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Travel
$2 to $5 per 1,000 views
Long videos in this niche typically pay about $3 per 1,000 views to the creator.
Where viewers likely are
100% of US ad rates
Based on the channel's language and country (English, based in the US). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
1% of views this month
Shorts pay about $0.14 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 20 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: stalled
0 per week
Not enough history to compare yet.
Views per video are steady
1x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
21.0M views a month
Uploads older than three years keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 11, 2026, 21:00 UTC.