Niche: Documentaries
$2 to $8 per 1,000 views
Long videos in this niche typically pay about $4 per 1,000 views to the creator.
About $620,000 a year, likely $389,000 to $990,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$4,410 to $11,700Separate from ad earnings and never added in. Based on a median of 293,725 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| The moment they realize they’re GOING THE WRONG WAY. | Short | Nov 4 | 27,777 |
| The Angry Birds Movie 3 | Official Trailer 2 (2026 Movie) | Long video | Nov 4 | 11,128,428 |
| That’ll teach you to put your tree up early. #EbenezerMovie | Short | Nov 3 | 39,242 |
| Un-happy holidays to all from Ebenezer. 🎩 🎄 In theatres everywhere November 13. | Short | Nov 3 | 27,763 |
| Merry Christmas to all… and to all SHUT UP! #EbenezerMovie | Short | Nov 3 | 97,833 |
| Free cookies? Not if Ebenezer has anything to do with it. Johnny Depp brings the humbug to NYC. | Short | Nov 3 | 38,926 |
| Brendan Fraser’s range is unmatched. | Short | Nov 2 | 53,504 |
| Ebenezer | Scrooge on the Shelf (2026 Movie) - Johnny Depp | Long video | Nov 1 | 83,685 |
| Halloween on a Saturday vibe 🎃 | Short | Oct 30 | 17,728 |
| What’s your favorite scary movie? 📞 | Short | Oct 29 | 6,110 |
| Checking into Camp Crystal Lake this spooky season. | Short | Oct 28 | 6,726 |
| Ebenezer | Johnny Depp on Ebenezer Featurette (2026 Movie) | Long video | Oct 27 | 284,123 |
| Dinner with the Addams Family 🖤 | Short | Oct 26 | 13,747 |
| These kids picked the wrong house for Trick-or-treating 🎃 #EbenezerMovie - in theatres Nov 13. | Short | Oct 26 | 20,322 |
| Who is your favorite Ghostface? | Short | Oct 23 | 11,006 |
| Ebenezer Scrooge is now on Venmo. Think he’s feeling generous? Send a request to @EBENEZERmovie 💰 | Short | Oct 22 | 9,041 |
| 🙂 | Short | Oct 22 | 16,793 |
| Ebenezer | Johnny Depp - Bringing Ebenezer Scrooge to Life (2026 Movie) | Long video | Oct 21 | 61,039 |
| A day to remember. | Short | Oct 21 | 3,070 |
| It was in that moment Cady realized who Regina really was. #MeanGirls | Short | Oct 20 | 10,746 |
| I'm not scared. You're scared. #ParanormalActivity | Short | Oct 19 | 10,728 |
| Popcorn please #streetfightermovie #movie #film | Short | Oct 16 | 68,381 |
| Wazzup #ScaryMovie | Short | Oct 16 | 54,593 |
| Hadoken! | Short | Oct 16 | 53,156 |
| London Theater Walk #streetfighter | Short | Oct 16 | 29,673 |
| Who is the real Chun-Li #streetfightermovie #movie #film #streetfighter #chunli | Short | Oct 16 | 80,059 |
| 8-Bit Camera #streetfighter #streetfightermovie #movie #film | Short | Oct 16 | 12,359 |
| Because She Is Our Co-Star | Short | Oct 16 | 58,716 |
| Chun-Li Wins Chun-Li #streetfightermovie #movie #gashapon | Short | Oct 16 | 101,661 |
| Game day, Street Fighter style. | Short | Oct 16 | 86,040 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Documentaries
$2 to $8 per 1,000 views
Long videos in this niche typically pay about $4 per 1,000 views to the creator.
Where viewers likely are
100% of US ad rates
Based on the channel's language and country (English, based in the US). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
15% of views this month
Shorts pay about $0.15 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Videos under 8 minutes
median 1 min
Below 8 minutes YouTube only shows ads before and after, so each view pays less.
Upload pace: steady
8.71 per week
That is 1.2x the 90 days before.
Views per video are falling
0.25x
Median views of the last 10 long videos compared with the 10 before them.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 10, 2026, 11:00 UTC.