Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
About $760,000 a year, likely $476,000 to $1.22M
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$194 to $485Separate from ad earnings and never added in. Based on a median of 24,225 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| They don't want to miss a moment! #Druski #SNL #SaturdayNightLive #Comedy | Short | Nov 10 | 13,247 |
| So many firsts in one night! #Druski #SNL #SaturdayNightLive #Comedy | Short | Nov 9 | 44,726 |
| Ted | County Jail Is a Piece of Cake for Susan | Long video | Nov 9 | 53,512 |
| A deathbed confession #OJAccomplice #OJSimpson #Documentary #Shorts | Short | Nov 9 | 2,187 |
| Won't you be my neighbor? #BeautifulDayInTheNeighborhood #MrRogers #TomHanks #Shorts | Short | Nov 9 | 12,595 |
| The fight for their future is on #TheUprising #AndrewGarfield #MovieClips #Drama #Shorts | Short | Nov 8 | 2,705 |
| What's the rush? #M3GAN #AllisonWilliams #JennaDavis #AI #Horror | Short | Nov 8 | 12,805 |
| Literally falling in love #ThePrincessBride #CaryElwes #RobinWright #Shorts | Short | Nov 8 | 11,196 |
| Rizzoli & Isles | Relaxing Saves Lives, so do Jane and Maura | Long video | Nov 8 | 4,775 |
| At least I fight for what I want! #ReeseWitherspoon #JoshLucas #RomCom #MovieTok | Short | Nov 8 | 139,460 |
| Katie you will always be famous #DrSeuss #JimCarrey #Animation #MovieClips | Short | Nov 7 | 3,003 |
| To continue your emotional education 🫥 #LoveActually #EmmaThompson #AlanRickman #JoniMitchell | Short | Nov 7 | 10,862 |
| Supernatural | Sam and Dean's Childhood Home is Haunted | Long video | Nov 7 | 7,068 |
| Keep your eye on the card 🫨 #NowYouSeeMe2 #JesseEisenberg #WoodyHarrelson #LizzyCaplan #DaveFranco | Short | Nov 7 | 58,864 |
| Good thing she didn't overreact 👀 #AlexanderSkarsgard #SNL #Comedy #HarryStyles | Short | Nov 7 | 40,279 |
| Whoville, the Grinch has arrived. #HowTheGrinchStoleChristmas #BenedictCumberbatch #Shorts | Short | Nov 6 | 5,663 |
| Haymitch couldn't be prouder 🥹 #TheHungerGames #KatnissEverdeen #JenniferLawrence #Shorts | Short | Nov 6 | 14,553 |
| George Lopez | George Busts Ray's $2 Million Scam! | Long video | Nov 6 | 36,299 |
| What's up Bullitt 🩵 #2Fast2Furious #VinDiesel #PaulWalker #MichelleRodriguez #Shorts | Short | Nov 6 | 27,400 |
| Enough is enough #TheUprising #AndrewGarfield #MovieClips #Drama #Shorts | Short | Nov 6 | 17,725 |
| Quick, guess what these emojis are: 🪲🧃 #Beetlejuice #MichaelKeaton #WinonaRyder #Shorts | Short | Nov 6 | 10,793 |
| New witnesses change the narrative #OJsAccomplice #OJSimpson #Documentary #Shorts | Short | Nov 5 | 4,319 |
| I'm also just a girl, standing in front of a boy 🥺 #NottingHill #HughGrant #JuliaRoberts #Shorts | Short | Nov 5 | 11,749 |
| The Middle | Frankie Learns a Classic Thanksgiving Lesson | Long video | Nov 5 | 9,189 |
| Just another day in NYC 🤪 #Madagascar #ChrisRock #BenStiller #Shorts | Short | Nov 5 | 1,977 |
| Oh to be bewitched body and soul 🥹 #Pride&Prejudice #KeiraKnightley #MatthewMacfadyen #shorts | Short | Nov 5 | 12,809 |
| Give Floop his flowers 👏 #SpyKids #Floop #AlanCumming #Song #Shorts | Short | Nov 5 | 2,769 |
| Hide and seek ranked lobby 🫣 #Psych #JamesRodayRodriguez #DuleHill #FauneChambersWatkins #Shorts | Short | Nov 4 | 5,072 |
| I'll be there 🎶 #TheBossBaby #AlecBaldwin #MilesBakshi #Shorts | Short | Nov 4 | 2,841 |
| New Girl | Why Jess is the Best Teacher Ever | Long video | Nov 4 | 16,814 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
Where viewers likely are
100% of US ad rates
Based on the channel's language and country (English, based in the US). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
42% of views this month
Shorts pay about $0.14 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Videos under 8 minutes
median 5 min
Below 8 minutes YouTube only shows ads before and after, so each view pays less.
Upload pace: steady
34.46 per week
That is 1.73x the 90 days before.
Views per video are rising
3.74x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
35.2M views a month
Uploads older than three years, and the ones we did not read, keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 10, 2026, 12:40 UTC.