Niche: Education
$3 to $15 per 1,000 views
Long videos in this niche typically pay about $7 per 1,000 views to the creator. We are not sure about the niche, so the range is wider.
About $78,900 a year, likely $41,300 to $144,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$9,570 to $25,500Separate from ad earnings and never added in. Based on a median of 638,242 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| PW BATCHES JUST @ ₹11?! 😱 THIS CAN’T BE REAL! | Live stream | Oct 27 | 1,275,435 |
| Vipin Sir ne Banayi रंगोली 😂😱 #vipinsir | Short | Oct 26 | 384,734 |
| MR Sir ne Roast Kar Diya Ritik Sir Ko 😂 - Diwali Mela Short | Short | Oct 25 | 1,901,223 |
| Surprise diwali gift to Saleem Sir ❤️ #diwalispecial | Short | Oct 24 | 358,606 |
| How to become a HACKER 👽 || India's Best HACKING Course || PhysicsWallah | Live stream | Oct 17 | 1,200,555 |
| Hacker Spotted in Physicswallah 😱 | Short | Oct 16 | 183,207 |
| 90 Lakh Se Jyada Cyber Attack 😲⚠️ | Short | Oct 15 | 200,761 |
| HACKER Kaise Bane 👽 ? | Short | Oct 14 | 218,984 |
| Important Update - PW App Got Crash 😨 - #shikshamohotsav | Short | Oct 2 | 533,332 |
| Starting SHIKSHA - 1st October 2026 | Official Launch By PW | Live stream | Oct 1 | 807,152 |
| Pankaj Sir ki dookaan in PW Office😳 | Short | Sep 30 | 812,689 |
| Samapti Ma'am ka Purse Hua Chori !! - #surprise | Short | Sep 28 | 1,058,405 |
| Ritik sir ko diya Pankaj sir ne dhoka!😳🔥 | Short | Sep 26 | 1,192,983 |
| Vipin Sir Doing Hera-Pheri 3 😁 #gift | Short | Sep 25 | 310,231 |
| The PW NSAT Grand Launch 2026 | This Is the New 21st Century | Live stream | Sep 4 | 691,202 |
| Intezaar Khatam Hone Wala Hai | PW **** Is Coming | Short | Sep 3 | 352,283 |
| PW Launching CHESSMATE Ft. Vidit Gujrathi | @chessmatebypw NEW ERA IN CHESS - 🔴 LIVE | Live stream | Aug 17 | 518,188 |
| Unexpected Collab 🤯🥶 @viditchess | Short | Aug 16 | 771,432 |
| Salute to Gen Z || Bharat Mata ki Jai | Short | Jul 25 | 493,668 |
| Justice for Students 🇮🇳 || Protest at Jantar Mantar !! | Short | Jul 23 | 1,124,121 |
| Launching PW Books 🇮🇳India’s Most Affordable Books App is HERE! 😱 | Alakh Sir | Live stream | Jul 11 | 1,544,891 |
| Sachin Sir aur Pankaj Sir Kaha Jaarahe Hai🫣🤣 #pw #shorts | Short | Jul 9 | 360,206 |
| Vipu Bhaiya Book Depot😂😱 #pw #shorts | Short | Jul 8 | 641,892 |
| FREE Library in Jharkhand ❤️ Where are you from? | Short | Jul 8 | 443,149 |
| Rajwant Sir ne Kari Chori 🤯 #pw #rajwantsir | Short | Jul 7 | 583,213 |
| Samapti Ma'am Gym In Office 😱 | Short | Jul 6 | 387,616 |
| PW Teachers ki Salary !! #earners | Short | Jun 15 | 2,050,654 |
| Samapti Mam se Manga Udhaar !! #earners | Short | Jun 12 | 923,641 |
| How to Earn ₹1 Lakh Per Month ??@PWEarnersPC | Live stream | Jun 7 | 1,941,176 |
| JOB is waiting for you 💥 | Short | Jun 5 | 295,712 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Education
$3 to $15 per 1,000 views
Long videos in this niche typically pay about $7 per 1,000 views to the creator. We are not sure about the niche, so the range is wider.
Where viewers likely are
8% of US ad rates
Based on the channel's language and country (hi speaking audience, channel based in IN). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
41% of views this month
Shorts pay about $0.10 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 11 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: steady
1.4 per week
That is 0.9x the 90 days before.
Views per video are steady
1.02x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
12.1M views a month
Uploads older than three years, and the ones we did not read, keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 7, 2026, 01:40 UTC.