Niche: Gaming
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
About $577,000 a year, likely $338,000 to $927,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$609 to $2,280Separate from ad earnings and never added in. Based on a median of 76,065 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| NTE - V1.5 "Elyms" Character Trailer | PS5 Games | Long video | Nov 8 | 1,315 |
| Stranger Than Heaven - Suzy Day "Mr. Bee" In-Game Performance | PS5 Games | Long video | Nov 6 | 104,747 |
| Apex Legends - Godzilla Event | PS5 & PS4 Games | Long video | Nov 6 | 10,636 |
| Hasbro Games Junior Collection - Launch Trailer | PS5 & PS4 Games | Long video | Nov 6 | 49,749 |
| Acornia: Mirror Worlds - A Season-ing Trailer | PS5 Games | Long video | Nov 6 | 41,956 |
| 007 First Light - Free Starter Pack Trailer | PS5 Games | Long video | Nov 5 | 104,991 |
| Hela: of Mice & Magic - Stories of Hela | PS5 Games | Long video | Nov 5 | 54,221 |
| Escape Academy 2: Back 2 School - Launch Trailer | PS5 Games | Long video | Nov 5 | 49,827 |
| Cat-Astrophy - Launch Trailer | PS5 Games | Long video | Nov 5 | 40,685 |
| K-Pop Rising: Dream to Shine - Launch Trailer | PS5 Games | Long video | Nov 5 | 62,763 |
| Kingdom of Night - Launch Trailer | PS5 Games | Long video | Nov 5 | 46,137 |
| Stellar Blade - Bayonetta Collaboration Trailer | PS5 & PC Games | Long video | Nov 5 | 443,198 |
| Yomawari: The Long Night Collection & Yomawari: Lost in the Dark - Launch Trailer | PS5 Games | Long video | Nov 5 | 38,965 |
| Faraway - Launch Trailer | PS5 Games | Long video | Nov 5 | 34,399 |
| Assassin's Creed Valhalla - The Most Requested Update (New Game+) | PS5 Games | Long video | Nov 5 | 219,436 |
| The Slormancer - Launch Trailer | PS5 Games | Long video | Nov 5 | 50,884 |
| Where Winds Meet - Dual Spears Mo-Cap BTS with Yuen Woo-ping | PS5 Games | Long video | Nov 5 | 71,265 |
| Void/Breaker - Launch Trailer | PS5 Games | Long video | Nov 4 | 85,095 |
| Ghost Haunting - Announcement Trailer | PS5 Games | Long video | Nov 4 | 85,584 |
| Call of Duty: Modern Warfare 4 - Season 1 DMZ Trailer | PS5 Games | Long video | Nov 4 | 64,410 |
| Lords of the Fallen II - New ‘Steel & Sorcery’ Gameplay Trailer | PS5 Games | Long video | Nov 4 | 314,446 |
| Solo Leveling: Arise Overdrive - Launch Trailer | PS5 Games | Long video | Nov 4 | 248,038 |
| Street Fighter 6 - Winter Pocket Present Fighting Pass | PS5 & PS4 Games | Long video | Nov 3 | 104,924 |
| RoadCraft - Foundations Expansion Trailer | PS5 Games | Long video | Nov 3 | 60,672 |
| Age of Wonders 4 - The Silver Seas Release Trailer | PS5 Games | Long video | Nov 3 | 51,921 |
| The Division 2 - Echoes of Central Park DLC Launch Trailer | PS4 Games | Long video | Nov 3 | 143,055 |
| Godzilla: Destroy All Monsters Melee Remastered - Launch Trailer | PS5 Games | Long video | Nov 3 | 89,911 |
| Let's Sing ABBA - Release Trailer | PS5 Games | Long video | Nov 3 | 57,107 |
| Zero Parades: Director's Cut - Launch Trailer | PS5 Games | Long video | Nov 3 | 59,833 |
| Helldivers 2 - A Cleaner Galaxy Starts With You | PS5 & PC Games | Long video | Nov 3 | 84,245 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Gaming
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
Where viewers likely are
100% of US ad rates
Based on the channel's language and country (English, based in the US). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
5% of views this month
Shorts pay about $0.13 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Videos under 8 minutes
median 1 min
Below 8 minutes YouTube only shows ads before and after, so each view pays less.
Upload pace: new
61.76 per week
That is 122.33x the 90 days before.
Views per video are rising
1.23x
Median views of the last 10 long videos compared with the 10 before them.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 8, 2026, 03:40 UTC.