Niche: Finance
$4 to $20 per 1,000 views
Long videos in this niche typically pay about $9 per 1,000 views to the creator.
About $167,000 a year, likely $103,000 to $253,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$3,790 to $12,100Separate from ad earnings and never added in. Based on a median of 151,436 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| We Borrowed $80K for an Airbnb We Didn't Need | Short | Nov 6 | 6,429 |
| We Bought a $595K House at 25. Here's What Happened | Short | Nov 5 | 4,655 |
| How the Rich Buy an Easier Life: A House Manager Reveals All | Long video | Nov 5 | 81,970 |
| Our $80K Airbnb Plan Went Very Wrong | Short | Nov 4 | 19,349 |
| “We bought the perfect house. Now we feel trapped” | Short | Nov 3 | 8,515 |
| “We bought the perfect house. Now we feel trapped” | Long video | Nov 3 | 170,709 |
| How Do You Miscalculate $400K? | Short | Oct 30 | 25,971 |
| She's a Millionaire, But Won't Buy a Jacket | Short | Oct 29 | 7,369 |
| Money Expert Reacts to Terrible Financial Advice | Long video | Oct 29 | 90,366 |
| Is $3 Million Enough to Retire? | Short | Oct 28 | 25,912 |
| "We’re worth $1.8M, but I feel guilty buying a $78 jacket” | Short | Oct 27 | 15,258 |
| "We’re worth $1.8M, but I feel guilty buying a $78 jacket” | Long video | Oct 27 | 189,708 |
| My Parents Took Out Credit in My Name | Short | Oct 23 | 12,207 |
| Why Some People PAY 10x MORE | iwt.com/joinearnable | Short | Oct 22 | 10,229 |
| 3 Kids, 8 Pets, and Drowning in Debt | Short | Oct 22 | 9,691 |
| Inside the Secret World of High-Net-Worth Vacations | Long video | Oct 22 | 61,864 |
| They Bought a $76K Car From Junk Mail | Short | Oct 21 | 11,359 |
| “We have 3 kids and live paycheck to paycheck. Are we screwed?” | Short | Oct 20 | 11,833 |
| “We have 3 kids and live paycheck to paycheck. Are we screwed?” | Long video | Oct 20 | 207,521 |
| They Spend $1,029 a Month on Their Dogs?! | Short | Oct 16 | 17,095 |
| Money Expert Reacts to Financial Regrets | Long video | Oct 15 | 95,465 |
| Why This Couple Can't Stop Overspending | Short | Oct 14 | 12,099 |
| She's Spent $30,000 Supporting Him | Short | Oct 13 | 9,645 |
| "We spend 154% of what we make. Will we ever stop drowning?" | Short | Oct 13 | 16,917 |
| "We spend 154% of what we make. Will we ever stop drowning?" | Long video | Oct 13 | 204,719 |
| They Make $185K So Why Are They Still Fighting About Money? | Short | Oct 9 | 10,731 |
| This Money Dynamic Is Destroying Their Marriage | Short | Oct 8 | 13,613 |
| We’re Nearly $1M in Debt. But He Won’t Change Jobs | Short | Oct 7 | 48,139 |
| “We have 4 kids and nearly $1M in debt. Are we screwed?” | Short | Oct 6 | 12,268 |
| "We have 4 kids and nearly $1M in debt. Are we screwed?” | Long video | Oct 6 | 549,260 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Finance
$4 to $20 per 1,000 views
Long videos in this niche typically pay about $9 per 1,000 views to the creator.
Where viewers likely are
100% of US ad rates
Based on the channel's language and country (English, based in the US). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
18% of views this month
Shorts pay about $0.23 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 42 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: slowing down
6.22 per week
That is 0.6x the 90 days before.
Views per video are steady
0.94x
Median views of the last 10 long videos compared with the 10 before them.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 8, 2026, 20:20 UTC.