Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
About $59,900 a year, likely $36,100 to $96,900
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$1,930 to $4,820Separate from ad earnings and never added in. Based on a median of 241,156 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| Route 66's "Ultimate" Food Challenge w/ Burgers, Hot Dogs, Chicken Wings, and Milkshakes!! | Long video | Nov 9 | 310,406 |
| "NOBODY Can Beat @LeahShutkever's Record!!" | Mexigo's "Badass" Burrito Challenge!! | Long video | Nov 2 | 273,186 |
| 10 Minutes to Eat Piecaramba’s "PIESCRAPER" British Pie and Mash Challenge?! | Long video | Oct 26 | 209,802 |
| 1,000 People Have FAILED H’s UNDEFEATED "House Reckoning" Burger Challenge in 15 Years?! | Long video | Oct 19 | 289,827 |
| Attempting England’s “Cowboy Cookout” BBQ Ribs Platter Challenge!! | Long video | Oct 12 | 357,392 |
| Trying to Set a New “Cajun Cannon” Burger Challenge Time Record in New Orleans!! | Long video | Oct 8 | 145,458 |
| First Person CRAZY Enough to Try Quebec’s UNBEATEN 22-Inch “Bronto” Pizza Challenge!! | Long video | Oct 5 | 230,538 |
| Canada's BIGGEST 15lb "Heart Attack" Poutineville Challenge in Montreal!! | Long video | Sep 29 | 304,838 |
| Fail This Massive Montreal Poutine Burger Challenge and GET SPANKED!! | Long video | Sep 21 | 285,373 |
| Nashville's BIGGEST 36-Inch "Godfather" Pizza Challenge Costs $145 IF YOU FAIL?! | Long video | Sep 14 | 251,285 |
| Over 16 Years on YouTube?? How I Got Started!! (Randy Santel Q&A #2) | Long video | Sep 10 | 44,185 |
| Beat Tennessee's Undefeated 96oz "Meat Eaters" BBQ Challenge and WIN $55!! | Long video | Sep 7 | 529,016 |
| "Most People Just Eat Three!!" | Tipsy Cow's "Big Dilla" Taco Record Challenge!! | Long video | Aug 31 | 460,728 |
| Win CASH JACKPOT by Eating Wimpie’s "Double Beast" Challenge Fastest!! | Long video | Aug 24 | 256,154 |
| "JUST SHUT UP AND EAT!!" | The Food Challenge Video You've ALL Asked For!! | Long video | Aug 20 | 103,396 |
| Dead End BBQ's 112oz "Family Feast" Barbecue Challenge Feeds 4-6 Hungry People!! | Long video | Aug 17 | 194,603 |
| Who Is Atlas? | How I Got Started With Food Challenges!! (Randy Santel Q&A #1) | Long video | Aug 13 | 66,210 |
| This Tennessee 104oz Philly Cheeseburger Record Challenge Was Unbeaten for Over 1 Year!! | Long video | Aug 10 | 169,756 |
| Embarrassing Myself Trying Jefferson City’s Viral 26-Inch Pizza Challenge for Charity!! | Long video | Aug 3 | 146,987 |
| You Get 15 Minutes to Eat Mexico Lindo KC’s 18-Inch "Macho" Burrito Challenge!! | Long video | Jul 27 | 245,242 |
| Nobody Could Beat Sickies' Undefeated "Victory Lap" Burger Challenge in Overland Park, Kansas!! | Long video | Jul 20 | 168,568 |
| Beat Kansas City's BIGGEST 29-Inch "Big Joe" Pizza Challenge and WIN $100 w/ @KatinaEatsKilos | Long video | Jul 13 | 299,443 |
| "Sasquatch Couldn't Eat That!!" | Captain's 12-Patty Double "Bigfoot" Burger Challenge!! | Long video | Jul 6 | 164,296 |
| "Most People Can't Eat Two!!" | Taco Vado's 96oz Breakfast Burritos Full Menu Challenge!! | Long video | Jun 29 | 268,426 |
| 90% FAIL Kasa’s Cheesy 8-Patty "Big Mouth" Burger Challenge w/ Loaded Dirty Fries!! | Long video | Jun 22 | 187,305 |
| "THIS WAS A BAD IDEA!!" | Bearded Ginger's 8lb "Thor's Hammer" Beef Shank Challenge!! | Long video | Jun 15 | 362,898 |
| Canada's LARGEST 128oz "Punchbowl" Poutine Challenge at Leopold's Tavern Vancouver!! | Long video | Jun 8 | 168,303 |
| Rematching Canada’s Biggest “K2 Mountain” Burger Challenge Thousands Have Failed!! | Long video | Jun 1 | 159,254 |
| Trying to Eat Grace's 32-Piece "4 Fried Chickens" Blues Brothers Order Challenge!! | Long video | May 25 | 389,530 |
| The MOST RIDICULOUS Vietnamese Pho Challenge I've EVER Attempted!! | Long video | May 18 | 214,669 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
Where viewers likely are
100% of US ad rates
Based on the channel's language and country (English, based in the US). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
8% of views this month
Shorts pay about $0.13 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 12 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: steady
1.24 per week
That is 1.14x the 90 days before.
Views per video are rising
1.44x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
1.5M views a month
Uploads older than three years, and the ones we did not read, keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 12, 2026, 07:20 UTC.