Niche: Automotive
$3 to $10 per 1,000 views
Long videos in this niche typically pay about $6 per 1,000 views to the creator.
About $591,000 a year, likely $421,000 to $870,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$4,470 to $11,200Separate from ad earnings and never added in. Based on a median of 223,721 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| Rivian Built a $100,000 Van You Can’t Fix Without Their Software… So I Bought One | Long video | Nov 2 | 3,453,619 |
| I Bought a Banned Chinese Car From a Rental Company for $2,000 | Long video | Oct 20 | 4,482,894 |
| Lucid Wants My $140,000 Car Back After I Fixed It | Long video | Oct 5 | 4,882,497 |
| I Bought the $100,000 Amazon Van You’re Not Supposed to Own… Now I Know Why | Long video | Sep 22 | 6,348,662 |
| Lucid’s Lawyers Called Me After I Bought Their $140,000 Car for $4,100 | Long video | Aug 25 | 2,422,788 |
| I Bought Amazon’s $100,000 Rivian Van for $10,000… Dealer Said It Needed a New Battery | Long video | Aug 11 | 4,614,991 |
| Lucid Wants $50,000 to Unlock My $140,000 Car | Long video | Jul 31 | 1,884,293 |
| I Bought a $140,000 Lucid for $4,100 Because Everyone Thought Lucid Was Going Bankrupt | Long video | Jul 26 | 1,956,968 |
| The Junkyard Offered Me $10,000 to Give Up My Dead $300,000 Bentley… I Said NO | Long video | Jul 20 | 2,162,298 |
| I pulled a Golden Retriever out of my Mercedes Exhaust | Short | Jul 10 | 119,591 |
| Mercedes Said My $140,000 V12 Needed a Transmission… It Was a $50 Part | Long video | Jul 5 | 856,403 |
| July 2, 2026 | Short | Jul 2 | 92,451 |
| I Bought a Broken $140,000 Twin-Turbo V12 Mercedes the Owner Gave Up On | Long video | Jun 21 | 1,028,846 |
| Dealer Said My $300k "SCRAP ONLY" Bentley Should NEVER be Started... I did Anyway | Long video | Jun 9 | 1,680,241 |
| I Bought a Broken $300,000 Bentley for $5,000… and Fixed It With BABY OIL | Long video | Jun 1 | 1,302,609 |
| It’s time for my annual car wash #chemicalguys #rivian | Short | May 28 | 74,166 |
| A State Trooper Sold Me This $87,000 Luxury Car for $800 | Long video | May 17 | 874,886 |
| America Is Blocking Chinese EVs ... I Flew to China to Find Out Why | Long video | May 12 | 2,196,348 |
| Audi Said My $160,000 S8 Needed a New Engine… It Was a $29 Part | Long video | May 4 | 1,243,503 |
| Audi Said My $160K S8 Needed a $35,000 Engine… They Missed This | Long video | Apr 30 | 1,759,026 |
| Dealer Said This $160,000 Hybrid Twin-Turbo Audi S8 Needed a New Engine… I Bought It for $9,500 | Long video | Apr 20 | 1,482,425 |
| The State Failed My $115,000 RARE Hybrid Lexus… So I Drove It 2,000 Miles Home | Long video | Apr 8 | 1,298,568 |
| Mercedes Wanted $20,000 to Fix This Tesla-Powered EV… I Used a bottle cap | Long video | Apr 1 | 1,829,241 |
| Lexus Wanted $8,000 for This RARE Hybrid Battery… I Fixed It for 12¢ | Long video | Mar 15 | 1,173,205 |
| Everyone Said This EV Was The Worst — I Paid $6,000 For One | Long video | Mar 1 | 783,256 |
| The Dealer Said This $115,000 RARE Hybrid Lexus Was Dead — I Bought It for $2,000 | Long video | Feb 16 | 949,455 |
| I Tried Driving a $100 Junkyard Prius 3,700 Miles Home | Long video | Feb 1 | 876,740 |
| This $100 Prius Was Going to Be Crushed by the Junkyard, I Bought It Anyway | Long video | Jan 17 | 1,637,514 |
| BMW Wrote Off This $50,000 Car for a “13-Hour” Repair — I Fixed It in 30 Minutes | Long video | Dec 27 | 1,258,011 |
| BMW Said This $50,000 EV Was Dead… I Found What They Missed | Long video | Dec 14 | 980,912 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Automotive
$3 to $10 per 1,000 views
Long videos in this niche typically pay about $6 per 1,000 views to the creator.
Where viewers likely are
100% of US ad rates
Based on the channel's language and country (English, based in the US). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
0% of views this month
Shorts pay about $0.18 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 14 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: slowing down
0.39 per week
That is 0.56x the 90 days before.
Views per video are rising
2.11x
Median views of the last 10 long videos compared with the 10 before them.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 10, 2026, 07:40 UTC.