Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
About $198,000 a year, likely $117,000 to $347,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$432,000 to $1.08MSeparate from ad earnings and never added in. Based on a median of 53,949,344 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| EPL 4 | R2H | Long video | May 30 | 39,334,099 |
| EPL Season 3 | Round2Hell | R2H | Long video | Jul 9 | 76,516,537 |
| AADIMANAV | Round2Hell | R2H | Long video | Dec 3 | 80,421,233 |
| MEN ON MISSION | MOM | Round2hell |R2H | Long video | May 13 | 85,660,880 |
| ZOMBIE - The Living Dead 2 | Round2hell | R2H | Long video | Dec 31 | 81,115,063 |
| AGE OF WATER | Round2Hell | R2H | Long video | Jan 27 | 75,464,047 |
| 1959 | Round2Hell | R2H | Long video | Aug 30 | 100,325,158 |
| ZOMBIE | The Living Dead | Round2Hell | R2H | Long video | Apr 7 | 103,329,181 |
| DECODE OR DIE | D.O.D | Round2hell | R2h | Long video | Jan 7 | 91,404,467 |
| EPL | Season 1 | Round2hell | R2H | Long video | Nov 9 | 122,668,536 |
| GAME OF GREED | Round2hell | R2h | Long video | Sep 27 | 68,635,321 |
| FINDING DIAMOND | Round2hell | R2h | Long video | Jul 29 | 57,918,047 |
| THE TIME FREEZE | ROUND2HELL | R2H | Long video | Mar 27 | 74,835,058 |
| DIRTY POLITICS Part-2 | Round2Hell | R2H | Long video | Jan 15 | 49,932,271 |
| #AskR2H | Episode 2 | Qna | Round2hell | R2h | Long video | Nov 29 | 20,728,738 |
| DUMB BLIND DEAF Part-3 | Round2hell | R2H | Long video | Oct 16 | 86,620,383 |
| HIDE & SEEK | Round2hell | R2H | Long video | Sep 14 | 75,363,269 |
| THE HORROR HOUSE | Round2hell | R2H | Long video | Aug 8 | 92,732,309 |
| SCHOOL LIFE PART-3 | Round2hell | R2h | Long video | Jun 17 | 97,496,580 |
| HUMANITY | Short Film | Round2hell | R2h | Long video | May 27 | 48,886,882 |
| SHOLAY | Round2hell | R2h | Long video | Apr 9 | 95,961,561 |
| PUBG | ROUND2HELL | R2H | Long video | Feb 2 | 89,434,826 |
| DUMB BLIND DEAF Part-2 | ROUND2HELL | R2H | Long video | Dec 18 | 93,148,122 |
| ALADDIN | Round2hell | R2h | Long video | Nov 3 | 127,287,815 |
| DIRTY POLITICS | ROUND2HELL | R2H | Long video | Sep 23 | 73,888,920 |
| #AskR2H | Episode 1 | QnA | Round2hell | R2h | Long video | Sep 4 | 15,802,138 |
| THE BAD LUCK | Round2hell | R2h | Long video | Jul 9 | 52,056,501 |
| PARALLEL WORLD PART 3 | Round2hell | R2h | Long video | Jun 17 | 55,771,661 |
| SCHOOL LIFE PART-2 | Round2hell | R2h | Long video | Jun 2 | 143,220,042 |
| THE TIME MACHINE | Round2hell | R2h | Long video | May 9 | 43,951,217 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
Where viewers likely are
46% of US ad rates
Based on the channel's language and country (English, based in IN). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Long enough for mid roll ads
median 11 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: inactive
0 per week
Not enough history to compare yet.
Views per video are steady
1.16x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
18.4M views a month
Uploads older than three years keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 7, 2026, 01:00 UTC.