Niche: Automotive
$3 to $10 per 1,000 views
Long videos in this niche typically pay about $6 per 1,000 views to the creator.
About $130,000 a year, likely $92,100 to $193,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$3,680 to $9,200Separate from ad earnings and never added in. Based on a median of 183,952 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| 2027 Honda CR-V Hybrid | Long Term Test Begins | Long video | Nov 9 | 71,509 |
| 2026 Toyota Land Cruiser | A Truck for End Times | Long video | Nov 6 | 177,356 |
| Ferrari V12 POV | Great for Families #cars #technology #automobile | Short | Nov 4 | 15,544 |
| Ferrari Purosangue Handling Speciale | V12 Hot Hatch | Long video | Nov 2 | 113,666 |
| 2027 Chevy Bolt | Cheapest EV In USA? | Long video | Oct 30 | 133,504 |
| 2026 Mazda CX-30 AIRE | When Older is Better | Long video | Oct 26 | 166,791 |
| Our New Track - Autobahn CC North Circuit #cars #automobile #fun | Short | Oct 24 | 21,421 |
| 2027 Lexus NX | The Fancy RAV4 | Long video | Oct 23 | 275,228 |
| Ferrari V12 Manual | Shifting Into The Digital Era | Long video | Oct 21 | 192,461 |
| Acura Integra 40 | Bringing Back the 80s | Long video | Oct 17 | 90,971 |
| 2027 BMW X5 Review | Here We Go Again | Long video | Oct 14 | 490,849 |
| 2027 Chevy Silverado | New V8s Built to Last? | Long video | Oct 12 | 229,533 |
| Mustang Dark Horse SC | Deep Dive | Big Power, Big Money | Long video | Oct 6 | 320,680 |
| VW Golf R Long Term | Delivering Fewer Issues | Long video | Oct 2 | 273,166 |
| 2027 BMW iX3 | Disappointing at Best | Long video | Sep 30 | 381,053 |
| Mustang Darkhorse SC | 795HP POV #cars #technology | Short | Sep 29 | 48,838 |
| Toyota Grand Highlander | Right Place, Right Time | Long video | Sep 28 | 208,808 |
| Lucid Gravity | No Pain, No Gain | Long Term Intro | Long video | Sep 25 | 215,982 |
| Car Industry Problems | 2026 Edition | Long video | Sep 23 | 146,663 |
| 2026 VW Tiguan R Line | More Flavor Than RAV4 and CRV | Long video | Sep 18 | 156,857 |
| BMW M2 CS G87 | Best Modern M Car? | Long video | Sep 15 | 196,657 |
| 2026 Toyota RAV4 GR | Lost Opportunity | Long video | Sep 12 | 185,088 |
| BMW E36 M3 | Makes New BMWs Look Bad | Long video | Sep 7 | 228,385 |
| Toyota's Worst Effort Gets Updated | Long video | Sep 4 | 138,530 |
| Porsche Cayenne Electric | Necessary Excess | Long video | Aug 31 | 295,352 |
| 2027 Tesla Model YL | Not What We Expected | Long video | Aug 28 | 635,927 |
| Self Driving and Brain Rot | Featuring Tesla FSD | Long video | Aug 24 | 197,443 |
| BMW E46 M3 | Rose Colored Glasses? | Long video | Aug 21 | 197,750 |
| Tesla Story Time is Broken #cars #automobile #technology | Short | Aug 19 | 11,635 |
| Honest Car Talk | Featuring Toyota and Lexus | Long video | Aug 17 | 147,584 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Automotive
$3 to $10 per 1,000 views
Long videos in this niche typically pay about $6 per 1,000 views to the creator.
Where viewers likely are
100% of US ad rates
Based on the channel's language and country (English, based in the US). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
2% of views this month
Shorts pay about $0.18 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 16 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: steady
2.49 per week
That is 0.93x the 90 days before.
Views per video are steady
1.04x
Median views of the last 10 long videos compared with the 10 before them.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 10, 2026, 06:20 UTC.