Niche: Sports
$1 to $5 per 1,000 views
Long videos in this niche typically pay about $3 per 1,000 views to the creator.
About $538,000 a year, likely $324,000 to $810,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$302 to $755Separate from ad earnings and never added in. Based on a median of 37,732 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| THURAM vs KEMPF 💀 #InterComo | Short | Nov 9 | 131 |
| ROMA-SASSUOLO 3-0 | EXTENDED HIGHLIGHTS | SERIE A 2026/27 | Long video | Nov 9 | 228 |
| MAXI SINTESI ROMA-SASSUOLO 3-0 | EXTENDED HIGHLIGHTS | SERIE A ENILIVE 2026/27 | Long video | Nov 9 | 50 |
| What a game! 🤯 #FiorentinaJuve | Short | Nov 9 | 1,092 |
| 💪 GOAL SERIE A | HERMOSO Fires a LEFT-FOOTED! | Goal Collection | Round 11 | Serie A 2026/27 | Long video | Nov 9 | 6,688 |
| Due Reti a Testa al Franchi | FIORENTINA-JUVENTUS | HIGHLIGHTS | SERIE A ENILIVE 2026/27 | Long video | Nov 9 | 25,521 |
| Due Gol in Sette Minuti per i Nerazzurri | INTER-COMO | HIGHLIGHTS | SERIE A ENILIVE 2026/27 | Long video | Nov 8 | 22,483 |
| Thrilling Draw in Florence | FIORENTINA-JUVENTUS | HIGHLIGHTS | Serie A 2026/27 | Long video | Nov 8 | 312,328 |
| CAPTAIN AMERICA Scores Again 🤩🇺🇸 | Short | Nov 8 | 18,763 |
| La Dea Torna a Vincere | MONZA-ATALANTA | HIGHLIGHTS | SERIE A ENILIVE 2026/27 | Long video | Nov 8 | 9,498 |
| Il Grifone Cade in Casa | GENOA-MILAN | HIGHLIGHTS | SERIE A ENILIVE 2026/27 | Long video | Nov 8 | 25,581 |
| Two Goals in Seven Minutes at San Siro | INTER-COMO | HIGHLIGHTS | Serie A 2026/27 | Long video | Nov 8 | 1,157,912 |
| NOSLIN 🤝 FRATTESI | Short | Nov 8 | 18,525 |
| Un Punto a Testa al Maradona | NAPOLI-LAZIO | HIGHLIGHTS | SERIE A ENILIVE 2026/27 | Long video | Nov 8 | 27,443 |
| Pulisic On Target Again | GENOA-MILAN | HIGHLIGHTS | Serie A 2026/27 | Long video | Nov 8 | 410,835 |
| Krstovic Ends Victory Draught | MONZA-ATALANTA | HIGHLIGHTS | Serie A 2026/27 | Long video | Nov 8 | 71,077 |
| Points Shared at the Maradona | NAPOLI-LAZIO | HIGHLIGHTS | Serie A 2026/27 | Long video | Nov 8 | 307,621 |
| Giallorossi in Controllo all’Olimpico | ROMA-SASSUOLO | HIGHLIGHTS | SERIE A ENILIVE 2026/27 | Long video | Nov 8 | 22,725 |
| Due Rigori e un Rosso al Tardini | PARMA-BOLOGNA | HIGHLIGHTS | SERIE A ENILIVE 2026/27 | Long video | Nov 7 | 18,283 |
| Roma Dominant at Home | ROMA-SASSUOLO | HIGHLIGHTS | Serie A 2026/27 | Long video | Nov 7 | 611,053 |
| Outside the Box ➡️ TOP CORNER 😮💨 | Short | Nov 7 | 17,771 |
| Di Francesco Azzecca il Cambio | TORINO-LECCE | HIGHLIGHTS | SERIE A ENILIVE 2026/27 lecit | Long video | Nov 7 | 17,261 |
| Pisacane Torna a Vincere | CAGLIARI-FROSINONE | HIGHLIGHTS | SERIE A ENILIVE 2026/27 | Long video | Nov 7 | 19,351 |
| Two Penalties and a Red Card at the Tardini | PARMA-BOLOGNA | HIGHLIGHTS | Serie A 2026/27 | Long video | Nov 7 | 137,069 |
| Lecce Rescue a Point With the Subs | TORINO-LECCE | HIGHLIGHTS | Serie A 2026/27 | Long video | Nov 7 | 73,515 |
| Adopo Fires Stunning Winner | CAGLIARI-FROSINONE | HIGHLIGHTS | Serie A 2026/27 | Long video | Nov 7 | 100,982 |
| KIKE PEREZ FIRES THE WINNER 🫨🔥 | Short | Nov 7 | 62,823 |
| Si Decide Tutto in Dieci Minuti | VENEZIA-UDINESE | HIGHLIGHTS | SERIE A ENILIVE 2026/27 | Long video | Nov 7 | 27,880 |
| All’s Decided in Ten Minutes | VENEZIA-UDINESE | HIGHLIGHTS | Serie A 2026/27 | Long video | Nov 6 | 181,465 |
| FIORENTINA-JUVENTUS 1-1 | CLASSIC HIGHLIGHTS SERIE A 2025/26 | Long video | Nov 6 | 29,190 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Sports
$1 to $5 per 1,000 views
Long videos in this niche typically pay about $3 per 1,000 views to the creator.
Where viewers likely are
67% of US ad rates
Based on the channel's language and country (English, based in IT). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
16% of views this month
Shorts pay about $0.10 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Videos under 8 minutes
median 3 min
Below 8 minutes YouTube only shows ads before and after, so each view pays less.
Upload pace: steady
54.06 per week
That is 6.62x the 90 days before.
Views per video are falling
0.47x
Median views of the last 10 long videos compared with the 10 before them.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 9, 2026, 12:20 UTC.