Niche: Music
$0.80 to $4 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
About $1.66M a year, likely $1.02M to $2.73M
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$7,780 to $19,400Separate from ad earnings and never added in. Based on a median of 972,337 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| Shakira & Dani Martin - Te Dejo Madrid (Live from LMYNL World Tour) | Long video | Oct 14 | 541,162 |
| Shakira & Maluma - Agua (Live from LMYNL World Tour) | Long video | Oct 14 | 3,745,697 |
| Get ready for weekend 2! Nos vemos mañana! | Short | Sep 24 | 403,017 |
| Shakira - FIFA World Cup 2026 Final Halftime Show (Behind the Scenes) | Long video | Aug 26 | 684,888 |
| Shakira, Filipe Ret, Leo Santana - Dai Dai (Portuguese Version - Official Lyric Video) | Long video | Aug 11 | 0 |
| Shakira, Burna Boy - The Making of 'Dai Dai' | Vevo Footnotes | Long video | Aug 11 | 7,655,432 |
| Shakira, Burna Boy - Dai Dai (Spanish Version - Official Lyric Video) | Long video | Aug 7 | 7,146,545 |
| Shakira, Burna Boy - Dai Dai (Official Lyric Video) | Long video | Aug 1 | 1,679,152 |
| Shakira & Ghetto Kids - Dai Dai (Live from LMYNL World Tour) | Long video | Jul 31 | 32,170,597 |
| Shakira & Ed Sheeran - Underneath your Clothes (Live from LMYNL World Tour) | Long video | Jul 31 | 6,569,897 |
| The Ghetto Kids have been the true kings and queens of this World Cup! | Short | Jul 22 | 1,446,618 |
| This moment will live on forever in our hearts 💛 | Short | Jul 22 | 1,152,545 |
| Which card will you get? ❤️⚽️ #ShakiraCards | Short | Jul 21 | 934,529 |
| Shakira, Burna Boy, SPINALL - Dai Dai (SPINALL Remix - Official Audio) | Long video | Jun 26 | 3,627,403 |
| Shakira, Burna Boy, Clean Bandit - Dai Dai (Clean Bandit Remix - Official Audio) | Long video | Jun 12 | 3,128,000 |
| Dai Dai in between takes 🎥🎬 | Short | Jun 6 | 2,824,175 |
| Shakira, Burna Boy - Dai Dai (Official Video) | Long video | May 23 | 1,364,571,533 |
| @fifa World Cup vibes 🐺⚽️ | Short | May 19 | 2,752,879 |
| Shakira, Burna Boy - Dai Dai (Official Audio) | Long video | May 15 | 11,435,888 |
| From Maracaná Stadium, here is “Dai Dai” the @fifa Official Song 2026. Coming 5/14. @BurnaBoy ⚽️🐺 | Short | May 7 | 4,564,512 |
| Shakira & Beéle - ALGO TÚ (Behind the Scenes) | Long video | Apr 24 | 483,709 |
| Shakira, Beéle - ALGO TÚ (Shimza Remix - Audio) | Long video | Apr 21 | 394,140 |
| Shakira, Beéle - ALGO TÚ (Indira Paganotto Remix - Audio) | Long video | Apr 17 | 194,268 |
| Shakira & Beéle - ALGO TÚ (Official Video) | Long video | Apr 16 | 17,819,280 |
| ALGO TÚ junto a @beele en el Zócalo ❤️ | Short | Mar 11 | 4,952,893 |
| ALGO TÚ soundcheck… al momento con ustedes ❤️ @beele | Short | Mar 7 | 2,573,189 |
| Los coleticos! 🤪 junto a @beele out now! | Short | Mar 5 | 2,486,919 |
| Shakira & Beéle - ALGO TÚ (Official Lyric Video) | Long video | Mar 5 | 8,657,267 |
| ALGO TÚ con @beele . Que ganas que ya sea 4 de Marzo! 🚀🔥 | Short | Feb 27 | 2,588,995 |
| Shakira - LMYNL World Tour | Residencia El Salvador | Long video | Feb 18 | 448,389 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Music
$0.80 to $4 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
Where viewers likely are
73% of US ad rates
Based on the channel's language and country (English speaking audience). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
3% of views this month
Shorts pay about $0.10 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Videos under 8 minutes
median 3 min
Below 8 minutes YouTube only shows ads before and after, so each view pays less.
Upload pace: slowing down
0.47 per week
That is 0.63x the 90 days before.
Views per video are rising
2.04x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
72.9M views a month
Uploads older than three years, and the ones we did not read, keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 8, 2026, 10:00 UTC.