Niche: Gaming
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
About $2.85M a year, likely $1.62M to $4.81M
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$7,400 to $27,800Separate from ad earnings and never added in. Based on a median of 925,061 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| DUMBEST People On The Internet | Long video | Nov 3 | 126,446 |
| TikToks That Will Make Your Brain Hurt | Long video | Oct 30 | 228,708 |
| School Tik Toks That Are Actually Relatable | Long video | Oct 25 | 298,800 |
| Testing HALLOWEEN Hacks to see if they work | Long video | Oct 23 | 715,796 |
| Is This REAL or AI? (IMPOSSIBLE) | Long video | Oct 21 | 327,525 |
| Halloween Costumes That SHOULD NOT Exist! | Long video | Oct 18 | 374,439 |
| Cars With Features You Didn't Know Existed! | Long video | Oct 16 | 261,316 |
| Girl Fakes Being Pretty to Get a Boyfriend | Long video | Oct 12 | 284,268 |
| I Tried Food of the FUTURE | Long video | Oct 11 | 779,619 |
| Genius Secrets I Learned on the Internet | Long video | Oct 10 | 530,221 |
| Cool Things They Only Have In Japan | Long video | Oct 9 | 432,493 |
| I Ate The World's RAREST Foods | Long video | Oct 6 | 781,975 |
| I Scrolled To The Bottom Of Youtube Shorts... | Long video | Oct 2 | 336,337 |
| I Made a GIANT Version of TINY Food | Long video | Sep 27 | 509,835 |
| Things You Wish You Never Knew (Zack D. Films) | Long video | Sep 26 | 295,897 |
| This is why I love South Korea | Short | Sep 25 | 171,958 |
| Can You Survive a Disaster? (Zack D. Films) | Long video | Sep 24 | 302,426 |
| I Tested Every Zack D. Films Video | Long video | Sep 22 | 572,964 |
| World's Most Satisfying Videos | Long video | Sep 20 | 297,493 |
| IMPOSSIBLE Things Spotted On Google Maps | Long video | Sep 19 | 223,110 |
| Cool Inventions They Only Have In Japan | Long video | Sep 18 | 621,070 |
| I Explored an ABANDONED WATERPARK | Long video | Sep 17 | 442,336 |
| POPULAR Kid Ashamed of his Bald Brother | Long video | Sep 14 | 200,471 |
| Testing Viral TikTok Food Hacks to see if they work | Long video | Sep 12 | 569,280 |
| Worst Design Fails EVER | Long video | Sep 10 | 502,059 |
| RICH Twins Humiliate POOR Twins | Long video | Sep 7 | 277,670 |
| I Tried Viral Hacks To See If They Actually Work | Long video | Sep 5 | 536,435 |
| Try the Most Viral Matcha Drink | Short | Sep 2 | 171,771 |
| POOR Girl Not Allowed To Sleep Over | Long video | Sep 2 | 378,611 |
| People Who Got Caught In 4k | Long video | Aug 30 | 382,439 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Gaming
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
Where viewers likely are
100% of US ad rates
Based on the channel's language and country (English, based in the US). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
3% of views this month
Shorts pay about $0.14 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 15 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: steady
3.73 per week
That is 0.86x the 90 days before.
Views per video are rising
1.26x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
114.2M views a month
Uploads older than three years, and the ones we did not read, keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 6, 2026, 20:00 UTC.