Niche: Cooking
$2 to $5 per 1,000 views
Long videos in this niche typically pay about $3 per 1,000 views to the creator. We are not sure about the niche, so the range is wider.
About $214,000 a year, likely $126,000 to $349,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$5,800 to $14,500Separate from ad earnings and never added in. Based on a median of 483,675 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| $150 "PALACE" Dim Sum BRUNCH BUFFET in Paris 🥟 | Long video | Nov 6 | 99,839 |
| INSIDE Paris’s LARGEST All You Can Eat SUSHI BUFFET! | Was It Worth It? 🍣 | Long video | Nov 1 | 127,841 |
| Best KING CRAB Buffet EVER! Japan’s TOP 5 King Crab Buffets—RANKED! ⭐ | Long video | Oct 30 | 114,927 |
| 20 Most EXPENSIVE Meals I’ve EVER HAD Around the World! 💰 | Long video | Oct 27 | 79,389 |
| Trying the MOST POPULAR All You Can Eat BRAZILIAN Pizza & Pasta BUFFET in Orlando Florida 🍕🍝 | Long video | Oct 20 | 193,216 |
| HAWAII on a Budget! My Top 5 Cheap Eats in Oahu 🌴🍽️ | Long video | Oct 19 | 262,268 |
| Trying Miami's NEW All You Can Eat KING CRAB + CAVIAR Brunch Buffet | Was it Worth it? 🦀 | Long video | Oct 13 | 398,528 |
| ALL YOU CAN EAT Brazilian + Italian! My Top 5 FAVORITE Texas Buffets 🍖🍝 | Long video | Oct 12 | 189,065 |
| FILIPINO BILAO! Eating Florida's BIGGEST Tray of Filipino Food | Long video | Oct 6 | 314,357 |
| Trying Florida’s GREATEST All You Can Eat COUNTRY BUFFET! 🍗 | Long video | Oct 3 | 466,051 |
| This is America's BEST Night Market & EVERY DISH Is ONLY $6! 🤯 #shorts | Short | Sep 28 | 24,487 |
| I Found an All-You-Can-Eat COLOMBIAN BBQ Buffet in Queens New York! 🔥 | Long video | Sep 27 | 276,480 |
| I Found an All You Can Eat NOODLE BREAKFAST in Chinatown New York 🍜 | Long video | Sep 23 | 367,503 |
| My FAVORITE 15 CHEAP EATS in Greater Seattle! 🍜🍔 | Long video | Sep 21 | 240,210 |
| H-Mart KING CRAB Feast! 50 HOURS Eating at America's LARGEST H-Mart 🦀 | Long video | Sep 15 | 448,644 |
| The NEWEST Lobster Buffet on the Las Vegas Strip #shorts #lasvegas | Short | Sep 13 | 42,982 |
| Texas's BEST Brunch Buffet! All You Can Eat TEX-MEX Brunch Buffet in Dallas | Long video | Sep 11 | 377,522 |
| World's BIGGEST Soufflé at Las Vegas's GREATEST Italian Brunch Buffet #lasvegas #brunchbuffet | Short | Sep 10 | 25,979 |
| Chicago's Top 10 Best CHEAP EATS |🔥 My Favorite Spots! | Long video | Sep 9 | 314,273 |
| I Found Las Vegas's GREATEST All You Can Eat ITALIAN BRUNCH BUFFET with UNLIMITED OYSTERS! | Long video | Sep 5 | 398,317 |
| I Found the World's GREATEST Filipino Sandwich! ULTIMATE Filipino Food Tour in Seattle | Long video | Aug 31 | 406,802 |
| NEW All-You-Can-Eat LOBSTER & WAGYU Hot Pot Buffet on the Las Vegas Strip! | Long video | Aug 24 | 170,138 |
| This All You Can Eat AMISH BUFFET was Voted #1 in America! | Long video | Aug 21 | 317,246 |
| INSIDE America’s ONLY Michelin Star KOREAN STEAKHOUSE BBQ in Las Vegas! 🥩🔥 | Long video | Aug 17 | 118,759 |
| INSIDE the MOST POPULAR All You Can Eat CAROLINA BBQ BUFFET in Columbia South Carolina 🔥🍖 | Long video | Aug 13 | 212,589 |
| Trying the MOST LEGENDARY BBQ in North Carolina! 🐷 | Long video | Aug 8 | 249,770 |
| I Ate a 50-COURSE Sushi Omakase at Tokyo's MOST LEGENDARY Sushi Shop! 🍣 | Long video | Aug 5 | 158,259 |
| Top 10 MUST-TRY Ramen Shops in Tokyo🍜 The ULTIMATE Tokyo Ramen Guide! | Long video | Aug 1 | 226,163 |
| The 8 BEST Korean FRIED CHICKEN Spots in Seoul You NEED to Try! | Long video | Jul 26 | 139,285 |
| INSIDE Japan's MOST EXPENSIVE Grocery Store | This Place is UNBELIEVABLE! | Long video | Jul 19 | 99,926 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Cooking
$2 to $5 per 1,000 views
Long videos in this niche typically pay about $3 per 1,000 views to the creator. We are not sure about the niche, so the range is wider.
Where viewers likely are
100% of US ad rates
Based on the channel's language and country (English, based in the US). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
4% of views this month
Shorts pay about $0.14 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 24 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: steady
1.94 per week
That is 1.16x the 90 days before.
Views per video are falling
0.67x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
4.8M views a month
Uploads older than three years, and the ones we did not read, keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 10, 2026, 02:20 UTC.